Movies Box Office Performance 2023 (From April)


Special News


Box Office Links



Articles » Entertainment » Box Office »

Baby (2023) Box Office Collection | All Language | Day Wise | Worldwide

Baby (2023) Box Office Collection | All Language | Day Wise | Worldwide

Views: 82615 | | By Sacnilk Team





Join Us on Google News





Follow Sacnilk Instagram Account

Here is the Telugu movie Baby (2023) box office collection which is a romantic drama film. This film is directed by Sai Rajesh Neelam and produced by Mass Movie Makers.

Baby (2023) stars Anand Deverakonda, Mounika Reddy, Seetha, Nagendra Babu, and Vaishnavi Chaitanya in key roles.




Baby (2023) AP/TG area wise share collection

DayNizamCededGunturKrishnaNelloreWestEastUADay Total
Day 1 [1st Friday]₹ 1.2 Cr₹ 0.31 Cr₹ 0.15 Cr₹ 0.15 Cr₹ 0.08 Cr₹ 0.11 Cr₹ 0.18 Cr₹ 0.42 Cr₹ 2.6 Cr
Day 2 [1st Saturday]₹ 1.35 Cr₹ 0.39 Cr₹ 0.17 Cr₹ 0.17 Cr₹ 0.1 Cr₹ 0.12 Cr₹ 0.2 Cr₹ 0.48 Cr₹ 2.98 Cr
Day 3 [1st Sunday]₹ 1.38 Cr₹ 0.55 Cr₹ 0.21 Cr₹ 0.28 Cr₹ 0.17 Cr₹ 0.19 Cr₹ 0.34 Cr₹ 0.65 Cr₹ 3.77 Cr
Day 4 [1st Monday]₹ 1.7 Cr₹ 0.5 Cr₹ 0.18 Cr₹ 0.2 Cr₹ 0.12 Cr₹ 0.16 Cr₹ 0.28 Cr₹ 0.58 Cr₹ 3.72 Cr
Day 5 [1st Tuesday]₹ 1.18 Cr₹ 0.46 Cr₹ 0.16 Cr₹ 0.17 Cr₹ 0.09 Cr₹ 0.12 Cr₹ 0.24 Cr₹ 0.52 Cr₹ 2.94 Cr
Day 6 [1st Wednesday]₹ 0.97 Cr₹ 0.41 Cr₹ 0.12 Cr₹ 0.13 Cr₹ 0.07 Cr₹ 0.09 Cr₹ 0.2 Cr₹ 0.45 Cr₹ 2.44 Cr
Day 7 [1st Thursday]₹ 0.77 Cr₹ 0.37 Cr₹ 0.1 Cr₹ 0.11 Cr₹ 0.06 Cr₹ 0.07 Cr₹ 0.16 Cr₹ 0.36 Cr₹ 2 Cr
Week 1 Share₹ 8.55 Cr₹ 2.99 Cr₹ 1.09 Cr₹ 1.21 Cr₹ 0.69 Cr₹ 0.86 Cr₹ 1.6 Cr₹ 3.46 Cr₹ 20.45 Cr
Day 8 [2nd Friday]₹ 0.9 Cr₹ 0.22 Cr₹ 0.09 Cr₹ 0.09 Cr₹ 0.04 Cr₹ 0.06 Cr₹ 0.1 Cr₹ 0.26 Cr₹ 1.76 Cr
Day 9 [2nd Saturday]₹ 1.08 Cr₹ 0.34 Cr₹ 0.11 Cr₹ 0.12 Cr₹ 0.06 Cr₹ 0.09 Cr₹ 0.16 Cr₹ 0.37 Cr₹ 2.33 Cr
Day 10 [2nd Sunday]₹ 1.62 Cr₹ 0.53 Cr₹ 0.16 Cr₹ 0.17 Cr₹ 0.09 Cr₹ 0.12 Cr₹ 0.17 Cr₹ 0.54 Cr₹ 3.4 Cr
Day 11 [2nd Monday]₹ 0.62 Cr₹ 0.22 Cr₹ 0.09 Cr₹ 0.09 Cr₹ 0.06 Cr₹ 0.07 Cr₹ 0.1 Cr₹ 0.21 Cr₹ 1.46 Cr
Day 12 [2nd Tuesday]₹ 0.54 Cr₹ 0.21 Cr₹ 0.06 Cr₹ 0.05 Cr₹ 0.03 Cr₹ 0.05 Cr₹ 0.08 Cr₹ 0.19 Cr₹ 1.21 Cr
Day 13 [2nd Wednesday]₹ 0.36 Cr₹ 0.16 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 0.03 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 0.16 Cr₹ 0.9 Cr
Day 14 [2nd Thursday]₹ 0.31 Cr₹ 0.15 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 0.03 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 0.14 Cr₹ 0.82 Cr
Week 2 Share₹ 5.43 Cr₹ 1.83 Cr₹ 0.61 Cr₹ 0.62 Cr₹ 0.34 Cr₹ 0.47 Cr₹ 0.71 Cr₹ 1.87 Cr₹ 11.88 Cr
Day 15 [3rd Friday]₹ 0.19 Cr₹ 0.09 Cr₹ 0.03 Cr₹ 0.03 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.03 Cr₹ 0.07 Cr₹ 0.47 Cr
Day 16 [3rd Saturday]₹ 0.26 Cr₹ 0.13 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.04 Cr₹ 0.08 Cr₹ 0.65 Cr
Day 17 [3rd Sunday]₹ 0.26 Cr₹ 0.13 Cr₹ 0.06 Cr₹ 0.06 Cr₹ 0.03 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 0.08 Cr₹ 0.71 Cr
Day 18 [3rd Monday]₹ 0.18 Cr₹ 0.09 Cr₹ 0.03 Cr₹ 0.03 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.03 Cr₹ 0.05 Cr₹ 0.44 Cr
Day 19 [3rd Tuesday]₹ 0.16 Cr₹ 0.06 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.04 Cr₹ 0.34 Cr
Day 20 [3rd Wednesday]₹ 0.14 Cr₹ 0.05 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.03 Cr₹ 0.3 Cr
Day 21 [3rd Thursday]₹ 0.1 Cr₹ 0.04 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.03 Cr₹ 0.24 Cr
Week 3 Share₹ 1.29 Cr₹ 0.59 Cr₹ 0.22 Cr₹ 0.23 Cr₹ 0.1 Cr₹ 0.13 Cr₹ 0.21 Cr₹ 0.38 Cr₹ 3.15 Cr
Day 22 [4th Friday]₹ 0.09 Cr₹ 0.03 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.2 Cr
Day 23 [4th Saturday]₹ 0.13 Cr₹ 0.05 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.04 Cr₹ 0.31 Cr
Day 24 [4th Sunday]₹ 0.25 Cr₹ 0.11 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 0.03 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 0.09 Cr₹ 0.66 Cr
Day 25 [4th Monday]₹ 0.09 Cr₹ 0.04 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.03 Cr₹ 0.23 Cr
Day 26 [4th Tuesday]₹ 0.06 Cr₹ 0.03 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.16 Cr
Total₹ 15.89 Cr₹ 5.67 Cr₹ 2.02 Cr₹ 2.17 Cr₹ 1.2 Cr₹ 1.55 Cr₹ 2.63 Cr₹ 5.91 Cr₹ 37.04 Cr






Baby (2023) State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Friday]₹ 0.2 Cr₹ 4.55 Cr₹ 0.02 Cr₹ 0 Cr₹ 0.03 Cr₹ 4.8 Cr
Day 2 [1st Saturday]₹ 0.4 Cr₹ 5.1 Cr₹ 0.05 Cr₹ 0 Cr₹ 0.05 Cr₹ 5.6 Cr
Day 3 [1st Sunday]₹ 0.5 Cr₹ 6.5 Cr₹ 0.07 Cr₹ 0 Cr₹ 0.03 Cr₹ 7.1 Cr
Day 4 [1st Monday]₹ 0.3 Cr₹ 6.5 Cr₹ 0.07 Cr₹ 0 Cr₹ 0.03 Cr₹ 6.9 Cr
Day 5 [1st Tuesday]₹ 0.28 Cr₹ 5.35 Cr₹ 0.05 Cr₹ 0 Cr₹ 0.02 Cr₹ 5.7 Cr
Day 6 [1st Wednesday]₹ 0.23 Cr₹ 4.8 Cr₹ 0.05 Cr₹ 0 Cr₹ 0.02 Cr₹ 5.1 Cr
Day 7 [1st Thursday]₹ 0.25 Cr₹ 3.9 Cr₹ 0.04 Cr₹ 0 Cr₹ 0.01 Cr₹ 4.2 Cr
Week 1 Gross₹ 2.16 Cr₹ 36.7 Cr₹ 0.35 Cr₹ 0 Cr₹ 0.19 Cr₹ 39.4 Cr
Day 8 [2nd Friday]₹ 0.29 Cr₹ 3.5 Cr₹ 0.05 Cr₹ 0 Cr₹ 0.01 Cr₹ 3.85 Cr
Day 9 [2nd Saturday]₹ 0.55 Cr₹ 4.45 Cr₹ 0.07 Cr₹ 0 Cr₹ 0.03 Cr₹ 5.1 Cr
Day 10 [2nd Sunday]₹ 0.55 Cr₹ 6.3 Cr₹ 0.07 Cr₹ 0 Cr₹ 0.03 Cr₹ 6.95 Cr
Day 11 [2nd Monday]₹ 0.2 Cr₹ 2.45 Cr₹ 0.03 Cr₹ 0 Cr₹ 0.02 Cr₹ 2.7 Cr
Day 12 [2nd Tuesday]₹ 0.19 Cr₹ 2.12 Cr₹ 0.03 Cr₹ 0 Cr₹ 0.01 Cr₹ 2.35 Cr
Day 13 [2nd Wednesday]₹ 0.15 Cr₹ 1.6 Cr₹ 0.04 Cr₹ 0 Cr₹ 0.01 Cr₹ 1.8 Cr
Day 14 [2nd Thursday]₹ 0.13 Cr₹ 1.45 Cr₹ 0.03 Cr₹ 0 Cr₹ 0.01 Cr₹ 1.62 Cr
Week 2 Gross₹ 2.06 Cr₹ 21.87 Cr₹ 0.32 Cr₹ 0 Cr₹ 0.12 Cr₹ 24.37 Cr
Day 15 [3rd Friday]₹ 0.08 Cr₹ 0.85 Cr₹ 0.01 Cr₹ 0 Cr₹ 0.01 Cr₹ 0.95 Cr
Day 16 [3rd Saturday]₹ 0.15 Cr₹ 1.15 Cr₹ 0.03 Cr₹ 0 Cr₹ 0.02 Cr₹ 1.35 Cr
Day 17 [3rd Sunday]₹ 0.17 Cr₹ 1.2 Cr₹ 0.03 Cr₹ 0 Cr₹ 0.02 Cr₹ 1.42 Cr
Day 18 [3rd Monday]₹ 0.08 Cr₹ 0.75 Cr₹ 0.01 Cr₹ 0 Cr₹ 0.01 Cr₹ 0.85 Cr
Day 19 [3rd Tuesday]₹ 0.07 Cr₹ 0.61 Cr₹ 0.01 Cr₹ 0 Cr₹ 0.01 Cr₹ 0.7 Cr
Day 20 [3rd Wednesday]₹ 0.06 Cr₹ 0.6 Cr₹ 0.01 Cr₹ 0 Cr₹ 0.01 Cr₹ 0.68 Cr
Day 21 [3rd Thursday]₹ 0.05 Cr₹ 0.5 Cr₹ 0.01 Cr₹ 0 Cr₹ 0.01 Cr₹ 0.57 Cr
Week 3 Gross₹ 0.66 Cr₹ 5.66 Cr₹ 0.11 Cr₹ 0 Cr₹ 0.09 Cr₹ 6.52 Cr
Day 22 [4th Friday]₹ 0.07 Cr₹ 0.4 Cr₹ 0.01 Cr₹ 0 Cr₹ 0 Cr₹ 0.48 Cr
Day 23 [4th Saturday]₹ 0.14 Cr₹ 0.6 Cr₹ 0.01 Cr₹ 0 Cr₹ 0 Cr₹ 0.75 Cr
Day 24 [4th Sunday]₹ 0.15 Cr₹ 1 Cr₹ 0.01 Cr₹ 0 Cr₹ 0 Cr₹ 1.16 Cr
Day 25 [4th Monday]₹ 0.05 Cr₹ 0.42 Cr₹ 0.01 Cr₹ 0 Cr₹ 0 Cr₹ 0.48 Cr
Day 26 [4th Tuesday]₹ 0.04 Cr₹ 0.3 Cr₹ 0.01 Cr₹ 0 Cr₹ 0 Cr₹ 0.35 Cr
Total₹ 5.33 Cr₹ 66.95 Cr₹ 0.83 Cr₹ 0 Cr₹ 0.4 Cr₹ 73.51 Cr







Baby (2023) Box Office Collection Day Wise | All Language [See Footfalls]

DayIndia Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 4.05 Cr -
Day 2 [1st Saturday] ₹ 4.75 Cr 17.28%
Day 3 [1st Sunday] ₹ 6.05 Cr 27.37%
Day 4 [1st Monday] ₹ 5.9 Cr -2.48%
Day 5 [1st Tuesday] ₹ 4.9 Cr -16.95%
Day 6 [1st Wednesday] ₹ 4.3 Cr -12.24%
Day 7 [1st Thursday] ₹ 3.6 Cr -16.28%
Week 1 Collection ₹ 33.55 Cr -
Day 8 [2nd Friday] ₹ 3.3 Cr -8.33%
Day 9 [2nd Saturday] ₹ 4.35 Cr 31.82%
Day 10 [2nd Sunday] ₹ 5.95 Cr 36.78%
Day 11 [2nd Monday] ₹ 2.3 Cr -61.34%
Day 12 [2nd Tuesday] ₹ 2 Cr -13.04%
Day 13 [2nd Wednesday] ₹ 1.55 Cr -22.50%
Day 14 [2nd Thursday] ₹ 1.4 Cr -9.68%
Week 2 Collection ₹ 20.85 Cr -37.85%
Day 15 [3rd Friday] ₹ 0.8 Cr -42.86%
Day 16 [3rd Saturday] ₹ 1.15 Cr 43.75%
Day 17 [3rd Sunday] ₹ 1.25 Cr 8.70%
Day 18 [3rd Monday] ₹ 0.75 Cr -40.00%
Day 19 [3rd Tuesday] ₹ 0.6 Cr -20.00%
Day 20 [3rd Wednesday] ₹ 0.58 Cr -3.33%
Day 21 [3rd Thursday] ₹ 0.5 Cr -13.79%
Week 3 Collection ₹ 5.63 Cr -73.00%
Day 22 [4th Friday] ₹ 0.45 Cr -10.00%
Day 23 [4th Saturday] ₹ 0.65 Cr 44.44%
Day 24 [4th Sunday] ₹ 1 Cr 53.85%
Day 25 [4th Monday] ₹ 0.4 Cr -60.00%
Day 26 [4th Tuesday] ₹ 0.3 Cr -25.00%
Day 27 [4th Wednesday] ₹ 0.3 Cr 0.00%
Day 28 [4th Thursday] ₹ 0.28 Cr -6.67%
Week 4 Collection ₹ 3.38 Cr -39.96%
Week 5 Collection ₹ 0.4 Cr -88.17%
Week 6 Collection ₹ 0.15 Cr -62.50%
Week 7 Collection ₹ 0.1 Cr -33.33%
Week 8 Collection ₹ 0.05 Cr -50.00%
Week 9 Collection ₹ 0.01 Cr -80.00%
Total ₹ 64.12 Cr -




Take Subscription To See Footfalls

India Net Collection ₹ 64.12 Cr

Worldwide Collection ₹ 81.05 Cr



Overseas Collection ₹ 6 Cr

India Gross Collection ₹ 75.05 Cr


Baby (2023) Budget: ₹ 10 Cr * Approx

Baby (2023) Verdict: Blockbuster

Baby (2023) Screen count

India: - * expected

Overseas: - * expected

Worldwide total: -

Release Date: 14th July 2023

For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.



Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.



Tags




Comments


Write Your Comment Here





Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed









Related News


Phalana Abbayi Phalana Ammayi Box Office Collection | All Language | Day Wise | ... Box Office
Phalana Abbayi Phalana Ammayi Box Office Collection | All Language | Day Wise | ...
Sapta Sagaradaache Ello (Side A) Box Office Collection | All Language | Day Wise... Box Office
Sapta Sagaradaache Ello (Side A) Box Office Collection | All Language | Day Wise...
Hidimbha Box Office Collection | All Language | Day Wise | Worldwide Box Office
Hidimbha Box Office Collection | All Language | Day Wise | Worldwide
Bro Box Office Collection | All Language | Day Wise | Worldwide Box Office
Bro Box Office Collection | All Language | Day Wise | Worldwide
Rudrangi Box Office Collection | All Language | Day Wise | Worldwide Box Office
Rudrangi Box Office Collection | All Language | Day Wise | Worldwide
Captain Box Office Collection | All Language | Day Wise | Worldwide Box Office
Captain Box Office Collection | All Language | Day Wise | Worldwide


Trending News


Related Comparison News


snlogo

Follow Us On Social Media: Sacnilk

Follow Us: Sacnilk Entertainment Account

Follow Us: Sacnilk Sports Account

Entertainment

Big News

Quick News

Recent News

Recent Movies

Upcoming Movies

Upcoming Birthdays

Recent Songs

Recent Movies Collection

Sports

Politics

Sports

Internet

India

Education

Feedback

About

Contact Us

T&C

Privacy Policy

Cancellation/Refund Policy

Are you a writer/blogger, Work with Us

© Sacnilk Technologies Pvt. Ltd. All Rights Reserved