Badrinath Ki Dulhania Box Office Collection | Day Wise | Worldwide
Here is the movie Badrinath Ki Dulhania box office collection which is an Indian romantic comedy film. This film is written and directed by Shashank Khaitan, produced by Karan Johar under the Dharma Productions banner, Saurav baid and Apoorva Mehta
Badrinath Ki Dulhania stars Varun Dhawan, and Alia Bhatt in lead roles.
Here is Badrinath Ki Dulhania Day Wise Collection
Day | India Net Collection | Change |
---|---|---|
Day 1 [1st Friday] | ₹ 12.27 Cr | - |
Day 2 [1st Saturday] | ₹ 14.72 Cr | +19.97% |
Day 3 [1st Sunday] | ₹ 16.06 Cr | +9.10% |
Day 4 [1st Monday] | ₹ 12.11 Cr | -24.60% |
Day 5 [1st Tuesday] | ₹ 7.49 Cr | -38.15% |
Day 6 [1st Wednesday] | ₹ 6.00 Cr | -19.89% |
Day 7 [1st Thursday] | ₹ 5.01 Cr | -16.50% |
Week 1 Collection | ₹ 73.66 Cr | - |
Day 8 [2nd Friday] | ₹ 4.20 Cr | -16.17% |
Day 9 [2nd Saturday] | ₹ 5.90 Cr | +40.48% |
Day 10 [2nd Sunday] | ₹ 7.46 Cr | +26.44% |
Day 11 [2nd Monday] | ₹ 2.70 Cr | -63.81% |
Day 12 [2nd Tuesday] | ₹ 2.40 Cr | -11.11% |
Day 13 [2nd Wednesday] | ₹ 2.37 Cr | -1.25% |
Day 14 [2nd Thursday] | ₹ 2.05 Cr | -13.50% |
Week 2 Collection | ₹ 27.08 Cr | -63.24% |
Day 15 [3rd Friday] | ₹ 1.45 Cr | -29.27% |
Day 16 [3rd Saturday] | ₹ 2.40 Cr | +65.52% |
Day 17 [3rd Sunday] | ₹ 3.10 Cr | +29.17% |
Day 18 [3rd Monday] | ₹ 1.20 Cr | -61.29% |
Day 19 [3rd Tuesday] | ₹ 1.20 Cr | 0% |
Day 20 [3rd Wednesday] | ₹ 1.02 Cr | -15.00% |
Day 21 [3rd Thursday] | ₹ 1.05 Cr | +2.94% |
Week 3 Collection | ₹ 11.42 Cr | -57.83% |
Day 22 [4th Friday] | ₹ 0.50 Cr | -52.38% |
Day 23 [4th Saturday] | ₹ 0.72 Cr | +44.00% |
Day 24 [4th Sunday] | ₹ 0.89 Cr | +23.61% |
Day 25-28 [4th Mon-Thu] | ₹ 2.05 Cr | +130.34% |
Week 4 Collection | ₹ 4.16 Cr | -63.57% |
Week 5 Collection | ₹ 1.08 Cr | -74.04% |
Week 6 Collection | ₹ 0.15 Cr | -86.11% |
India Net Collection ₹ 117.89 Cr
Worldwide Gross Collection ₹ 201.07 Cr
Overseas Collection ₹ 38.90 Cr
India Gross Collection ₹ 162.17 Cr
Badrinath Ki Dulhania Budget: ₹ 44.00 Cr
Badrinath Ki Dulhania Verdict: SUPER-HIT
Release date: 10 March, 2017.
SYNOPSIS
BKD is a story of Badrinath Bansal (Varun Dhawan) from Jhansi and Vaidehi Trivedi (Alia Bhatt) from Kota. Vaidehi is well educated and wants to make her own identity. Despite, both being from small towns, both have completely opposite thinking about gender roles in society and about life in general.
Both meet at a wedding in Kota and soon after, Badrinath falls in love with Vaidehi. Badri wants to merry her but she denies every time saying she is not interested in marrying anyone but because of the family pressure, she agrees to merry him.
On their wedding day, Vaidehi runs away from the wedding to pursue her dream which is to be a successful air hostess. She went to Singapore for training so does Badri to take his revenge. But when he sees that Vaidehi is doing so well and is not dependent on anyone, he realizes his mistake and comes back to India.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Varun Dhawan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Dilwale | ₹ 148.42 Cr |
2. | Judwaa 2 | ₹ 138.55 Cr |
3. | Badrinath Ki Dulhania | ₹ 117.89 Cr |
4. | ABCD 2 | ₹ 106.12 Cr |
5. | Kalank | ₹ 84.6 Cr |
6. | JugJugg Jeeyo | ₹ 84.11 Cr |
7. | Sui Dhaaga - Made In India | ₹ 79.07 Cr |
8. | Humpty Sharma Ki Dulhania | ₹ 76.81 Cr |
9. | Street Dancer 3D | ₹ 73.97 Cr |
10. | Student Of The Year | ₹ 70 Cr |
Alia Bhatt Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Brahmastra Part One: Shiva | ₹ 249.57 Cr |
2. | Gully Boy | ₹ 139.63 Cr |
3. | Gangubai Kathiawadi | ₹ 131.9 Cr |
4. | Raazi | ₹ 123.74 Cr |
5. | Badrinath Ki Dulhania | ₹ 117.89 Cr |
6. | 2 States | ₹ 102.33 Cr |
7. | Kalank | ₹ 84.6 Cr |
8. | Humpty Sharma Ki Dulhania | ₹ 76.81 Cr |
9. | Kapoor & Sons | ₹ 73.22 Cr |
10. | Student Of The Year | ₹ 70 Cr |
Tags
Comments
Muje movie dekhani hai
->Harishyadav
06 Feb 2023 09:45:05 am IST
->Harishyadav
06 Feb 2023 09:45:05 am IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved