Ishq Box Office Collection | Day Wise | Worldwide
Here is the movie Ishq box office collection which is an Indian romantic comedy-drama film. This film is directed by Indra Kumar, Produced by Gordhan Tanwani under the banner Baba Films. This movie was later remade in Kannada as Snehana Preethina.
Ishq stars Ajay Devgan, Aamir Khan, Juhi Chawla, Kajol, Johnny Lever, Dalip Tahil, Sadashiv Amrapurkar, Razzak Khan, and Mohan Joshi in key roles.
Here is Ishq Day Wise Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 0.90 Cr |
Day 2 [1st Saturday] | ₹ 0.93 Cr |
Day 3 [1st Sunday] | ₹ 0.98 Cr |
Day 4 [1st Monday] | ₹ 0.80 Cr |
Day 5 [1st Tuesday] | ₹ 0.72 Cr |
Day 6 [1st Wednesday] | ₹ 0.65 Cr |
Day 7 [1st Thursday] | ₹ 0.56 Cr |
Week 1 Collection | ₹ 5.54 Cr |
Week 2 Collection | ₹ 4.33 Cr |
Week 3 Collection | ₹ 3.59 Cr |
Week 4 Collection | ₹ 3.23 Cr |
Week 5 Collection | ₹ 2.51 Cr |
Week 6 Collection | ₹ 2.10 Cr |
Week 7 Collection | ₹ 1.50 Cr |
Week 8 Collection | ₹ 0.90 Cr |
Week 9 Collection | ₹ 0.55 Cr |
Week 10+ Collection | ₹ 0.55 Cr |
Total Net Collection ₹ 24.80 Cr
Worldwide Collection Gross ₹ 45.55 Cr
Overseas Collection ₹ 2.85 Cr
India Gross Collection ₹ 42.70 Cr
Ishq Budget: ₹ 11.00 Cr
Ishq Verdict: SUPER-HIT
Release date: 28 November, 1997
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Ishq Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 0.9 Cr | - |
Day 2 [1st Saturday] | ₹ 0.93 Cr | 3.33% |
Day 3 [1st Sunday] | ₹ 0.98 Cr | 5.38% |
Day 4 [1st Monday] | ₹ 0.8 Cr | -18.37% |
Day 5 [1st Tuesday] | ₹ 0.72 Cr | -10.00% |
Day 6 [1st Wednesday] | ₹ 0.65 Cr | -9.72% |
Day 7 [1st Thursday] | ₹ 0.56 Cr | -13.85% |
Week 1 Collection | ₹ 5.54 Cr | - |
Week 2 Collection | ₹ 4.33 Cr | -21.84% |
Week 3 Collection | ₹ 3.59 Cr | -17.09% |
Week 4 Collection | ₹ 3.23 Cr | -10.03% |
Week 5 Collection | ₹ 2.51 Cr | -22.29% |
Week 6 Collection | ₹ 2.1 Cr | -16.33% |
Week 7 Collection | ₹ 1.5 Cr | -28.57% |
Week 8 Collection | ₹ 0.9 Cr | -40.00% |
Week 9 Collection | ₹ 0.55 Cr | -38.89% |
Day 90 [13th Wednesday] | ₹ 0.55 Cr | 0.00% |
Total | ₹ 24.8 Cr | - |
Take Subscription To See Footfalls
India Net Collection ₹ 24.8 Cr
Worldwide Collection ₹ 36.35 Cr
Overseas Collection ₹ 2.85 Cr
India Gross Collection ₹ 33.5 Cr
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Ajay Devgn Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Tanhaji: The Unsung Warrior | ₹ 277.75 Cr |
2. | Drishyam 2 | ₹ 238.99 Cr |
3. | Golmaal Again | ₹ 205.69 Cr |
4. | Total Dhamaal | ₹ 155.67 Cr |
5. | Singham Returns | ₹ 140.6 Cr |
6. | Golmaal 3 | ₹ 106.64 Cr |
7. | Son Of Sardaar | ₹ 105.1 Cr |
8. | De De Pyaar De | ₹ 104.13 Cr |
9. | Bol Bachchan | ₹ 103.12 Cr |
10. | Raid | ₹ 103.07 Cr |
Aamir Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Dangal | ₹ 374.43 Cr |
2. | PK | ₹ 340.8 Cr |
3. | Dhoom 3 | ₹ 271.07 Cr |
4. | 3 Idiots | ₹ 202.47 Cr |
5. | Thugs Of Hindostan | ₹ 145.55 Cr |
6. | Ghajini | ₹ 114 Cr |
7. | Taare Zameen Par | ₹ 62.95 Cr |
8. | Laal Singh Chaddha | ₹ 61.12 Cr |
9. | Rang De Basanti | ₹ 52.91 Cr |
10. | Fanaa | ₹ 51.89 Cr |
Kajol Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Tanhaji: The Unsung Warrior | ₹ 277.75 Cr |
2. | Dilwale | ₹ 148.42 Cr |
3. | My Name Is Khan | ₹ 82.78 Cr |
4. | Kabhi Khushi Kabhie Gham | ₹ 54.86 Cr |
5. | Dilwale Dulhania Le Jayenge | ₹ 53.32 Cr |
6. | Fanaa | ₹ 51.89 Cr |
7. | Kuch Kuch Hota Hai | ₹ 46.88 Cr |
8. | Karan Arjun | ₹ 25.75 Cr |
9. | Ishq | ₹ 24.8 Cr |
10. | Pyaar To Hona Hi Tha | ₹ 21.52 Cr |
Juhi Chawla Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Ishq | ₹ 24.8 Cr |
2. | Bhoothnath | ₹ 23.65 Cr |
3. | Ek Ladki Ko Dekha Toh Aisa Laga | ₹ 22.45 Cr |
4. | Krazzy 4 | ₹ 19.42 Cr |
5. | Gulaab Gang | ₹ 14.4 Cr |
6. | Deewana Mastana | ₹ 13.48 Cr |
7. | Arjun Pandit | ₹ 11.31 Cr |
8. | Yes Boss | ₹ 11.2 Cr |
9. | Darr | ₹ 10.91 Cr |
10. | Phir Bhi Dil Hai Hindustani | ₹ 10.61 Cr |
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved