Jaal: The Trap Box Office Collection | Day Wise | Worldwide
Here is the movie Jaal: The Trap box office collection which is an Indian action-thriller film. This film is directed by Guddu Dhanoa, produced by Harish Shah, and Vinod Shah Singh under the banner Parth Productions.
Jaal: The Trap stars Sunny Deol, Tabu, Reema Sen, Anupam Kher, Amrish Puri, Ashish Vidyarthi, Farida Jalal, and Mukesh Rishi in key roles.
Here is Jaal: The Trap Day Wise Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 1.05 Cr |
Day 2 [1st Saturday] | ₹ 0.90 Cr |
Day 3 [1st Sunday] | ₹ 1.03 Cr |
Day 4 [1st Monday] | ₹ 0.63 Cr |
Day 5 [1st Tuesday] | ₹ 0.50 Cr |
Day 6 [1st Wednesday] | ₹ 0.35 Cr |
Day 7 [1st Thursday] | ₹ 0.27 Cr |
Week 1 Collection | ₹ 4.73 Cr |
Week 2 Collection | ₹ 1.58 Cr |
Week 3 Collection | ₹ 0.53 Cr |
Week 4 Collection | ₹ 0.15 Cr |
Week 5 Collection | ₹ 0.02 Cr |
Total Net Collection ₹ 7.01 Cr
Worldwide Collection Gross ₹ 11.49 Cr
Overseas Collection ₹ 0.59 Cr
India Gross Collection ₹ 10.90 Cr
Jaal - The Trap Budget: ₹ 10.00 Cr
Jaal - The Trap Verdict: FLOP
Release date: 18 July, 2003
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Tabu Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Drishyam 2 | ₹ 238.99 Cr |
2. | Golmaal Again | ₹ 205.69 Cr |
3. | Bhool Bhulaiyaa 2 | ₹ 184.32 Cr |
4. | De De Pyaar De | ₹ 104.13 Cr |
5. | Andhadhun | ₹ 74.32 Cr |
6. | Drishyam | ₹ 67.14 Cr |
7. | Border | ₹ 39.3 Cr |
8. | Jawaani Jaaneman | ₹ 27.15 Cr |
9. | Biwi No.1 | ₹ 25.55 Cr |
10. | Cheeni Kum | ₹ 17.11 Cr |
Sunny Deol Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Gadar: Ek Prem Katha | ₹ 76.65 Cr |
2. | Yamla Pagla Deewana | ₹ 55.12 Cr |
3. | Border | ₹ 39.3 Cr |
4. | Yamla Pagla Deewana 2 | ₹ 33.97 Cr |
5. | Singh Saab The Great | ₹ 26.44 Cr |
6. | The Hero: Love Story of a Spy | ₹ 26.05 Cr |
7. | Indian | ₹ 24.09 Cr |
8. | Apne | ₹ 21.9 Cr |
9. | Ziddi | ₹ 18.25 Cr |
10. | Fool n Final | ₹ 17.64 Cr |
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved