KGF Chapter 1 Box Office Collection | All Language | India | Overseas | Worldwide
Here is the movie KGF box office collection which is an action-period drama film. This film is written and directed by Prashanth Neel and produced by Vijay Kiragandur under the banner of Hombale Films.
KGF Chapter 1 stars Yash, and Srinidhi Shetty in lead roles.
Distribution:
Hombale Films (Kannada)
Excel Movies and AA Films (Hindi)
Vishal Film Factory (Tamil)
Vaaraahi Chalana Chitram (Telugu)
Global United Media (Malayalam)
It is the first installment in the two-part series, followed by K.G.F: Chapter 2.
KGF Review
KGF Chapter 1 got good reviews from critics and audience.
State Wise Gross
Day | Karnataka | AP/TG | Kerala | Tamil Nadu | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 16.10 Cr | ₹ 1.60 Cr | ₹ 0.40 Cr | ₹ 1.00 Cr | ₹ 2.70 Cr | ₹ 21.80 Cr |
Day 2 [1st Saturday] | ₹ 16.10 Cr | ₹ 1.70 Cr | ₹ 0.50 Cr | ₹ 1.10 Cr | ₹ 3.80 Cr | ₹ 23.20 Cr |
Day 3 [1st Sunday] | ₹ 16.30 Cr | ₹ 1.70 Cr | ₹ 0.50 Cr | ₹ 1.10 Cr | ₹ 5.20 Cr | ₹ 24.80 Cr |
Day 4 [1st Monday] | ₹ 8.00 Cr | ₹ 1.20 Cr | ₹ 0.10 Cr | ₹ 0.60 Cr | ₹ 3.70 Cr | ₹ 13.60 Cr |
Day 5 [1st Tuesday] *Christmas | ₹ 10.00 Cr | ₹ 1.60 Cr | ₹ 0.10 Cr | ₹ 0.80 Cr | ₹ 5.50 Cr | ₹ 18.00 Cr |
Day 6 [1st Wednesday] | ₹ 6.20 Cr | ₹ 1.10 Cr | ₹ 0.10 Cr | ₹ 0.60 Cr | ₹ 3.30 Cr | ₹ 11.30 Cr |
Day 7 [1st Thursday] | ₹ 5.20 Cr | ₹ 1.10 Cr | ₹ 0.10 Cr | ₹ 0.60 Cr | ₹ 3.10 Cr | ₹ 10.10 Cr |
Week 1 Collection | ₹ 77.90 Cr | ₹ 10.00 Cr | ₹ 1.80 Cr | ₹ 5.80 Cr | ₹ 27.30 Cr | ₹ 122.80 Cr |
Day 8 [2nd Friday] | ₹ 2.60 Cr | ₹ 1.00 Cr | ₹ 0.10 Cr | ₹ 0.30 Cr | ₹ 1.60 Cr | ₹ 5.60 Cr |
Day 9 [2nd Saturday] | ₹ 4.00 Cr | ₹ 1.50 Cr | ₹ 0.10 Cr | ₹ 0.40 Cr | ₹ 2.20 Cr | ₹ 8.20 Cr |
Day 10 [2nd Sunday] | ₹ 5.50 Cr | ₹ 2.30 Cr | ₹ 0.20 Cr | ₹ 0.50 Cr | ₹ 2.80 Cr | ₹ 11.30 Cr |
Day 11 [2nd Monday] | ₹ 4.30 Cr | ₹ 1.20 Cr | ₹ 0.10 Cr | ₹ 0.40 Cr | ₹ 1.90 Cr | ₹ 7.90 Cr |
Day 12 [2nd Tuesday] | ₹ 4.90 Cr | ₹ 1.50 Cr | ₹ 0.10 Cr | ₹ 0.50 Cr | ₹ 2.80 Cr | ₹ 9.80 Cr |
Day 13 [2nd Wednesday] | ₹ 3.20 Cr | ₹ 0.80 Cr | ₹ 0.05 Cr | ₹ 0.20 Cr | ₹ 1.70 Cr | ₹ 5.95 Cr |
Day 14 [2nd Thursday] | ₹ 2.90 Cr | ₹ 0.70 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 1.60 Cr | ₹ 5.35 Cr |
Week 2 Collection | ₹ 27.40 Cr | ₹ 9.00 Cr | ₹ 0.70 Cr | ₹ 2.40 Cr | ₹ 14.60 Cr | ₹ 54.10 Cr |
Day 15 [3rd Friday] | ₹ 3.00 Cr | ₹ 0.50 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 1.15 Cr | ₹ 4.75 Cr |
Day 16 [3rd Saturday] | ₹ 4.00 Cr | ₹ 0.60 Cr | ₹ 0.07 Cr | ₹ 0.05 Cr | ₹ 1.70 Cr | ₹ 6.42 Cr |
Day 17 [3rd Sunday] | ₹ 4.70 Cr | ₹ 0.70 Cr | ₹ 0.08 Cr | ₹ 0.05 Cr | ₹ 2.50 Cr | ₹ 8.03 Cr |
Day 18 [3rd Monday] | ₹ 1.60 Cr | ₹ 0.30 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 1.10 Cr | ₹ 3.08 Cr |
Day 19 [3rd Tuesday] | ₹ 1.50 Cr | ₹ 0.30 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 1.05 Cr | ₹ 2.93 Cr |
Day 20 [3rd Wednesday] | ₹ 1.00 Cr | ₹ 0.10 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.95 Cr | ₹ 2.14 Cr |
Day 21 [3rd Thursday] | ₹ 0.28 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.90 Cr | ₹ 1.28 Cr |
Week 3 Collection | ₹ 16.08 Cr | ₹ 2.54 Cr | ₹ 0.36 Cr | ₹ 0.29 Cr | ₹ 9.35 Cr | ₹ 28.62 Cr |
Week 4 Collection | ₹ 6.50 Cr | ₹ 1.40 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 3.70 Cr | ₹ 11.90 Cr |
Week 5 Collection | ₹ 3.90 Cr | ₹ 0.80 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.97 Cr | ₹ 5.87 Cr |
Week 6 Collection | ₹ 2.43 Cr | ₹ 0.60 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.30 Cr | ₹ 3.43 Cr |
Week 7 Collection | ₹ 0.90 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 1.03 Cr |
Week 8 Collection | ₹ 0.23 Cr | ₹ - Cr | ₹ - Cr | ₹ - Cr | ₹ - Cr | ₹ 0.23 Cr |
Week 9 Collection | ₹ 0.02 Cr | ₹ - Cr | ₹ - Cr | ₹ - Cr | ₹ - Cr | ₹ 0.02 Cr |
Total | ₹ 135.36 Cr | ₹ 24.39 Cr | ₹ 3.18 Cr | ₹ 8.82 Cr | ₹ 56.25 Cr | ₹ 228.00 Cr |
Here is KGF day wise collection (All Version)
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 18.10 Cr |
Day 2 [1st Saturday] | ₹ 19.20 Cr |
Day 3 [1st Sunday] | ₹ 20.40 Cr |
Day 4 [1st Monday] | ₹ 10.60 Cr |
Day 5 [1st Tuesday] | ₹ 14.35 Cr *Christmas |
Day 6 [1st Wednesday] | ₹ 8.60 Cr |
Day 7 [1st Thursday] | ₹ 7.40 Cr |
Week 1 Collection | ₹ 98.65 Cr |
Day 8 [2nd Friday] | ₹ 4.45 Cr |
Day 9 [2nd Saturday] | ₹ 6.55 Cr |
Day 10 [2nd Sunday] | ₹ 9.05 Cr |
Day 11 [2nd Monday] | ₹ 6.20 Cr |
Day 12 [2nd Tuesday] | ₹ 8.25 Cr |
Day 13 [2nd Wednesday] | ₹ 4.90 Cr |
Day 14 [2nd Thursday] | ₹ 4.50 Cr |
Week 2 Collection | ₹ 43.90 Cr |
Day 15 [3rd Friday] | ₹ 3.90 Cr |
Day 16 [3rd Saturday] | ₹ 5.35 Cr |
Day 17 [3rd Sunday] | ₹ 6.60 Cr |
Day 18 [3rd Monday] | ₹ 2.68 Cr |
Day 19 [3rd Tuesday] | ₹ 2.55 Cr |
Day 20 [3rd Wednesday] | ₹ 1.76 Cr |
Day 21 [3rd Thursday] | ₹ 1.00 Cr |
Week 3 Collection | ₹ 23.84 Cr |
Week 4 Collection | ₹ 10.03 Cr |
Week 5 Collection | ₹ 4.93 Cr |
Week 6 Collection | ₹ 2.80 Cr |
Week 7 Collection | ₹ 0.87 Cr |
Week 8 Collection | ₹ 0.20 Cr |
Week 9 Collection | ₹ 0.02 Cr |
Total | ₹ 185.24 Cr |
India Net Collection ₹ 185.24 Cr
Worldwide Collection ₹ 238.00 Cr
Overseas Collection ₹ 10.00 Cr
India Gross Collection ₹ 228.00 Cr
Kannada, Tamil, Telugu and Malayalam Language Collection
Hindi Language Collection
-------------------------
KGF Budget: ₹ 80 Cr
KGF Verdict: Blockbuster
KGF screen count may have around 2860 worldwide. click here for more details.
Release Date: 21st December 2018
KGF Records
- All-Time No. 1 Day 1 Collection Kannada movie.
- Highest collection Kannada movie
Note: Data as of 24th December 2018.
Story Line-
A period drama narrates the 17000-year-old history of oppressed waging wars against their oppressors. Set in the early 80s, KGF - the first chapter centers the protagonist who leads a battle against oppressors.
K.G.F. Full Name: Kolar Gold Fields
For more and the latest news about Sandalwood Box Office Collection , stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Bot jyada achi film hai
Mja aaa gya film dekh k. Jitni bar v dekho Dil krta bs dekhi Jaye
Yash ki acting ba kmaal thi or action to dekha nhi kisi v film me
->Ranvir
09 Aug 2023 04:43:04 pm IST
->Ranvir
09 Aug 2023 04:43:04 pm IST
Kgf film is the mostly nice film in India
->Abinash Behera
23 Dec 2018 02:12:22 am IST
->Abinash Behera
23 Dec 2018 02:12:22 am IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
K.G.F : Chapter 1 vs Pushpa: The Rise (Part 1) Box Office Collection |
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved