Kaithi Box Office Collection | Day Wise | Worldwide
Here is the Tamil movie Kaithi box office collection which is an action thriller film. This film is directed by Lokesh Kanagaraj and produced by S. R. Prakashbabu, S. R. Prabhu, Tiruppur Vivek under the banner of Dream Warrior Pictures, Vivekananda Films.
Kaithi stars Karthi and Narain in key roles.
Kaithi Review
Kaithi got very good reviews from critics and audiences.
Kaithi State Wise Gross
Day | Karnataka | AP/TG | Kerala | Rest Of India | Tamil Nadu | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.80 Cr | ₹ 1.00 Cr | ₹ 0.80 Cr | ₹ 0.10 Cr | ₹ 3.70 Cr | ₹ 6.40 Cr |
Day 2 [1st Saturday] | ₹ 0.60 Cr | ₹ 1.80 Cr | ₹ 0.60 Cr | ₹ 0.10 Cr | ₹ 3.30 Cr | ₹ 6.40 Cr |
Day 3 [1st Sunday] | ₹ 0.60 Cr | ₹ 2.00 Cr | ₹ 0.60 Cr | ₹ 0.20 Cr | ₹ 3.80 Cr | ₹ 7.20 Cr |
Day 4 [1st Monday] | ₹ 0.50 Cr | ₹ 1.40 Cr | ₹ 0.50 Cr | ₹ 0.20 Cr | ₹ 3.70 Cr | ₹ 6.30 Cr |
Day 5 [1st Tuesday] | ₹ 0.50 Cr | ₹ 1.30 Cr | ₹ 0.50 Cr | ₹ 0.20 Cr | ₹ 3.90 Cr | ₹ 6.30 Cr |
Day 6 [1st Wednesday] | ₹ 0.40 Cr | ₹ 0.90 Cr | ₹ 0.50 Cr | ₹ 0.10 Cr | ₹ 3.00 Cr | ₹ 4.90 Cr |
Day 7 [1st Thursday] | ₹ 0.30 Cr | ₹ 0.70 Cr | ₹ 0.40 Cr | ₹ 0.10 Cr | ₹ 2.20 Cr | ₹ 3.70 Cr |
Week 1 Collection | ₹ 3.70 Cr | ₹ 9.10 Cr | ₹ 3.90 Cr | ₹ 1.00 Cr | ₹ 23.70 Cr | ₹ 41.20 Cr |
Day 8 [2nd Friday] | ₹ 0.30 Cr | ₹ 0.35 Cr | ₹ 0.20 Cr | ₹ 0.05 Cr | ₹ 2.40 Cr | ₹ 3.30 Cr |
Day 9 [2nd Saturday] | ₹ 0.50 Cr | ₹ 0.60 Cr | ₹ 0.30 Cr | ₹ 0.10 Cr | ₹ 4.20 Cr | ₹ 5.70 Cr |
Day 10 [2nd Sunday] | ₹ 0.55 Cr | ₹ 0.70 Cr | ₹ 0.35 Cr | ₹ 0.10 Cr | ₹ 4.50 Cr | ₹ 6.20 Cr |
Day 11 [2nd Monday] | ₹ 0.20 Cr | ₹ 0.33 Cr | ₹ 0.12 Cr | ₹ 0.05 Cr | ₹ 1.60 Cr | ₹ 2.30 Cr |
Day 12 [2nd Tuesday] | ₹ 0.18 Cr | ₹ 0.30 Cr | ₹ 0.10 Cr | ₹ 0.04 Cr | ₹ 1.48 Cr | ₹ 2.10 Cr |
Day 13 [2nd Wednesday] | ₹ 0.17 Cr | ₹ 0.30 Cr | ₹ 0.10 Cr | ₹ 0.04 Cr | ₹ 1.39 Cr | ₹ 2.00 Cr |
Day 14 [2nd Thursday] | ₹ 0.17 Cr | ₹ 0.30 Cr | ₹ 0.10 Cr | ₹ 0.04 Cr | ₹ 1.39 Cr | ₹ 2.00 Cr |
Week 2 Collection | ₹ 2.07 Cr | ₹ 2.88 Cr | ₹ 1.28 Cr | ₹ 0.42 Cr | ₹ 16.96 Cr | ₹ 23.60 Cr |
Day 15-17 [3rd Fri-Sun] | ₹ 0.90 Cr | ₹ 1.60 Cr | ₹ 0.50 Cr | ₹ 0.20 Cr | ₹ 7.30 Cr | ₹ 10.50 Cr |
Day 18-21 [3rd Mon-Thu] | ₹ 0.35 Cr | ₹ 0.60 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | ₹ 2.75 Cr | ₹ 4.00 Cr |
Week 3 Collection | ₹ 1.25 Cr | ₹ 2.40 Cr | ₹ 0.70 Cr | ₹ 0.30 Cr | ₹ 10.05 Cr | ₹ 14.50 Cr |
Week 4 Collection | ₹ 0.30 Cr | ₹ 0.80 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | ₹ 3.60 Cr | ₹ 5.00 Cr |
Week 5 Collection | ₹ 0.10 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | ₹ 0.05 Cr | ₹ 1.75 Cr | ₹ 2.20 Cr |
Week 6 Collection | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | - | ₹ 0.24 Cr | ₹ 0.30 Cr |
Total | ₹ 7.43 Cr | ₹ 15.10 Cr | ₹ 6.20 Cr | ₹ 1.87 Cr | ₹ 56.50 Cr | ₹ 86.80 Cr |
AP/TG- Andhra Pradesh / Telangana
Chennai Gross:
Day 1: 0.32 Cr
Day 2: 0.37 Cr
Day 3: 0.38 Cr
Day 4: 0.38 Cr
Day 5: 0.30 Cr
Day 6: 0.22 Cr
Day 7: 0.17 Cr
Day 8: 0.28 Cr
Day 9: 0.37 Cr
Day 10: 0.39 Cr
Day 11: 0.17 Cr
Day 12: 0.15 Cr
Day 13: 0.14 Cr
Day 14: 0.14 Cr
Day 15-17: 0.74 Cr
Day 18-21: 0.27 Cr
Day 22-28: 0.42 Cr
Day 29-35: 0.17 Cr
Day 36-42: 0.03 Cr
Total Gross: 5.41 Cr
Kaithi Box Office Collection Day Wise
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 5.50 Cr [Ta: 4.70 Cr; Te: 0.80 Cr] |
Day 2 [1st Saturday] | ₹ 5.50 Cr [Ta: 4.00 Cr; Te: 1.50 Cr] |
Day 3 [1st Sunday] | ₹ 6.20 Cr [Ta: 4.50 Cr; Te: 1.70 Cr] |
Day 4 [1st Monday] | ₹ 5.40 Cr [Ta: 4.20 Cr; Te: 1.20 Cr] |
Day 5 [1st Tuesday] | ₹ 5.40 Cr [Ta: 4.30 Cr; Te: 1.10 Cr] |
Day 6 [1st Wednesday] | ₹ 4.20 Cr [Ta: 3.50 Cr; Te: 0.70 Cr] |
Day 7 [1st Thursday] | ₹ 3.20 Cr [Ta: 2.60 Cr; Te: 0.60 Cr] |
Week 1 Collection | ₹ 35.40 Cr [Ta: 27.80 Cr; Te: 7.60 Cr] |
Day 8 [2nd Friday] | ₹ 2.80 Cr [Ta: 2.50 Cr; Te: 0.30 Cr] |
Day 9 [2nd Saturday] | ₹ 4.90 Cr [Ta: 4.40 Cr; Te: 0.50 Cr] |
Day 10 [2nd Sunday] | ₹ 5.30 Cr [Ta: 4.70 Cr; Te: 0.60 Cr] |
Day 11 [2nd Monday] | ₹ 1.98 Cr [Ta: 1.70 Cr; Te: 0.28 Cr] |
Day 12 [2nd Tuesday] | ₹ 1.80 Cr [Ta: 1.54 Cr; Te: 0.26 Cr] |
Day 13 [2nd Wednesday] | ₹ 1.70 Cr [Ta: 1.44 Cr; Te: 0.26 Cr] |
Day 14 [2nd Thursday] | ₹ 1.70 Cr [Ta: 1.44 Cr; Te: 0.26 Cr] |
Week 2 Collection | ₹ 20.18 Cr [Ta: 17.72 Cr; Te: 2.46 Cr] |
Day 15-17 [3rd Fri-Sun] | ₹ 9.00 Cr [Ta: 7.65 Cr; Te: 1.35 Cr] |
Day 18-21 [3rd Mon-Thu] | ₹ 3.42 Cr [Ta: 2.91 Cr; Te: 0.51 Cr] |
Week 3 Collection | ₹ 12.42 Cr [Ta: 10.56 Cr; Te: 1.86 Cr] |
Week 4 Collection | ₹ 4.30 Cr [Ta: 3.60 Cr; Te: 0.70 Cr] |
Week 5 Collection | ₹ 1.90 Cr [Ta: 1.75 Cr; Te: 0.15 Cr] |
Week 6 Collection | ₹ 0.26 Cr [Ta: 0.24 Cr; Te: 0.02 Cr] |
Total | ₹ 74.46 Cr [Ta: 61.67 Cr; Te: 12.79 Cr] |
India Net Collection ₹ 74.46 Cr
Worldwide Collection ₹ 106.80 Cr
Overseas Collection ₹ 20.00 Cr
India Gross Collection ₹ 86.80 Cr
Kaithi Budget: ₹ 25.00 Cr
Kaithi Verdict: Blockbuster
Kaithi Screen count
India: 700
Overseas: 200
Worldwide total: 900
Release Date: 25th October 2019 Diwali Special
Kaithi Records (Tamil)
-
As of 25th Oct 2019
Telugu Name: Khaidi
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved