Master Box Office Collection | All Language | Day Wise | Worldwide
Here is the Tamil movie Master box office collection which is an action thriller film. This film is directed by Lokesh Kanagaraj and produced by XB Film Creators.
Master stars Vijay Chandrasekhar, Vijay Sethupathi, and Malavika Mohanan in lead roles.
Master Review
Master Review: Check Out What Public Has To Say About Thalapathy Vijay Starrer
Master Chennai Day Wise Gross
Day | Chennai Gross | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 1.21 Cr | - |
Day 2 [1st Thursday] | ₹ 1.05 Cr | -13.22% |
Day 3 [1st Friday] | ₹ 1.07 Cr | 1.90% |
Day 4 [1st Saturday] | ₹ 1.06 Cr | -0.93% |
Day 5 [1st Sunday] | ₹ 1.04 Cr | -1.89% |
Day 6 [1st Monday] | ₹ 0.67 Cr | -35.58% |
Day 7 [1st Tuesday] | ₹ 0.54 Cr | -19.40% |
Day 8 [2nd Wednesday] | ₹ 0.49 Cr | -9.26% |
Day 9 [2nd Thursday] | ₹ 0.43 Cr | -12.24% |
Week 1 Gross | ₹ 7.56 Cr | - |
Day 10 [2nd Friday] | ₹ 0.44 Cr | 2.33% |
Day 11 [2nd Saturday] | ₹ 0.55 Cr | 25.00% |
Day 12 [2nd Sunday] | ₹ 0.58 Cr | 5.45% |
Day 13 [2nd Monday] | ₹ 0.21 Cr | -63.79% |
Day 14 [2nd Tuesday] | ₹ 0.36 Cr | 71.43% |
Day 15 [3rd Wednesday] | ₹ 0.14 Cr | -61.11% |
Day 16 [3rd Thursday] | ₹ 0.10 Cr | -28.57% |
Week 2 Gross | ₹ 2.38 Cr | -68.52% |
Day 17 [3rd Friday] | ₹ 0.06 Cr | -40.00% |
Day 18 [3rd Saturday] | ₹ 0.08 Cr | 33.33% |
Day 19 [3rd Sunday] | ₹ 0.15 Cr | 87.50% |
Day 20 [3rd Monday] | ₹ 0.04 Cr | -73.33% |
Day 21 [3rd Tuesday] | ₹ 0.03 Cr | -25.00% |
Day 22 [4th Wednesday] | ₹ 0.02 Cr | -33.33% |
Day 23 [4th Thursday] | ₹ 0.02 Cr | 0.00% |
Week 3 Gross | ₹ 0.4 Cr | -83.19% |
Week 4 Gross | ₹ 0.18 Cr | -55.00% |
Week 5 Gross | ₹ 0.1 Cr | -44.44% |
Week 6 Gross | ₹ 0.05 Cr | -50.00% |
Week 7 Gross | ₹ 0.02 Cr | -60.00% |
Week 8 Gross | ₹ 0.02 Cr | 0.00% |
Week 9 Gross | ₹ 0.02 Cr | 0.00% |
Week 10 Gross | ₹ 0.01 Cr | -50.00% |
Total | ₹ 10.74 Cr | - |
Master State Wise Gross
Day | Karnataka | AP/TG | Kerala | Rest Of India | Tamil Nadu | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Wednesday] | ₹ 4.30 Cr | ₹ 9.40 Cr | ₹ 2.10 Cr | ₹ 0.70 Cr | ₹ 23.90 Cr | ₹ 40.40 Cr |
Day 1 [1st Thursday] | ₹ 2.10 Cr | ₹ 2.70 Cr | ₹ 1.50 Cr | ₹ 0.70 Cr | ₹ 14.20 Cr | ₹ 21.20 Cr |
Day 3 [1st Friday] | ₹ 1.60 Cr | ₹ 2.50 Cr | ₹ 1.20 Cr | ₹ 0.50 Cr | ₹ 12.60 Cr | ₹ 18.40 Cr |
Day 4 [1st Saturday] | ₹ 1.20 Cr | ₹ 2.10 Cr | ₹ 0.90 Cr | ₹ 0.60 Cr | ₹ 10.30 Cr | ₹ 15.10 Cr |
Day 5 [1st Sunday] | ₹ 1.30 Cr | ₹ 2.00 Cr | ₹ 1.30 Cr | ₹ 1.00 Cr | ₹ 11.20 Cr | ₹ 16.80 Cr |
Day 6 [1st Monday] | ₹ 0.80 Cr | ₹ 1.30 Cr | ₹ 0.70 Cr | ₹ 0.60 Cr | ₹ 7.30 Cr | ₹ 10.70 Cr |
Day 7 [1st Tuesday] | ₹ 0.60 Cr | ₹ 0.90 Cr | ₹ 0.50 Cr | ₹ 0.40 Cr | ₹ 6.00 Cr | ₹ 8.40 Cr |
Day 8 [2nd Wednesday] | ₹ 0.50 Cr | ₹ 0.70 Cr | ₹ 0.50 Cr | ₹ 0.30 Cr | ₹ 5.20 Cr | ₹ 7.20 Cr |
Day 9 [2nd Thursday] | ₹ 0.40 Cr | ₹ 0.50 Cr | ₹ 0.30 Cr | ₹ 0.20 Cr | ₹ 4.50 Cr | ₹ 5.90 Cr |
Week 1 Collection | ₹ 12.80 Cr | ₹ 22.10 Cr | ₹ 9.00 Cr | ₹ 5.00 Cr | ₹ 95.20 Cr | ₹ 144.10 Cr |
Day 10 [2nd Friday] | ₹ 0.25 Cr | ₹ 0.45 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | ₹ 4.50 Cr | ₹ 5.50 Cr |
Day 11 [2nd Saturday] | ₹ 0.20 Cr | ₹ 0.35 Cr | ₹ 0.35 Cr | ₹ 0.10 Cr | ₹ 4.90 Cr | ₹ 5.90 Cr |
Day 12 [2nd Sunday] | ₹ 0.20 Cr | ₹ 0.35 Cr | ₹ 0.35 Cr | ₹ 0.10 Cr | ₹ 5.40 Cr | ₹ 6.40 Cr |
Day 13 [2nd Monday] | ₹ 0.10 Cr | ₹ 0.20 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 2.10 Cr | ₹ 2.60 Cr |
Day 14 [2nd Tuesday] | ₹ 0.15 Cr | ₹ 0.30 Cr | ₹ 0.25 Cr | ₹ 0.10 Cr | ₹ 3.20 Cr | ₹ 4.00 Cr |
Day 15 [3rd Wednesday] | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 1.10 Cr | ₹ 1.50 Cr |
Day 16 [3rd Thursday] | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 0.10 Cr | ₹ 0.05 Cr | ₹ 0.80 Cr | ₹ 1.10 Cr |
Week 2 Collection | ₹ 1.07 Cr | ₹ 1.83 Cr | ₹ 1.55 Cr | ₹ 0.55 Cr | ₹ 22.00 Cr | ₹ 27.00 Cr |
Day 17 [3rd Friday] | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.40 Cr | ₹ 0.54 Cr |
Day 18 [3rd Saturday] | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.65 Cr | ₹ 0.80 Cr |
Day 19 [3rd Sunday] | ₹ 0.06 Cr | ₹ 0.07 Cr | ₹ 0.10 Cr | ₹ 0.03 Cr | ₹ 1.05 Cr | ₹ 1.31 Cr |
Day 20 [3rd Monday] | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.30 Cr | ₹ 0.40 Cr |
Day 21 [3rd Tuesday] | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.25 Cr | ₹ 0.35 Cr |
Day 22 [4th Wednesday] | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.18 Cr | ₹ 0.28 Cr |
Day 23 [4th Thursday] | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.16 Cr | ₹ 0.22 Cr |
Week 3 Collection | ₹ 0.20 Cr | ₹ 0.26 Cr | ₹ 0.31 Cr | ₹ 0.14 Cr | ₹ 2.99 Cr | ₹ 3.90 Cr |
Week 4 Collection | ₹ 0.06 Cr | ₹ 0.11 Cr | ₹ 0.07 Cr | ₹ 0.06 Cr | ₹ 1.50 Cr | ₹ 1.80 Cr |
Week 5 Collection | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.08 Cr | ₹ 0.81 Cr | ₹ 1.00 Cr |
Week 6 Collection | ₹ 0.01 Cr | - | - | ₹ 0.06 Cr | ₹ 0.48 Cr | ₹ 0.55 Cr |
Week 7 Collection | - | - | - | ₹ 0.04 Cr | ₹ 0.16 Cr | ₹ 0.20 Cr |
Week 8 Collection | - | - | - | - | ₹ 0.10 Cr | ₹ 0.10 Cr |
Week 9 Collection | - | - | - | - | ₹ 0.05 Cr | ₹ 0.05 Cr |
Week 10 Collection | - | - | - | - | ₹ 0.05 Cr | ₹ 0.05 Cr |
Total | ₹ 14.17 Cr | ₹ 24.35 Cr | ₹ 10.96 Cr | ₹ 5.93 Cr | ₹ 123.34 Cr | ₹ 178.75 Cr |
AP/TG- Andhra Pradesh / Telangana
Master AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Wednesday] | ₹ 1.49 Cr | ₹ 1.12 Cr | ₹ 0.66 Cr | ₹ 0.36 Cr | ₹ 0.26 Cr | ₹ 0.56 Cr | ₹ 0.48 Cr | ₹ 0.83 Cr | ₹ 5.76 Cr |
Day 2 [1st Thursday] | ₹ 0.45 Cr | ₹ 0.33 Cr | ₹ 0.14 Cr | ₹ 0.15 Cr | ₹ 0.09 Cr | ₹ 0.13 Cr | ₹ 0.15 Cr | ₹ 0.2 Cr | ₹ 1.64 Cr |
Day 3 [1st Friday] | ₹ 0.35 Cr | ₹ 0.32 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.08 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.25 Cr | ₹ 1.6 Cr |
Day 4 [1st Saturday] | ₹ 0.3 Cr | ₹ 0.25 Cr | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 0.12 Cr | ₹ 0.13 Cr | ₹ 0.25 Cr | ₹ 1.3 Cr |
Day 5 [1st Sunday] | ₹ 0.25 Cr | ₹ 0.2 Cr | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 0.25 Cr | ₹ 1.15 Cr |
Day 6 [1st Monday] | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.2 Cr | ₹ 0.75 Cr |
Day 7 [1st Tuesday] | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 0.54 Cr |
Day 8 [2nd Wednesday] | ₹ 0.07 Cr | ₹ 0.06 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.1 Cr | ₹ 0.38 Cr |
Day 9 [2nd Thursday] | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.06 Cr | ₹ 0.26 Cr |
Week 1 Share | ₹ 3.2 Cr | ₹ 2.58 Cr | ₹ 1.3 Cr | ₹ 1 Cr | ₹ 0.63 Cr | ₹ 1.2 Cr | ₹ 1.18 Cr | ₹ 2.29 Cr | ₹ 13.38 Cr |
Day 10 [2nd Friday] | ₹ 0.05 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 0.23 Cr |
Day 11 [2nd Saturday] | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.19 Cr |
Day 12 [2nd Sunday] | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.18 Cr |
Day 13 [2nd Monday] | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.11 Cr |
Day 14 [2nd Tuesday] | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.18 Cr |
Day 15 [3rd Wednesday] | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.08 Cr |
Day 16 [3rd Thursday] | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.08 Cr |
Week 2 Share | ₹ 0.16 Cr | ₹ 0.13 Cr | ₹ 0.12 Cr | ₹ 0.12 Cr | ₹ 0.07 Cr | ₹ 0.11 Cr | ₹ 0.13 Cr | ₹ 0.21 Cr | ₹ 1.05 Cr |
Week 3 Share | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.12 Cr |
Week 4-5 Share | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.08 Cr |
Total | ₹ 3.4 Cr | ₹ 2.74 Cr | ₹ 1.44 Cr | ₹ 1.14 Cr | ₹ 0.72 Cr | ₹ 1.33 Cr | ₹ 1.33 Cr | ₹ 2.53 Cr | ₹ 14.63 Cr |
Master Box Office Collection Day Wise
Day | India Net | Tamil Net | Hindi Net | Telugu Net | Kannada Net |
---|---|---|---|---|---|
Day 1 [1st Wednesday]/ 13th January 2021 | ₹ 34.80 Cr | ₹ 30.40 Cr | - | ₹ 4.30 Cr | ₹ 0.10 Cr |
Day 2 [1st Thursday]/ 14th January 2021 | ₹ 18.30 Cr | ₹ 16.55 Cr | ₹ 0.50 Cr | ₹ 1.20 Cr | ₹ 0.05 Cr |
Day 3 [1st Friday]/ 15th January 2021 | ₹ 15.80 Cr | ₹ 14.45 Cr | ₹ 0.30 Cr | ₹ 1.00 Cr | ₹ 0.05 Cr |
Day 4 [1st Saturday]/ 16th January 2021 | ₹ 13.00 Cr | ₹ 11.85 Cr | ₹ 0.30 Cr | ₹ 0.80 Cr | ₹ 0.05 Cr |
Day 5 [1st Sunday]/ 17th January 2021 | ₹ 14.50 Cr | ₹ 13.15 Cr | ₹ 0.50 Cr | ₹ 0.80 Cr | ₹ 0.05 Cr |
Day 6 [1st Monday]/ 18th January 2021 | ₹ 9.20 Cr | ₹ 8.58 Cr | ₹ 0.20 Cr | ₹ 0.40 Cr | ₹ 0.02 Cr |
Day 7 [1st Tuesday]/ 19th January 2021 | ₹ 7.24 Cr | ₹ 6.78 Cr | ₹ 0.15 Cr | ₹ 0.30 Cr | ₹ 0.01 Cr |
Day 8 [2nd Wednesday]/ 20th January 2021 | ₹ 6.21 Cr | ₹ 5.90 Cr | ₹ 0.10 Cr | ₹ 0.20 Cr | ₹ 0.01 Cr |
Day 9 [2nd Thursday]/ 21st January 2021 | ₹ 5.08 Cr | ₹ 4.82 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 0.01 Cr |
Week 1 Collection | ₹ 124.13 Cr | ₹ 112.48 Cr | ₹ 2.15 Cr | ₹ 9.15 Cr | ₹ 0.35 Cr |
Day 10 [2nd Friday]/ 22nd January 2021 | ₹ 4.74 Cr | ₹ 4.53 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 0.01 Cr |
Day 11 [2nd Saturday]/ 23rd January 2021 | ₹ 5.08 Cr | ₹ 4.92 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.01 Cr |
Day 12 [2nd Sunday]/ 24th January 2021 | ₹ 5.51 Cr | ₹ 5.35 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.01 Cr |
Day 13 [2nd Monday]/ 25th January 2021 | ₹ 2.24 Cr | ₹ 2.16 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr |
Day 14 [2nd Tuesday]/ 26th January 2021 | ₹ 3.45 Cr | ₹ 3.30 Cr | ₹ 0.04 Cr | ₹ 0.10 Cr | ₹ 0.01 Cr |
Day 15 [3rd Wednesday]/ 27th January 2021 | ₹ 1.29 Cr | ₹ 1.24 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr |
Day 16 [3rd Thursday]/ 28th January 2021 | ₹ 0.95 Cr | ₹ 0.91 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr |
Week 2 Collection | ₹ 23.26 Cr | ₹ 22.41 Cr | ₹ 0.23 Cr | ₹ 0.55 Cr | ₹ 0.07 Cr |
Day 17 [3rd Friday]/ 29th January 2021 | ₹ 0.47 Cr | ₹ 0.45 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | - |
Day 18 [3rd Saturday]/ 30th January 2021 | ₹ 0.70 Cr | ₹ 0.67 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | - |
Day 19 [3rd Sunday]/ 31st January 2021 | ₹ 1.14 Cr | ₹ 1.08 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | - |
Day 20 [3rd Monday]/ 1st February 2021 | ₹ 0.34 Cr | ₹ 0.31 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | - |
Day 21 [3rd Tuesday]/ 2nd February 2021 | ₹ 0.30 Cr | ₹ 0.27 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | - |
Day 22 [4th Wednesday]/ 3rd February 2021 | ₹ 0.24 Cr | ₹ 0.21 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | - |
Day 23 [4th Thursday]/ 4th February 2021 | ₹ 0.18 Cr | ₹ 0.16 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | - |
Week 3 Collection | ₹ 3.38 Cr | ₹ 3.15 Cr | ₹ 0.08 Cr | ₹ 0.14 Cr | ₹ 0.01 Cr |
Week 4 Collection | ₹ 1.50 Cr | ₹ 1.40 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | - |
Week 5 Collection | ₹ 0.85 Cr | ₹ 0.75 Cr | ₹ 0.07 Cr | ₹ 0.03 Cr | - |
Week 6 Collection | ₹ 0.48 Cr | ₹ 0.43 Cr | ₹ 0.05 Cr | - | - |
Week 7 Collection | ₹ 0.16 Cr | ₹ 0.13 Cr | ₹ 0.03 Cr | - | - |
Week 8 Collection | ₹ 0.09 Cr | ₹ 0.09 Cr | - | - | - |
Week 9 Collection | ₹ 0.04 Cr | ₹ 0.04 Cr | - | - | - |
Week 10 Collection | ₹ 0.04 Cr | ₹ 0.04 Cr | - | - | - |
Total | ₹ 153.93 Cr | ₹ 140.92 Cr | ₹ 2.65 Cr | ₹ 9.93 Cr | ₹ 0.43 Cr |
India Net Collection ₹ 153.93 Cr
Worldwide Collection ₹ 223.00 Cr
India Gross Collection ₹ 178.75 Cr
Tamil Gross Collection ₹ 163.40 Cr
Hindi Gross Collection ₹ 3.15 Cr
Telugu Gross Collection ₹ 11.70 Cr
Kannada Gross Collection ₹ 0.50 Cr
Overseas Collection ₹ 44.25 Cr
Australia: ₹ 4.60 Cr
New Zealand: ₹ 0.90 Cr
Singapore: 8.00 Cr
USA: 3.30 Cr
UAE-GCC: 19.00 Cr
Other Countries: 9.05 Cr
Master Share Wise
Area | Valued | Earned |
---|---|---|
Tamil Nadu | ₹ 62.50 Cr | ₹ 70.30 Cr |
AP/TG | ₹ 8.50 Cr | ₹ 14.68 Cr |
Karnataka | ₹ 5.50 Cr | ₹ 8.00 Cr |
Kerala | ₹ 4.30 Cr | ₹ 5.40 Cr |
North | ₹ 6.00 Cr | ₹ 2.72 Cr |
Overseas | ₹ 15.00 Cr | ₹ 20.00 Cr |
Worldwide Theatrical Total | ₹ 101.80 Cr | ₹ 121.60 Cr |
Master Pre Release Business
Area | Value (Due To Covid-19) | Earlier Value |
---|---|---|
Tamil Nadu | ₹ 62.50 Cr | ₹ 68.00 Cr |
AP/TG | ₹ 8.50 Cr | ₹ 9.00 Cr |
Karnataka | ₹ 5.50 Cr | ₹ 8.65 Cr |
Kerala | ₹ 4.30 Cr | ₹ 6.25 Cr |
North India | ₹ 6.00 Cr | ₹ - Cr |
Overseas | ₹ 15.00 Cr | ₹ 29.50 Cr |
Worldwide Theatrical Total | ₹ 101.80 Cr | ₹ 121.40 Cr |
Satellite | ₹ 29.00 Cr | ₹ 32.00 Cr |
Digital | ₹ 23.00 Cr | ₹ 20.00 Cr |
North India, Hindi (Satellite/Digital Rights | ₹ 23.00 Cr | ₹ 23.00 Cr |
Music and Others | ₹ 4.50 Cr | ₹ 4.50 Cr |
Total Business | ₹ 181.30 Cr | ₹ 200.90 Cr |
Master Budget: ₹ 135 Cr * Approx
Master Verdict: Blockbuster (Tamil: Blockbuster; Telugu: Blockbuster; Hindi: Losing; Kannada: Average)
Master Screen count
India: - 2700
Overseas: - 300
Worldwide total: 3000
Release Date: 13th Jan 2021, 14th Jan 2021 (Hindi Dubbed).
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
U wrote telugu collection wrong in state wise gross,net and total telugu gross
->Latheef
13 Jan 2022 10:05:58 pm IST
->Latheef
13 Jan 2022 10:05:58 pm IST
Master Tamil Nadu 140crs +, no 1 share in Kollywood, Telugu 29crs, Hindi gross 9 , Master WW 250crs + , pls change ur report ...if u have any doubt ask #Kaushick cinetracker Kollywood repoter
->Rohit
05 Jul 2021 07:15:26 pm IST
->Rohit
05 Jul 2021 07:15:26 pm IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved