Special News


Box Office Links



Articles » Entertainment » Box Office »

Ponniyin Selvan - Part 1 Box Office Collection | All Language | Day Wise | Worldwide

Ponniyin Selvan - Part 1 Box Office Collection | All Language | Day Wise | Worldwide

Views: 88153 | | By Sacnilk Team





Join Us on Google News





Follow Sacnilk Instagram Account

Here is the Tamil movie Ponniyin Selvan - Part 1 box office collection which is a historical action drama film. This film is directed by Mani Ratnam and produced by Mani Ratnam, and Allirajah Subaskaran under Madras Talkies and Lyca Productions.

Ponniyin Selvan - Part 1 stars Karthik Sivakumar, Jayam Ravi, Vikram Kennedy, Aishwarya Rai Bachchan, Trisha Krishnan, Vikram Prabhu, Sobhita Dhulipala, and Aishwarya Lekshmi in key roles.




Ponniyin Selvan - Part 1 Chennai City Day Wise Gross

DayChennai Gross Change(+/-)
Day 1 [1st Friday] ₹ 1.63 Cr -
Day 2 [1st Saturday] ₹ 1.59 Cr -2.45%
Day 3 [1st Sunday] ₹ 1.66 Cr 4.40%
Day 4 [1st Monday] ₹ 1.24 Cr -25.30%
Day 5 [1st Tuesday] ₹ 1.52 Cr 22.58%
Day 6 [1st Wednesday] ₹ 1.35 Cr -11.18%
Day 7 [1st Thursday] ₹ 0.86 Cr -36.30%
Week 1 Gross ₹ 9.85 Cr -
Day 8 [2nd Friday] ₹ 0.73 Cr -15.12%
Day 9 [2nd Saturday] ₹ 1.29 Cr 76.71%
Day 10 [2nd Sunday] ₹ 1.36 Cr 5.43%
Day 11 [2nd Monday] ₹ 0.55 Cr -59.56%
Day 12 [2nd Tuesday] ₹ 0.46 Cr -16.36%
Day 13 [2nd Wednesday] ₹ 0.42 Cr -8.70%
Day 14 [2nd Thursday] ₹ 0.35 Cr -16.67%
Week 2 Gross ₹ 5.16 Cr -47.61%
Day 15 [3rd Friday] ₹ 0.43 Cr 22.86%
Day 16 [3rd Saturday] ₹ 0.84 Cr 95.35%
Day 17 [3rd Sunday] ₹ 0.90 Cr 7.14%
Day 18 [3rd Monday] ₹ 0.22 Cr -75.56%
Day 19 [3rd Tuesday] ₹ 0.20 Cr -9.09%
Day 20 [3rd Wednesday] ₹ 0.20 Cr 0.00%
Day 21 [3rd Thursday] ₹ 0.16 Cr -20.00%
Week 3 Gross ₹ 2.95 Cr -42.83%
Day 22 [4th Friday] ₹ 0.09 Cr -43.75%
Day 23 [4th Saturday] ₹ 0.18 Cr 100.00%
Day 24 [4th Sunday] ₹ 0.19 Cr 5.56%
Day 25 [4th Monday] ₹ 0.21 Cr 10.53%
Day 26 [4th Tuesday] ₹ 0.22 Cr 4.76%
Day 27 [4th Wednesday] ₹ 0.12 Cr -45.45%
Day 28 [4th Thursday] ₹ 0.09 Cr -25.00%
Week 4 Gross ₹ 1.1 Cr -62.71%
Week 5 Gross ₹ 0.55 Cr -50.00%
Week 6 Gross ₹ 0.4 Cr -27.27%
Week 7 Gross ₹ 0.1 Cr -75.00%
Total ₹ 20.11 Cr -




Ponniyin Selvan - Part 1 State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Friday]₹ 4.1 Cr₹ 5.45 Cr₹ 24.7 Cr₹ 3.15 Cr₹ 2.5 Cr₹ 39.9 Cr
Day 2 [1st Saturday]₹ 4.8 Cr₹ 4.15 Cr₹ 21.5 Cr₹ 3.1 Cr₹ 3.2 Cr₹ 36.75 Cr
Day 3 [1st Sunday]₹ 4.9 Cr₹ 5.3 Cr₹ 24.05 Cr₹ 3.6 Cr₹ 4.1 Cr₹ 41.95 Cr
Day 4 [1st Monday]₹ 1.6 Cr₹ 0.7 Cr₹ 16 Cr₹ 2.3 Cr₹ 1.75 Cr₹ 22.35 Cr
Day 5 [1st Tuesday]₹ 2.3 Cr₹ 0.75 Cr₹ 17.9 Cr₹ 2.7 Cr₹ 2 Cr₹ 25.65 Cr
Day 6 [1st Wednesday]₹ 2.65 Cr₹ 0.55 Cr₹ 17.2 Cr₹ 2.05 Cr₹ 3.2 Cr₹ 25.65 Cr
Day 7 [1st Thursday]₹ 0.9 Cr₹ 0.35 Cr₹ 10.2 Cr₹ 1 Cr₹ 1.35 Cr₹ 13.8 Cr
Week 1 Gross₹ 21.25 Cr₹ 17.25 Cr₹ 131.55 Cr₹ 17.9 Cr₹ 18.1 Cr₹ 206.05 Cr
Day 8 [2nd Friday]₹ 0.7 Cr₹ 0.25 Cr₹ 8.4 Cr₹ 0.6 Cr₹ 1 Cr₹ 10.95 Cr
Day 9 [2nd Saturday]₹ 1.4 Cr₹ 0.35 Cr₹ 13.1 Cr₹ 1.05 Cr₹ 2.2 Cr₹ 18.1 Cr
Day 10 [2nd Sunday]₹ 1.4 Cr₹ 0.35 Cr₹ 13.55 Cr₹ 1 Cr₹ 2.4 Cr₹ 18.7 Cr
Day 11 [2nd Monday]₹ 0.35 Cr₹ 0.1 Cr₹ 4.2 Cr₹ 0.3 Cr₹ 0.65 Cr₹ 5.6 Cr
Day 12 [2nd Tuesday]₹ 0.27 Cr₹ 0.08 Cr₹ 3.25 Cr₹ 0.25 Cr₹ 0.55 Cr₹ 4.4 Cr
Day 13 [2nd Wednesday]₹ 0.22 Cr₹ 0.07 Cr₹ 2.95 Cr₹ 0.22 Cr₹ 0.49 Cr₹ 3.95 Cr
Day 14 [2nd Thursday]₹ 0.19 Cr₹ 0.06 Cr₹ 2.5 Cr₹ 0.18 Cr₹ 0.42 Cr₹ 3.35 Cr
Week 2 Gross₹ 4.53 Cr₹ 1.26 Cr₹ 47.95 Cr₹ 3.6 Cr₹ 7.71 Cr₹ 65.05 Cr
Day 15 [3rd Friday]₹ 0.19 Cr₹ 0.06 Cr₹ 3.1 Cr₹ 0.15 Cr₹ 0.35 Cr₹ 3.85 Cr
Day 16 [3rd Saturday]₹ 0.45 Cr₹ 0.07 Cr₹ 6.4 Cr₹ 0.28 Cr₹ 0.75 Cr₹ 7.95 Cr
Day 17 [3rd Sunday]₹ 0.5 Cr₹ 0.08 Cr₹ 7.1 Cr₹ 0.32 Cr₹ 0.85 Cr₹ 8.85 Cr
Day 18 [3rd Monday]₹ 0.07 Cr₹ 0.03 Cr₹ 1.6 Cr₹ 0.08 Cr₹ 0.22 Cr₹ 2 Cr
Day 19 [3rd Tuesday]₹ 0.06 Cr₹ 0.02 Cr₹ 1.42 Cr₹ 0.08 Cr₹ 0.22 Cr₹ 1.8 Cr
Day 20 [3rd Wednesday]₹ 0.06 Cr₹ 0.02 Cr₹ 1.32 Cr₹ 0.07 Cr₹ 0.23 Cr₹ 1.7 Cr
Day 21 [3rd Thursday]₹ 0.05 Cr₹ 0.02 Cr₹ 1.13 Cr₹ 0.05 Cr₹ 0.15 Cr₹ 1.4 Cr
Week 3 Gross₹ 1.38 Cr₹ 0.3 Cr₹ 22.07 Cr₹ 1.03 Cr₹ 2.77 Cr₹ 27.55 Cr
Day 22 [4th Friday]₹ 0.02 Cr₹ 0.01 Cr₹ 0.46 Cr₹ 0.01 Cr₹ 0.1 Cr₹ 0.6 Cr
Day 23 [4th Saturday]₹ 0.13 Cr₹ 0.05 Cr₹ 1.08 Cr₹ 0.07 Cr₹ 0.3 Cr₹ 1.63 Cr
Day 24 [4th Sunday]₹ 0.15 Cr₹ 0.05 Cr₹ 1.25 Cr₹ 0.07 Cr₹ 0.3 Cr₹ 1.82 Cr
Day 25 [4th Monday]₹ 0.15 Cr₹ 0.04 Cr₹ 1.35 Cr₹ 0.05 Cr₹ 0.23 Cr₹ 1.82 Cr
Day 26 [4th Tuesday]₹ 0.08 Cr₹ 0.02 Cr₹ 1.5 Cr₹ 0.03 Cr₹ 0.12 Cr₹ 1.75 Cr
Day 27 [4th Wednesday]₹ 0.09 Cr₹ 0.01 Cr₹ 0.75 Cr₹ 0.02 Cr₹ 0.06 Cr₹ 0.93 Cr
Day 28 [4th Thursday]₹ 0.03 Cr₹ 0.01 Cr₹ 0.53 Cr₹ 0.02 Cr₹ 0.06 Cr₹ 0.65 Cr
Week 4 Gross₹ 0.65 Cr₹ 0.19 Cr₹ 6.92 Cr₹ 0.27 Cr₹ 1.17 Cr₹ 9.2 Cr
Week 5 Gross₹ 0.3 Cr₹ 0.1 Cr₹ 3.18 Cr₹ 0.1 Cr₹ 0.5 Cr₹ 4.18 Cr
Week 6 Gross₹ 0.01 Cr₹ 0.01 Cr₹ 1 Cr₹ 0.01 Cr₹ 0.05 Cr₹ 1.08 Cr
Week 7 Gross₹ 0 Cr₹ 0 Cr₹ 0.25 Cr₹ 0 Cr₹ 0 Cr₹ 0.25 Cr
Total₹ 28.12 Cr₹ 19.11 Cr₹ 212.92 Cr₹ 22.91 Cr₹ 30.3 Cr₹ 313.36 Cr







Ponniyin Selvan - Part 1 Box Office Collection Day Wise | All Language

DayIndia Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 34 Cr [Ta: 27.2 Cr ; Te: 4.45 Cr; Hi: 1.85 Cr; Mal: 0.5 Cr] -
Day 2 [1st Saturday] ₹ 31.35 Cr [Ta: 24.7 Cr ; Te: 3.45 Cr; Hi: 2.5 Cr; Mal: 0.7 Cr] -7.79%
Day 3 [1st Sunday] ₹ 35.75 Cr [Ta: 27.8 Cr ; Te: 3.65 Cr; Hi: 3.25 Cr; Mal: 1.05 Cr] 14.04%
Day 4 [1st Monday] ₹ 19.05 Cr [Ta: 16.3 Cr ; Te: 0.6 Cr; Hi: 1.4 Cr; Mal: 0.75 Cr] -46.71%
Day 5 [1st Tuesday] ₹ 21.85 Cr [Ta: 18.65 Cr ; Te: 0.65 Cr; Hi: 1.6 Cr; Mal: 0.95 Cr] 14.70%
Day 6 [1st Wednesday] ₹ 21.85 Cr [Ta: 18.15 Cr ; Te: 0.45 Cr; Hi: 2.55 Cr; Mal: 0.7 Cr] 0.00%
Day 7 [1st Thursday] ₹ 11.75 Cr [Ta: 10.05 Cr ; Te: 0.3 Cr; Hi: 1.1 Cr; Mal: 0.3 Cr] -46.22%
Week 1 Collection ₹ 175.6 Cr [Ta: 142.85 Cr ; Te: 13.55; Hi: 14.25; Mal: 4.95] -
Day 8 [2nd Friday] ₹ 9.25 Cr [Ta: 8.05 Cr ; Te: 0.2 Cr; Hi: 0.7 Cr; Mal: 0.3 Cr] -21.28%
Day 9 [2nd Saturday] ₹ 15.2 Cr [Ta: 12.9 Cr ; Te: 0.3 Cr; Hi: 1.45 Cr; Mal: 0.55 Cr] 64.32%
Day 10 [2nd Sunday] ₹ 15.7 Cr [Ta: 13.15 Cr ; Te: 0.3 Cr; Hi: 1.7 Cr; Mal: 0.55 Cr] 3.29%
Day 11 [2nd Monday] ₹ 4.75 Cr [Ta: 4 Cr ; Te: 0.1 Cr; Hi: 0.5 Cr; Mal: 0.15 Cr] -69.75%
Day 12 [2nd Tuesday] ₹ 3.75 Cr [Ta: 3.11 Cr ; Te: 0.07 Cr; Hi: 0.45 Cr; Mal: 0.12 Cr] -21.05%
Day 13 [2nd Wednesday] ₹ 3.36 Cr [Ta: 2.82 Cr ; Te: 0.06 Cr; Hi: 0.38 Cr; Mal: 0.1 Cr] -10.40%
Day 14 [2nd Thursday] ₹ 2.84 Cr [Ta: 2.36 Cr ; Te: 0.05 Cr; Hi: 0.35 Cr; Mal: 0.08 Cr] -15.48%
Week 2 Collection ₹ 54.85 Cr [Ta: 46.39 Cr ; Te: 1.08; Hi: 5.53; Mal: 1.85] -68.76%
Day 15 [3rd Friday] ₹ 3.3 Cr [Ta: 2.91 Cr ; Te: 0.04 Cr; Hi: 0.29 Cr; Mal: 0.06 Cr] 16.20%
Day 16 [3rd Saturday] ₹ 6.75 Cr [Ta: 6.02 Cr ; Te: 0.05 Cr; Hi: 0.56 Cr; Mal: 0.12 Cr] 104.55%
Day 17 [3rd Sunday] ₹ 7.55 Cr [Ta: 6.69 Cr ; Te: 0.06 Cr; Hi: 0.65 Cr; Mal: 0.15 Cr] 11.85%
Day 18 [3rd Monday] ₹ 1.7 Cr [Ta: 1.46 Cr ; Te: 0.02 Cr; Hi: 0.18 Cr; Mal: 0.04 Cr] -77.48%
Day 19 [3rd Tuesday] ₹ 1.55 Cr [Ta: 1.31 Cr ; Te: 0.02 Cr; Hi: 0.18 Cr; Mal: 0.04 Cr] -8.82%
Day 20 [3rd Wednesday] ₹ 1.45 Cr [Ta: 1.2 Cr ; Te: 0.02 Cr; Hi: 0.19 Cr; Mal: 0.04 Cr] -6.45%
Day 21 [3rd Thursday] ₹ 1.2 Cr [Ta: 1.03 Cr ; Te: 0.02 Cr; Hi: 0.12 Cr; Mal: 0.03 Cr] -17.24%
Week 3 Collection ₹ 23.5 Cr [Ta: 20.62 Cr ; Te: 0.23; Hi: 2.17; Mal: 0.48] -57.16%
Day 22 [4th Friday] ₹ 0.52 Cr [Ta: 0.42 Cr ; Te: 0.01 Cr; Hi: 0.08 Cr; Mal: 0.01 Cr] -56.67%
Day 23 [4th Saturday] ₹ 1.41 Cr [Ta: 1.11 Cr ; Te: 0.02 Cr; Hi: 0.24 Cr; Mal: 0.04 Cr] 171.15%
Day 24 [4th Sunday] ₹ 1.56 Cr [Ta: 1.25 Cr ; Te: 0.02 Cr; Hi: 0.25 Cr; Mal: 0.04 Cr] 10.64%
Day 25 [4th Monday] ₹ 1.55 Cr [Ta: 1.31 Cr ; Te: 0.02 Cr; Hi: 0.19 Cr; Mal: 0.03 Cr] -0.64%
Day 26 [4th Tuesday] ₹ 1.52 Cr [Ta: 1.38 Cr ; Te: 0.02 Cr; Hi: 0.1 Cr; Mal: 0.02 Cr] -1.94%
Day 27 [4th Wednesday] ₹ 0.79 Cr [Ta: 0.72 Cr ; Te: 0.01 Cr; Hi: 0.05 Cr; Mal: 0.01 Cr] -48.03%
Day 28 [4th Thursday] ₹ 0.55 Cr [Ta: 0.48 Cr ; Te: 0.01 Cr; Hi: 0.05 Cr; Mal: 0.01 Cr] -30.38%
Week 4 Collection ₹ 7.9 Cr [Ta: 6.67 Cr ; Te: 0.11; Hi: 0.96; Mal: 0.16] -66.38%
Day 29 [5th Friday] ₹ 0.5 Cr [Ta: 0.5 Cr ] -9.09%
Day 30 [5th Saturday] ₹ 1.03 Cr [Ta: 1.03 Cr ] 106.00%
Day 31 [5th Sunday] ₹ 1.05 Cr [Ta: 1.05 Cr ] 1.94%
Day 32 [5th Monday] ₹ 0.29 Cr [Ta: 0.29 Cr ] -72.38%
Day 33 [5th Tuesday] ₹ 0.27 Cr [Ta: 0.27 Cr ] -6.90%
Day 34 [5th Wednesday] ₹ 0.23 Cr [Ta: 0.23 Cr ] -14.81%
Day 35 [5th Thursday] ₹ 0.2 Cr [Ta: 0.2 Cr ] -13.04%
Week 5 Collection ₹ 3.57 Cr [Ta: 3.57 Cr ; Te: 0; Hi: 0; Mal: 0] -54.81%
Day 36 [6th Friday] ₹ 0.1 Cr [Ta: 0.1 Cr ] -50.00%
Day 37 [6th Saturday] ₹ 0.18 Cr [Ta: 0.18 Cr ] 80.00%
Day 38 [6th Sunday] ₹ 0.25 Cr [Ta: 0.25 Cr ] 38.89%
Day 39 [6th Monday] ₹ 0.13 Cr [Ta: 0.13 Cr ] -48.00%
Day 40 [6th Tuesday] ₹ 0.1 Cr [Ta: 0.1 Cr ] -23.08%
Day 41 [6th Wednesday] ₹ 0.08 Cr [Ta: 0.08 Cr ] -20.00%
Day 42 [6th Thursday] ₹ 0.08 Cr [Ta: 0.08 Cr ] 0.00%
Week 6 Collection ₹ 0.92 Cr [Ta: 0.92 Cr ; Te: 0; Hi: 0; Mal: 0] -74.23%
Week 7 Collection ₹ 0.2 Cr [Ta: 0.2 Cr ; Te: 0; Hi: 0; Mal: 0] -78.26%
Total ₹ 266.54 Cr [Ta: 221.22 Cr ; Te: 14.97 Cr; Hi: 22.91 Cr; Mal: 7.44 Cr] -




India Net Collection ₹ 266.54 Cr

Worldwide Collection ₹ 488.36 Cr

Overseas Collection ₹ 175 Cr



India Gross Collection ₹ 313.36 Cr


Ponniyin Selvan - Part 1 Budget: ₹ 250 Cr * Approx

Ponniyin Selvan - Part 1 Verdict: All Time Blockbuster

Ponniyin Selvan - Part 1 Screen count

India: - * expected

Overseas: - * expected

Worldwide total: -

Release Date: 30th September 2022

For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.



Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



Tags




Comments


Write Your Comment Here





Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed









Related News


Captain Box Office Collection | All Language | Day Wise | Worldwide Box Office
Captain Box Office Collection | All Language | Day Wise | Worldwide
Ponniyin Selvan - Part 2 Box Office Collection | All Language | Day Wise | World... Box Office
Ponniyin Selvan - Part 2 Box Office Collection | All Language | Day Wise | World...
'Spider-Man: Across The Spider-Verse' Races Past $500 Million At The Worldwide B... Hollywood
'Spider-Man: Across The Spider-Verse' Races Past $500 Million At The Worldwide B...
Raangi Box Office Collection | All Language | Day Wise | Worldwide Box Office
Raangi Box Office Collection | All Language | Day Wise | Worldwide
Gargi Box Office Collection | All Language | Day Wise | Worldwide Box Office
Gargi Box Office Collection | All Language | Day Wise | Worldwide
Gatta Kusthi Box Office Collection | All Language | Day Wise | Worldwide Box Office
Gatta Kusthi Box Office Collection | All Language | Day Wise | Worldwide


Trending News


Related Comparison News


snlogo

Follow Us On Social Media: Sacnilk

Follow Us: Sacnilk Entertainment Account

Follow Us: Sacnilk Sports Account

Entertainment

Big News

Quick News

Recent News

Recent Movies

Upcoming Movies

Upcoming Birthdays

Recent Songs

Recent Movies Collection

Sports

Politics

Sports

Internet

India

Education

Feedback

About

Contact Us

T&C

Privacy Policy

Cancellation/Refund Policy

Are you a writer/blogger, Work with Us

© Sacnilk Technologies Pvt. Ltd. All Rights Reserved