UFC 262: Oliveira vs. Chandler Results: Winners, Venue, Attendance
Here are the full results for UFC 262: Oliveira vs. Chandler that takes place on May 15, 2021 at the Toyota Center in Houston, Texas, United States.
The event was headlined by A UFC Lightweight Championship bout for the vacant title between former three-time Bellator Lightweight World Champion Michael Chandler and Charles Oliveira.
UFC 262: Oliveira vs. Chandler Promotion: Ultimate Fighting Championship
UFC 262: Oliveira vs. Chandler Date: May 15, 2021 (2021-05-15)
UFC 262: Oliveira vs. Chandler Venue: Toyota Center
UFC 262: Oliveira vs. Chandler City: Houston, Texas, United States
UFC 262: Oliveira vs. Chandler Full Result
Main card | ||||||
---|---|---|---|---|---|---|
Weight class | Method | Round | Time | |||
Lightweight | Charles Oliveira | def. | Michael Chandler | TKO (punches) | 2 | 0:19 |
Lightweight | Beneil Dariush | def. | Tony Ferguson | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Catchweight (137 lb) | Rogério Bontorin | def. | Matt Schnell | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
Women's Flyweight | Katlyn Chookagian | def. | Viviane Araújo | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 |
Featherweight | Edson Barboza | def. | Shane Burgos | KO (punches) | 3 | 1:16 |
Preliminary card (ESPN / ESPN+) | ||||||
Middleweight | André Muniz | def. | Ronaldo Souza | Technical Submission (armbar) | 1 | 3:59 |
Featherweight | Lando Vannata | def. | Mike Grundy | Decision (split) (29–28, 27–30, 30–27) | 3 | 5:00 |
Middleweight | Jordan Wright | def. | Jamie Pickett | TKO (punches) | 1 | 1:04 |
Women's Flyweight | Andrea Lee | def. | Antonina Shevchenko | Submission (triangle armbar) | 2 | 4:52 |
Early preliminary card (ESPN+ / UFC Fight Pass) | ||||||
Women's Flyweight | Priscila Cachoeira | def. | Gina Mazany | TKO (punches) | 2 | 4:51 |
Featherweight | Tucker Lutz | def. | Kevin Aguilar | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
Lightweight | Christos Giagos | def. | Sean Soriano | Technical Submission (brabo choke) | 2 | 0:59 |
UFC 262: Oliveira vs. Chandler Bonus Winners
The following fighters received $75,000 bonuses.
Fight of the Night: Edson Barboza vs. Shane Burgos
Performance of the Night: Charles Oliveira and Christos Giagos
For more and the latest news about UFC Event, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved