UFC 266 Results: Winners, Venue, Attendance
Here are the full results for UFC 266: Volkanovski vs. Ortega that will take place on September 25, 2021 at T-Mobile Arena in Paradise, Nevada, part of the Las Vegas Metropolitan Area, United States.
The event is scheduled to be headlined by A UFC Featherweight Championship bout between current champion Alexander Volkanovski and former title challenger Brian Ortega.
A UFC Women's Flyweight Championship bout between current champion Valentina Shevchenko and former Invicta FC Bantamweight Champion Lauren Murphy is expected to serve as the co-headliner.
UFC 266 Promotion: Ultimate Fighting Championship
UFC 266 Date: September 25, 2021
UFC 266 Venue: T-Mobile Arena
UFC 266 City: Paradise, Nevada, United States
UFC 266 Attendance: --
UFC 266 Full Result
Main card | ||||||
---|---|---|---|---|---|---|
Weight class | Method | Round | Time | |||
Featherweight | Alexander Volkanovski (c) | def. | Brian Ortega | Decision (unanimous) (49–46, 50–45, 50–44) | 5 | 5:00 |
Women’s Flyweight | Valentina Shevchenko (c) | def. | Lauren Murphy | TKO (elbows and punches) | 4 | 4:00 |
Welterweight | Robbie Lawler | def. | Nick Diaz | TKO (retirement) | 3 | 0:45 |
Heavyweight | Curtis Blaydes | def. | Jairzinho Rozenstruik | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:30 |
Women’s Flyweight | Jéssica Andrade | def. | Cynthia Calvillo | TKO (punches) | 1 | 4:54 |
Preliminary card (ESPN / ESPN+) | ||||||
Bantamweight | Merab Dvalishvili | def. | Marlon Moraes | TKO (punches) | 2 | 4:25 |
Lightweight | Dan Hooker | def. | Nasrat Haqparast | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 |
Heavyweight | Chris Daukaus | def. | Shamil Abdurakhimov | TKO (punches and elbows) | 2 | 1:23 |
Women's Flyweight | Taila Santos | def. | Roxanne Modafferi | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Early preliminary card (ESPN / ESPN+ / UFC Fight Pass) | ||||||
Lightweight | Jalin Turner | def. | Uroš Medić | Submission (rear-naked choke) | 1 | 4:01 |
Middleweight | Cody Brundage | def. | Nick Maximov | Decision (unanimous) (29–28, 29–28, 29–28) | 5:00 | 3 |
Welterweight | Matthew Semelsberger | def. | Martin Sano Jr. | KO (punch) | 1 | 0:15 |
Featherweight | Jonathan Pearce | def. | Omar Morales | Submission (rear-naked choke) | 2 | 3:31 |
UFC 266 Bonus Winners
Fight of the Night: Alexander Volkanovski vs. Brian Ortega
Performance of the Night: Merab Dvalishvili and Chris Daukaus
For more and the latest news about UFC Event, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved