UFC 272: Covington Vs Masvidal Results: Winners, Venue, Attendance
UFC returns to T-Mobile Arena for the first time in 2022 with a highly anticipated welterweight matchup that will see No. 1 ranked contender Colby Covington clash with former teammate and friend No. 6 Jorge Masvidal.
Rafael dos Anjos will take on Renato Moicano in a special catchweight (160 lbs) five-round co-main event.
The event takes place Saturday, March 5 at T-Mobile Arena in Las Vegas. All bouts will be simulcast on ESPN+ in English and Spanish beginning at 6 p.m. ET/3 p.m. PT with the ESPN+ and UFC Fight Pass prelims.
The prelims will continue exclusively on ESPN, ESPN Deportes and ESPN+ at 8 p.m. ET/5 p.m. PT followed by the ESPN+ Pay-Per-View main card that will kick off at 10 p.m. ET/7 p.m. PT.
The main event and co-main event scheduled for five rounds. All other bouts scheduled for three rounds.
UFC 272 Promotion: Ultimate Fighting Championship
UFC 272 Date: March 5, 2022
UFC 272 Venue: T-Mobile Arena
UFC 272 City: Paradise, Nevada, United States
UFC 272 Attendance: 19,425
UFC 272 Total gate: $6,760,000
UFC 272 Full Result
Main card | ||||||
---|---|---|---|---|---|---|
Weight class | Method | Round | Time | |||
Welterweight | Colby Covington | Def. | Jorge Masvidal | Decision (unanimous) (49–46, 50–44, 50–45) | 5 | 5:00 |
Catchweight (160 lb) | Rafael dos Anjos | Def. | Renato Moicano | Decision (unanimous) (49–45, 49–44, 50–44) | 5 | 5:00 |
Featherweight | Bryce Mitchell | Def. | Edson Barboza | Decision (unanimous) (30-25, 30–26, 30–27) | 3 | 5:00 |
Welterweight | Kevin Holland | Def. | Alex Oliveira | TKO (punches and elbows) | 2 | 00:38 |
Heavyweight | Sergey Spivak | Def. | Greg Hardy | TKO (punches) | 1 | 2:16 |
Preliminary card (ESPN / ESPN+) | ||||||
Lightweight | Jalin Turner | Def. | Jamie Mullarkey | TKO (punches) | 2 | 00:46 |
Women's Strawweight | Marina Rodriguez | Def. | Yan Xiaonan | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
Light Heavyweight | Nicolae Negumereanu | Def. | Kennedy Nzechukwu | Decision (split) (27–29, 29–27, 29–27) | 3 | 5:00 |
Women's Flyweight | Maryna Moroz | Def. | Mariya Agapova | Submission (arm-triangle choke) | 2 | 3:27 |
Early preliminary card (ESPN+ / UFC Fight Pass) | ||||||
Featherweight | Umar Nurmagomedov | Def. | Brian Kelleher | Submission (rear-naked choke) | 1 | 3:15 |
Flyweight | Tim Elliott | Def. | Tagir Ulanbekov | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Lightweight | Ľudovít Klein | Def. | Devonte Smith | Decision (split) (28–29, 29–28, 30–27) | 3 | 5:00 |
Light Heavyweight | Dustin Jacoby | Def. | Michał Oleksiejczuk | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
UFC 272 Bonus Winners
For more and the latest news about UFC Event, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved