UFC Fight Night: Werdum vs. Tybura Results: Winners, Venue, Attendance
Here are the full results for UFC Fight Night: Werdum vs. Tybura which took place on 19 November 2017, at Qudos Bank Arena in Sydney, Australia.
UFC Fight Night: Werdum vs. Tybura Promotion: Ultimate Fighting Championship
UFC Fight Night: Werdum vs. Tybura Date: 19 November 2017
UFC Fight Night: Werdum vs. Tybura Venue: Qudos Bank Arena
UFC Fight Night: Werdum vs. Tybura City: Sydney, Australia
UFC Fight Night: Werdum vs. Tybura Attendance: 10,021
UFC Fight Night: Werdum vs. Tybura Full Result
Main Card (Fox Sports 1) | ||||||
---|---|---|---|---|---|---|
Weight class | Method | Round | Time | |||
Heavyweight | Fabrício Werdum | def. | Marcin Tybura | Decision (unanimous) (50–45, 50–45, 49–46) | 5 | 5:00 |
Catchweight (128 lb) | Jessica-Rose Clark | def. | Bec Rawlings | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
Welterweight | Belal Muhammad | def. | Tim Means | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
Welterweight | Jake Matthews | def. | Bojan Veličković | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 |
Middleweight | Elias Theodorou | def. | Dan Kelly | Decision (unanimous) (30–28, 30–27, 30–26) | 3 | 5:00 |
Catchweight (150 lb) | Alexander Volkanovski | def. | Shane Young | Decision (unanimous) (30–27, 30–26, 30–26) | 3 | 5:00 |
Preliminary Card (Fox Sports 1) | ||||||
Catchweight (129 lb) | Ryan Benoit | def. | Ashkan Mokhtarian | KO (head kick) | 3 | 2:38 |
Lightweight | Nik Lentz | def. | Will Brooks | Submission (guillotine choke) | 2 | 2:05 |
Heavyweight | Tai Tuivasa | def. | Rashad Coulter | KO (flying knee) | 1 | 4:35 |
Catchweight (160 lb) | Frank Camacho | def. | Damien Brown | Decision (split) (28–29, 30–27, 29–28) | 3 | 5:00 |
Preliminary Card (UFC Fight Pass) | ||||||
Catchweight (120 lb) | Nadia Kassem | def. | Alex Chambers | Decision (unanimous) (29–28, 29–27, 29–27) | 3 | 5:00 |
Flyweight | Eric Shelton | def. | Jenel Lausa | Decision (unanimous) (30–27. 30–26, 30–25) | 3 | 5:00 |
Heavyweight | Adam Wieczorek | def. | Anthony Hamilton | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
UFC Fight Night: Werdum vs. Tybura Bonus Winners
Fight of the Night: Frank Camacho vs. Damien Brown
Performance of the Night: Nik Lentz and Tai Tuivasa
For more and the latest news about UFC Event, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved