UFC on Fox: Jacaré vs. Brunson 2 Results: Winners, Venue, Attendance
Here are the full results for UFC on Fox: Jacaré vs. Brunson 2 which took place on January 27, 2018, at Spectrum Center in Charlotte, North Carolina, United States.
UFC on Fox: Jacaré vs. Brunson 2 Promotion: Ultimate Fighting Championship
UFC on Fox: Jacaré vs. Brunson 2 Date: January 27, 2018
UFC on Fox: Jacaré vs. Brunson 2 Venue: Spectrum Center
UFC on Fox: Jacaré vs. Brunson 2 City: Charlotte, North Carolina, U.S
UFC on Fox: Jacaré vs. Brunson 2 Attendance: 10,249
UFC on Fox: Jacaré vs. Brunson 2 Total gate: $944,202
UFC on Fox: Jacaré vs. Brunson 2 Full Result
Main Card (Fox) | ||||||
---|---|---|---|---|---|---|
Weight class | Method | Round | Time | |||
Middleweight | Ronaldo Souza | def. | Derek Brunson | TKO (head kick and punches) | 1 | 3:50 |
Featherweight | Andre Fili | def. | Dennis Bermudez | Decision (split) (29–28, 27–30, 29–28) | 3 | 5:00 |
Lightweight | Gregor Gillespie | def. | Jordan Rinaldi | TKO (punches) | 1 | 4:46 |
Welterweight | Drew Dober | def. | Frank Camacho | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 |
Preliminary Card (Fox Sports 1) | ||||||
Lightweight | Bobby Green | def. | Erik Koch | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Featherweight | Mirsad Bektić | def. | Godofredo Pepey | TKO (body punch) | 1 | 2:47 |
Women's Flyweight | Katlyn Chookagian | def. | Mara Romero Borella | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 |
Women's Strawweight | Randa Markos | def. | Juliana Lima | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Women's Flyweight | Ji Yeon Kim | def. | Justine Kish | Decision (split) (29–28, 28–29, 30–27) | 3 | 5:00 |
Lightweight | Vinc Pichel | def. | Joaquim Silva | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Preliminary Card (UFC Fight Pass) | ||||||
Welterweight | Niko Price | def. | George Sullivan | Submission (rear-naked choke) | 2 | 4:21 |
Featherweight | Cory Sandhagen | def. | Austin Arnett | TKO (punches) | 2 | 3:48 |
UFC on Fox: Jacaré vs. Brunson 2 Bonus Winners
Fight of the Night: Drew Dober vs. Frank Camacho
Performance of the Night: Ronaldo Souza and Mirsad Bektić
For more and the latest news about UFC Event, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved