Special News


Box Office Links



Articles » Entertainment » Box Office »

Vikram Box Office Collection | All Language | Day Wise | Worldwide

Vikram Box Office Collection | All Language | Day Wise | Worldwide

Views: 173473 | | By Sacnilk Team





Join Us on Google News





Follow Sacnilk Instagram Account

Here is the Tamil movie Vikram box office collection which is an action thriller film. This film is directed by Lokesh Kanagaraj and produced by Kamal Haasan under his banner Raaj Kamal Films International.

Vikram stars Kamal Haasan, Fahadh Faasil, Vijay Sethupathi, Narain, and Gayathrie Shankar in key roles.




Vikram Chennai City Day Wise Gross

DayChennai Gross Change(+/-)
Day 1 [1st Friday] ₹ 1.71 Cr -
Day 2 [1st Saturday] ₹ 1.69 Cr -1.17%
Day 3 [1st Sunday] ₹ 1.76 Cr 4.14%
Day 4 [1st Monday] ₹ 1.09 Cr -38.07%
Day 5 [1st Tuesday] ₹ 1.02 Cr -6.42%
Day 6 [1st Wednesday] ₹ 0.88 Cr -13.73%
Day 7 [1st Thursday] ₹ 0.70 Cr -20.45%
Week 1 Gross ₹ 8.85 Cr -
Day 8 [2nd Friday] ₹ 0.75 Cr 7.14%
Day 9 [2nd Saturday] ₹ 1.09 Cr 45.33%
Day 10 [2nd Sunday] ₹ 1.17 Cr 7.34%
Day 11 [2nd Monday] ₹ 0.42 Cr -64.10%
Day 12 [2nd Tuesday] ₹ 0.38 Cr -9.52%
Day 13 [2nd Wednesday] ₹ 0.35 Cr -7.89%
Day 14 [2nd Thursday] ₹ 0.30 Cr -14.29%
Week 2 Gross ₹ 4.46 Cr -49.60%
Day 15 [3rd Friday] ₹ 0.32 Cr 6.67%
Day 16 [3rd Saturday] ₹ 0.44 Cr 37.50%
Day 17 [3rd Sunday] ₹ 0.53 Cr 20.45%
Day 18 [3rd Monday] ₹ 0.17 Cr -67.92%
Day 19 [3rd Tuesday] ₹ 0.14 Cr -17.65%
Day 20 [3rd Wednesday] ₹ 0.13 Cr -7.14%
Day 21 [3rd Thursday] ₹ 0.11 Cr -15.38%
Week 3 Gross ₹ 1.84 Cr -58.74%
Day 22 [4th Friday] ₹ 0.12 Cr 9.09%
Day 23 [4th Saturday] ₹ 0.21 Cr 75.00%
Day 24 [4th Sunday] ₹ 0.24 Cr 14.29%
Day 25 [4th Monday] ₹ 0.09 Cr -62.50%
Day 26 [4th Tuesday] ₹ 0.08 Cr -11.11%
Day 27 [4th Wednesday] ₹ 0.09 Cr 12.50%
Day 28 [4th Thursday] ₹ 0.07 Cr -22.22%
Week 4 Gross ₹ 0.9 Cr -51.09%
Day 29 [5th Friday] ₹ 0.09 Cr 28.57%
Day 30 [5th Saturday] ₹ 0.22 Cr 144.44%
Day 31 [5th Sunday] ₹ 0.20 Cr -9.09%
Day 32 [5th Monday] ₹ 0.08 Cr -60.00%
Day 33 [5th Tuesday] ₹ 0.06 Cr -25.00%
Day 34 [5th Wednesday] ₹ 0.06 Cr 0.00%
Day 35 [5th Thursday] ₹ 0.05 Cr -16.67%
Week 5 Gross ₹ 0.76 Cr -15.56%
Week 6 Gross ₹ 0.32 Cr -57.89%
Week 7 Gross ₹ 0.11 Cr -65.63%
Week 8 Gross ₹ 0.05 Cr -54.55%
Week 9 Gross ₹ 0.02 Cr -60.00%
Week 10 Gross ₹ 0.01 Cr -50.00%
Week 11 Gross ₹ 0.01 Cr 0.00%
Week 12 Gross ₹ 0.01 Cr 0.00%
Week 13 Gross ₹ 0.01 Cr 0.00%
Total ₹ 17.35 Cr -




Vikram State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Friday]₹ 4.1 Cr₹ 3.7 Cr₹ 23.1 Cr₹ 5.2 Cr₹ 1.4 Cr₹ 37.5 Cr
Day 2 [1st Saturday]₹ 3.9 Cr₹ 3.8 Cr₹ 20.2 Cr₹ 4.6 Cr₹ 1.1 Cr₹ 33.6 Cr
Day 3 [1st Sunday]₹ 4.3 Cr₹ 4.6 Cr₹ 23.8 Cr₹ 5.4 Cr₹ 1.6 Cr₹ 39.7 Cr
Day 4 [1st Monday]₹ 1.8 Cr₹ 2.3 Cr₹ 10.7 Cr₹ 3.2 Cr₹ 0.5 Cr₹ 18.5 Cr
Day 5 [1st Tuesday]₹ 1.3 Cr₹ 2.1 Cr₹ 9.3 Cr₹ 2.7 Cr₹ 0.5 Cr₹ 15.9 Cr
Day 6 [1st Wednesday]₹ 1 Cr₹ 1.75 Cr₹ 7.4 Cr₹ 2.35 Cr₹ 0.6 Cr₹ 13.1 Cr
Day 7 [1st Thursday]₹ 0.7 Cr₹ 1.5 Cr₹ 5.9 Cr₹ 1.7 Cr₹ 0.4 Cr₹ 10.2 Cr
Week 1 Gross₹ 17.1 Cr₹ 19.75 Cr₹ 100.4 Cr₹ 25.15 Cr₹ 6.1 Cr₹ 168.5 Cr
Day 8 [2nd Friday]₹ 0.6 Cr₹ 0.9 Cr₹ 6.2 Cr₹ 1.3 Cr₹ 0.3 Cr₹ 9.3 Cr
Day 9 [2nd Saturday]₹ 1.3 Cr₹ 1.35 Cr₹ 10.4 Cr₹ 2.2 Cr₹ 0.55 Cr₹ 15.8 Cr
Day 10 [2nd Sunday]₹ 1.45 Cr₹ 1.5 Cr₹ 11 Cr₹ 2.55 Cr₹ 0.8 Cr₹ 17.3 Cr
Day 11 [2nd Monday]₹ 0.35 Cr₹ 0.6 Cr₹ 3.7 Cr₹ 0.8 Cr₹ 0.35 Cr₹ 5.8 Cr
Day 12 [2nd Tuesday]₹ 0.3 Cr₹ 0.5 Cr₹ 3.2 Cr₹ 0.6 Cr₹ 0.4 Cr₹ 5 Cr
Day 13 [2nd Wednesday]₹ 0.25 Cr₹ 0.4 Cr₹ 2.75 Cr₹ 0.5 Cr₹ 0.4 Cr₹ 4.3 Cr
Day 14 [2nd Thursday]₹ 0.2 Cr₹ 0.3 Cr₹ 2.35 Cr₹ 0.4 Cr₹ 0.35 Cr₹ 3.6 Cr
Week 2 Gross₹ 4.45 Cr₹ 5.55 Cr₹ 39.6 Cr₹ 8.35 Cr₹ 3.15 Cr₹ 61.1 Cr
Day 15 [3rd Friday]₹ 0.25 Cr₹ 0.25 Cr₹ 2.8 Cr₹ 0.55 Cr₹ 0.4 Cr₹ 4.25 Cr
Day 16 [3rd Saturday]₹ 0.6 Cr₹ 0.45 Cr₹ 5.5 Cr₹ 0.9 Cr₹ 0.85 Cr₹ 8.3 Cr
Day 17 [3rd Sunday]₹ 0.65 Cr₹ 0.7 Cr₹ 5.9 Cr₹ 0.95 Cr₹ 1.1 Cr₹ 9.3 Cr
Day 18 [3rd Monday]₹ 0.15 Cr₹ 0.3 Cr₹ 1.68 Cr₹ 0.3 Cr₹ 0.42 Cr₹ 2.85 Cr
Day 19 [3rd Tuesday]₹ 0.13 Cr₹ 0.25 Cr₹ 1.56 Cr₹ 0.26 Cr₹ 0.4 Cr₹ 2.6 Cr
Day 20 [3rd Wednesday]₹ 0.11 Cr₹ 0.22 Cr₹ 1.38 Cr₹ 0.23 Cr₹ 0.36 Cr₹ 2.3 Cr
Day 21 [3rd Thursday]₹ 0.1 Cr₹ 0.2 Cr₹ 1.3 Cr₹ 0.2 Cr₹ 0.35 Cr₹ 2.15 Cr
Week 3 Gross₹ 1.99 Cr₹ 2.37 Cr₹ 20.12 Cr₹ 3.39 Cr₹ 3.88 Cr₹ 31.75 Cr
Day 22 [4th Friday]₹ 0.08 Cr₹ 0.17 Cr₹ 1.38 Cr₹ 0.18 Cr₹ 0.19 Cr₹ 2 Cr
Day 23 [4th Saturday]₹ 0.2 Cr₹ 0.3 Cr₹ 3 Cr₹ 0.35 Cr₹ 0.3 Cr₹ 4.15 Cr
Day 24 [4th Sunday]₹ 0.22 Cr₹ 0.35 Cr₹ 3.3 Cr₹ 0.38 Cr₹ 0.4 Cr₹ 4.65 Cr
Day 25 [4th Monday]₹ 0.05 Cr₹ 0.2 Cr₹ 0.89 Cr₹ 0.15 Cr₹ 0.16 Cr₹ 1.45 Cr
Day 26 [4th Tuesday]₹ 0.04 Cr₹ 0.18 Cr₹ 0.84 Cr₹ 0.13 Cr₹ 0.16 Cr₹ 1.35 Cr
Day 27 [4th Wednesday]₹ 0.03 Cr₹ 0.19 Cr₹ 0.83 Cr₹ 0.12 Cr₹ 0.15 Cr₹ 1.32 Cr
Day 28 [4th Thursday]₹ 0.03 Cr₹ 0.18 Cr₹ 0.79 Cr₹ 0.11 Cr₹ 0.12 Cr₹ 1.23 Cr
Week 4 Gross₹ 0.65 Cr₹ 1.57 Cr₹ 11.03 Cr₹ 1.42 Cr₹ 1.48 Cr₹ 16.15 Cr
Day 29 [5th Friday]₹ 0.02 Cr₹ 0.12 Cr₹ 0.62 Cr₹ 0.05 Cr₹ 0.07 Cr₹ 0.88 Cr
Day 30 [5th Saturday]₹ 0.04 Cr₹ 0.25 Cr₹ 1.37 Cr₹ 0.1 Cr₹ 0.11 Cr₹ 1.87 Cr
Day 31 [5th Sunday]₹ 0.06 Cr₹ 0.3 Cr₹ 1.57 Cr₹ 0.12 Cr₹ 0.13 Cr₹ 2.18 Cr
Day 32 [5th Monday]₹ 0.01 Cr₹ 0.08 Cr₹ 0.54 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 0.72 Cr
Day 33 [5th Tuesday]₹ 0.01 Cr₹ 0.07 Cr₹ 0.42 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 0.59 Cr
Day 34 [5th Wednesday]₹ 0.01 Cr₹ 0.06 Cr₹ 0.42 Cr₹ 0.03 Cr₹ 0.04 Cr₹ 0.56 Cr
Day 35 [5th Thursday]₹ 0.01 Cr₹ 0.04 Cr₹ 0.31 Cr₹ 0.03 Cr₹ 0.04 Cr₹ 0.43 Cr
Week 5 Gross₹ 0.16 Cr₹ 0.92 Cr₹ 5.25 Cr₹ 0.41 Cr₹ 0.49 Cr₹ 7.23 Cr
Week 6 Gross₹ 0.06 Cr₹ 0.12 Cr₹ 2.18 Cr₹ 0.15 Cr₹ 0.1 Cr₹ 2.61 Cr
Week 7 Gross₹ 0.02 Cr₹ 0.02 Cr₹ 0.96 Cr₹ 0.04 Cr₹ 0.02 Cr₹ 1.06 Cr
Week 8 Gross₹ 0 Cr₹ 0 Cr₹ 0.47 Cr₹ 0 Cr₹ 0 Cr₹ 0.47 Cr
Week 9 Gross₹ 0 Cr₹ 0 Cr₹ 0.18 Cr₹ 0 Cr₹ 0 Cr₹ 0.18 Cr
Week 10 Gross₹ 0 Cr₹ 0 Cr₹ 0.12 Cr₹ 0 Cr₹ 0 Cr₹ 0.12 Cr
Week 11 Gross₹ 0 Cr₹ 0 Cr₹ 0.12 Cr₹ 0 Cr₹ 0 Cr₹ 0.12 Cr
Week 12 Gross₹ 0 Cr₹ 0 Cr₹ 0.08 Cr₹ 0 Cr₹ 0 Cr₹ 0.08 Cr
Week 13 Gross₹ 0 Cr₹ 0 Cr₹ 0.06 Cr₹ 0 Cr₹ 0 Cr₹ 0.06 Cr
Total₹ 24.43 Cr₹ 30.3 Cr₹ 180.57 Cr₹ 38.91 Cr₹ 15.22 Cr₹ 289.43 Cr







Vikram Box Office Collection Day Wise | All Language

DayIndia Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 32.05 Cr [Ta: 29 Cr ; Te: 2.8 Cr; Hi: 0.25 Cr] -
Day 2 [1st Saturday] ₹ 28.7 Cr [Ta: 25.35 Cr ; Te: 2.9 Cr; Hi: 0.45 Cr] -10.45%
Day 3 [1st Sunday] ₹ 33.9 Cr [Ta: 29.4 Cr ; Te: 3.7 Cr; Hi: 0.8 Cr] 18.12%
Day 4 [1st Monday] ₹ 15.8 Cr [Ta: 13.7 Cr ; Te: 1.8 Cr; Hi: 0.3 Cr] -53.39%
Day 5 [1st Tuesday] ₹ 13.6 Cr [Ta: 11.55 Cr ; Te: 1.7 Cr; Hi: 0.35 Cr] -13.92%
Day 6 [1st Wednesday] ₹ 11.2 Cr [Ta: 9.4 Cr ; Te: 1.4 Cr; Hi: 0.4 Cr] -17.65%
Day 7 [1st Thursday] ₹ 8.7 Cr [Ta: 7.2 Cr ; Te: 1.2 Cr; Hi: 0.3 Cr] -22.32%
Week 1 Collection ₹ 143.95 Cr [Ta: 125.6 Cr ; Te: 15.5; Hi: 2.85] -
Day 8 [2nd Friday] ₹ 7.95 Cr [Ta: 6.98 Cr ; Te: 0.75 Cr; Hi: 0.22 Cr] -8.62%
Day 9 [2nd Saturday] ₹ 13.5 Cr [Ta: 11.97 Cr ; Te: 1.1 Cr; Hi: 0.43 Cr] 69.81%
Day 10 [2nd Sunday] ₹ 14.8 Cr [Ta: 12.92 Cr ; Te: 1.25 Cr; Hi: 0.63 Cr] 9.63%
Day 11 [2nd Monday] ₹ 4.95 Cr [Ta: 4.17 Cr ; Te: 0.52 Cr; Hi: 0.26 Cr] -66.55%
Day 12 [2nd Tuesday] ₹ 4.25 Cr [Ta: 3.51 Cr ; Te: 0.43 Cr; Hi: 0.31 Cr] -14.14%
Day 13 [2nd Wednesday] ₹ 3.67 Cr [Ta: 3.05 Cr ; Te: 0.32 Cr; Hi: 0.3 Cr] -13.65%
Day 14 [2nd Thursday] ₹ 3.08 Cr [Ta: 2.56 Cr ; Te: 0.23 Cr; Hi: 0.29 Cr] -16.08%
Week 2 Collection ₹ 52.2 Cr [Ta: 45.16 Cr ; Te: 4.6; Hi: 2.44] -63.74%
Day 15 [3rd Friday] ₹ 3.63 Cr [Ta: 3.1 Cr ; Te: 0.2 Cr; Hi: 0.33 Cr] 17.86%
Day 16 [3rd Saturday] ₹ 7.12 Cr [Ta: 6.07 Cr ; Te: 0.35 Cr; Hi: 0.7 Cr] 96.14%
Day 17 [3rd Sunday] ₹ 7.95 Cr [Ta: 6.48 Cr ; Te: 0.55 Cr; Hi: 0.92 Cr] 11.66%
Day 18 [3rd Monday] ₹ 2.43 Cr [Ta: 1.82 Cr ; Te: 0.25 Cr; Hi: 0.36 Cr] -69.43%
Day 19 [3rd Tuesday] ₹ 2.23 Cr [Ta: 1.68 Cr ; Te: 0.21 Cr; Hi: 0.34 Cr] -8.23%
Day 20 [3rd Wednesday] ₹ 1.97 Cr [Ta: 1.48 Cr ; Te: 0.18 Cr; Hi: 0.31 Cr] -11.66%
Day 21 [3rd Thursday] ₹ 1.82 Cr [Ta: 1.38 Cr ; Te: 0.14 Cr; Hi: 0.3 Cr] -7.61%
Week 3 Collection ₹ 27.15 Cr [Ta: 22.01 Cr ; Te: 1.88; Hi: 3.26] -47.99%
Day 22 [4th Friday] ₹ 1.71 Cr [Ta: 1.45 Cr ; Te: 0.12 Cr; Hi: 0.14 Cr] -6.04%
Day 23 [4th Saturday] ₹ 3.56 Cr [Ta: 3.05 Cr ; Te: 0.26 Cr; Hi: 0.25 Cr] 108.19%
Day 24 [4th Sunday] ₹ 3.98 Cr [Ta: 3.35 Cr ; Te: 0.3 Cr; Hi: 0.33 Cr] 11.80%
Day 25 [4th Monday] ₹ 1.25 Cr [Ta: 0.95 Cr ; Te: 0.17 Cr; Hi: 0.13 Cr] -68.59%
Day 26 [4th Tuesday] ₹ 1.16 Cr [Ta: 0.88 Cr ; Te: 0.15 Cr; Hi: 0.13 Cr] -7.20%
Day 27 [4th Wednesday] ₹ 1.15 Cr [Ta: 0.87 Cr ; Te: 0.16 Cr; Hi: 0.12 Cr] -0.86%
Day 28 [4th Thursday] ₹ 1.05 Cr [Ta: 0.8 Cr ; Te: 0.15 Cr; Hi: 0.1 Cr] -8.70%
Week 4 Collection ₹ 13.86 Cr [Ta: 11.35 Cr ; Te: 1.31; Hi: 1.2] -48.95%
Day 29 [5th Friday] ₹ 0.75 Cr [Ta: 0.6 Cr ; Te: 0.1 Cr; Hi: 0.05 Cr] -28.57%
Day 30 [5th Saturday] ₹ 1.6 Cr [Ta: 1.3 Cr ; Te: 0.2 Cr; Hi: 0.1 Cr] 113.33%
Day 31 [5th Sunday] ₹ 1.86 Cr [Ta: 1.51 Cr ; Te: 0.24 Cr; Hi: 0.11 Cr] 16.25%
Day 32 [5th Monday] ₹ 0.61 Cr [Ta: 0.5 Cr ; Te: 0.07 Cr; Hi: 0.04 Cr] -67.20%
Day 33 [5th Tuesday] ₹ 0.5 Cr [Ta: 0.4 Cr ; Te: 0.06 Cr; Hi: 0.04 Cr] -18.03%
Day 34 [5th Wednesday] ₹ 0.48 Cr [Ta: 0.4 Cr ; Te: 0.05 Cr; Hi: 0.03 Cr] -4.00%
Day 35 [5th Thursday] ₹ 0.36 Cr [Ta: 0.3 Cr ; Te: 0.03 Cr; Hi: 0.03 Cr] -25.00%
Week 5 Collection ₹ 6.16 Cr [Ta: 5.01 Cr ; Te: 0.75; Hi: 0.4] -55.56%
Week 6 Collection ₹ 2.23 Cr [Ta: 2.05 Cr ; Te: 0.1; Hi: 0.08] -63.80%
Week 7 Collection ₹ 0.9 Cr [Ta: 0.85 Cr ; Te: 0.03; Hi: 0.02] -59.64%
Week 8 Collection ₹ 0.4 Cr [Ta: 0.4 Cr ; Te: 0; Hi: 0] -55.56%
Week 9 Collection ₹ 0.15 Cr [Ta: 0.15 Cr ; Te: 0; Hi: 0] -62.50%
Week 10 Collection ₹ 0.1 Cr [Ta: 0.1 Cr ; Te: 0; Hi: 0] -33.33%
Week 11 Collection ₹ 0.1 Cr [Ta: 0.1 Cr ; Te: 0; Hi: 0] 0.00%
Week 12 Collection ₹ 0.07 Cr [Ta: 0.07 Cr ; Te: 0; Hi: 0] -30.00%
Week 13 Collection ₹ 0.05 Cr [Ta: 0.05 Cr ; Te: 0; Hi: 0] -28.57%
Total ₹ 247.32 Cr [Ta: 212.9 Cr ; Te: 24.17 Cr; Hi: 10.25 Cr] -




India Net Collection ₹ 247.32 Cr

Worldwide Collection ₹ 414.43 Cr

Overseas Collection ₹ 125 Cr



India Gross Collection ₹ 289.43 Cr


Vikram Budget: ₹ 120 Cr* Approx

Vikram Verdict: All Time Blockbuster

Vikram Screen count

India: - * expected

Overseas: - * expected

Worldwide total: -

Release Date: 3rd June 2022

For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.



Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



Tags




Comments


Write Your Comment Here





Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed









Related News


Captain Box Office Collection | All Language | Day Wise | Worldwide Box Office
Captain Box Office Collection | All Language | Day Wise | Worldwide
'Spider-Man: Across The Spider-Verse' Races Past $500 Million At The Worldwide B... Hollywood
'Spider-Man: Across The Spider-Verse' Races Past $500 Million At The Worldwide B...
Kamal Haasan's Mega Blockbuster 'Vikram' Shoot To Massive 200 Crores Worldwide I... Kollywood
Kamal Haasan's Mega Blockbuster 'Vikram' Shoot To Massive 200 Crores Worldwide I...
Mega Blockbuster 'Vikram' Nears 350 Crores Worldwide; Set To Cross 'Bigil' In Ta... Kollywood
Mega Blockbuster 'Vikram' Nears 350 Crores Worldwide; Set To Cross 'Bigil' In Ta...
Kamal Haasan's Blockbuster 'Vikram' Ends Opening Weekend With Over 150 Crores Wo... Kollywood
Kamal Haasan's Blockbuster 'Vikram' Ends Opening Weekend With Over 150 Crores Wo...
Super Deluxe Box Office Collection | Day Wise | Worldwide Box Office
Super Deluxe Box Office Collection | Day Wise | Worldwide


Trending News


Related Comparison News


snlogo

Follow Us On Social Media: Sacnilk

Follow Us: Sacnilk Entertainment Account

Follow Us: Sacnilk Sports Account

Entertainment

Big News

Quick News

Recent News

Recent Movies

Upcoming Movies

Upcoming Birthdays

Recent Songs

Recent Movies Collection

Sports

Politics

Sports

Internet

India

Education

Feedback

About

Contact Us

T&C

Privacy Policy

Cancellation/Refund Policy

Are you a writer/blogger, Work with Us

© Sacnilk Technologies Pvt. Ltd. All Rights Reserved