2018 Box Office Collection Day 14
2018 performed well on its first 13 days at the box office and earned ₹ 50.05 Cr India net. Here is 2018's 14th-day box office collection and Occupancy.
2018 earned 2.85 Cr India net on its fourteenth day.
14 Days India Net Collection ₹ 52.90 Cr
14 Days Worldwide Collection ₹ 116 Cr
14 Days Overseas Collection ₹ 53.60 Cr
14 Days India Gross Collection ₹ 62.40 Cr
2018 had an overall 38.39% Malayalam Occupancy on Thursday, May 18, 2023.
2018 Day 14 Malayalam (2D) Occupancy in Theaters
Morning Shows: 18.88%
Afternoon Shows: 33.57%
Evening Shows: 48.17%
Night Shows: 52.92%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Jude Anthany Joseph and produced by Kavya Film Company and PK Prime Production.
2018 stars Tovino Thomas, Kunchacko Boban, Asif Ali, and Aparna Balamurali in key roles.
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
2018 earned 2.85 Cr India net on its fourteenth day.
2018 14 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 1.7 Cr | - |
Day 2 [1st Saturday] | ₹ 3.1 Cr | 82.35% |
Day 3 [1st Sunday] | ₹ 4.15 Cr | 33.87% |
Day 4 [1st Monday] | ₹ 3.85 Cr | -7.23% |
Day 5 [1st Tuesday] | ₹ 4 Cr | 3.90% |
Day 6 [1st Wednesday] | ₹ 4.2 Cr | 5.00% |
Day 7 [1st Thursday] | ₹ 3.85 Cr | -8.33% |
Week 1 Collection | ₹ 24.85 Cr | - |
Day 8 [2nd Friday] | ₹ 4 Cr | 3.90% |
Day 9 [2nd Saturday] | ₹ 5.2 Cr | 30.00% |
Day 10 [2nd Sunday] | ₹ 5.65 Cr | 8.65% |
Day 11 [2nd Monday] | ₹ 3.65 Cr | -35.40% |
Day 12 [2nd Tuesday] | ₹ 3.45 Cr | -5.48% |
Day 13 [2nd Wednesday] | ₹ 3.25 Cr | -5.80% |
Day 14 [2nd Thursday] | ₹ 2.85 Cr | -12.31% |
Week 2 Collection | ₹ 28.05 Cr | 12.88% |
Total | ₹ 52.9 Cr | - |
2018 State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 0.04 Cr | ₹ 1.85 Cr | ₹ 0.03 Cr | ₹ 2 Cr |
Day 2 [1st Saturday] | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 3.25 Cr | ₹ 0.1 Cr | ₹ 3.65 Cr |
Day 3 [1st Sunday] | ₹ 0.37 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 4.1 Cr | ₹ 0.23 Cr | ₹ 4.9 Cr |
Day 4 [1st Monday] | ₹ 0.35 Cr | ₹ 0.05 Cr | ₹ 0.12 Cr | ₹ 3.95 Cr | ₹ 0.08 Cr | ₹ 4.55 Cr |
Day 5 [1st Tuesday] | ₹ 0.5 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 4 Cr | ₹ 0.1 Cr | ₹ 4.75 Cr |
Day 6 [1st Wednesday] | ₹ 0.7 Cr | ₹ 0.05 Cr | ₹ 0.11 Cr | ₹ 3.98 Cr | ₹ 0.11 Cr | ₹ 4.95 Cr |
Day 7 [1st Thursday] | ₹ 0.3 Cr | ₹ 0.03 Cr | ₹ 0.11 Cr | ₹ 4 Cr | ₹ 0.11 Cr | ₹ 4.55 Cr |
Week 1 Gross | ₹ 2.44 Cr | ₹ 0.29 Cr | ₹ 0.73 Cr | ₹ 25.13 Cr | ₹ 0.76 Cr | ₹ 29.35 Cr |
Day 8 [2nd Friday] | ₹ 0.32 Cr | ₹ 0.03 Cr | ₹ 0.11 Cr | ₹ 4.2 Cr | ₹ 0.09 Cr | ₹ 4.75 Cr |
Day 9 [2nd Saturday] | ₹ 0.6 Cr | ₹ 0.05 Cr | ₹ 0.2 Cr | ₹ 5.15 Cr | ₹ 0.15 Cr | ₹ 6.15 Cr |
Day 10 [2nd Sunday] | ₹ 0.6 Cr | ₹ 0.05 Cr | ₹ 0.2 Cr | ₹ 5.6 Cr | ₹ 0.2 Cr | ₹ 6.65 Cr |
Day 11 [2nd Monday] | ₹ 0.15 Cr | ₹ 0.02 Cr | ₹ 0.06 Cr | ₹ 4 Cr | ₹ 0.07 Cr | ₹ 4.3 Cr |
Day 12 [2nd Tuesday] | ₹ 0.12 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 3.8 Cr | ₹ 0.06 Cr | ₹ 4.05 Cr |
Day 13 [2nd Wednesday] | ₹ 0.12 Cr | ₹ 0.02 Cr | ₹ 0.06 Cr | ₹ 3.53 Cr | ₹ 0.07 Cr | ₹ 3.8 Cr |
Day 14 [2nd Thursday] | ₹ 0.09 Cr | ₹ 0.01 Cr | ₹ 0.04 Cr | ₹ 3.15 Cr | ₹ 0.06 Cr | ₹ 3.35 Cr |
Week 2 Gross | ₹ 2 Cr | ₹ 0.2 Cr | ₹ 0.72 Cr | ₹ 29.43 Cr | ₹ 0.7 Cr | ₹ 33.05 Cr |
Total | ₹ 4.44 Cr | ₹ 0.49 Cr | ₹ 1.45 Cr | ₹ 54.56 Cr | ₹ 1.46 Cr | ₹ 62.4 Cr |
14 Days India Net Collection ₹ 52.90 Cr
14 Days Worldwide Collection ₹ 116 Cr
14 Days Overseas Collection ₹ 53.60 Cr
14 Days India Gross Collection ₹ 62.40 Cr
2018 had an overall 38.39% Malayalam Occupancy on Thursday, May 18, 2023.
2018 Day 14 Malayalam (2D) Occupancy in Theaters
Morning Shows: 18.88%
Afternoon Shows: 33.57%
Evening Shows: 48.17%
Night Shows: 52.92%
Note: For mobile, Rotate the screen for the best view.
2018 Day 14 Malayalam (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 57.25% | 25% | 49% | 75% | 80% | 148 |
Trivandrum | 25.25% | 11% | 21% | 34% | 35% | 104 |
Bengaluru | 11.25% | 6% | 9% | 12% | 18% | 95 |
Chennai | 30.33% | % | 29% | 29% | 33% | 24 |
Kozhikode | 63.00% | 38% | 63% | 76% | 75% | 43 |
Thrissur | 52.25% | 27% | 38% | 64% | 80% | 51 |
Kollam | 39.50% | 13% | 35% | 51% | 59% | 36 |
Kottayam | 64.50% | 45% | 50% | 68% | 95% | 11 |
Alappuzha | 43.25% | 23% | 32% | 50% | 68% | 43 |
Hyderabad | 32.00% | % | % | 35% | 29% | 6 |
National Capital Region (NCR) | 23.00% | 15% | 28% | 14% | 35% | 14 |
Mumbai | 24.00% | 15% | 15% | 25% | 41% | 22 |
About This Movie
This film is directed by Jude Anthany Joseph and produced by Kavya Film Company and PK Prime Production.
2018 stars Tovino Thomas, Kunchacko Boban, Asif Ali, and Aparna Balamurali in key roles.
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.