Box Office
Anchakkallakokkan Box Office Collection Day 10
On Day 9, Anchakkallakokkan collected a net of ₹0.18 Cr across 577 shows. This brings total India gross collections to ₹2.17 Cr and total India net collections to ₹1.92 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Kochi | 56 | 19.5% | 7.0% | 20.0% | 12.0% | 39.0% |
| Trivandrum | 55 | 18.3% | 13.0% | 14.0% | 20.0% | 26.0% |
| Kozhikode | 32 | 10.5% | 8.0% | 7.0% | 11.0% | 16.0% |
| Bengaluru | 23 | 17.0% | 4.0% | 27.0% | 12.0% | 25.0% |
| Thrissur | 21 | 17.0% | 12.0% | 14.0% | 14.0% | 28.0% |
| Alappuzha | 19 | 5.5% | 2.0% | 4.0% | 6.0% | 10.0% |
| Chennai | 16 | 32.0% | 34.0% | 31.0% | 25.0% | 38.0% |
| Kollam | 14 | 4.5% | 5.0% | 1.0% | 5.0% | 7.0% |
| National Capital Region (NCR) | 12 | 12.5% | 0.0% | 0.0% | 15.0% | 10.0% |
| Mumbai | 6 | 20.3% | 10.0% | 21.0% | 37.0% | 13.0% |
| Hyderabad | 5 | 23.7% | 0.0% | 28.0% | 12.0% | 31.0% |
| Kottayam | 4 | 5.0% | 2.0% | 7.0% | 4.0% | 7.0% |
Anchakkallakokkan
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.