Box Office
Balan: The Boy Box Office Collection Day 3
On Day 2, Balan: The Boy collected a net of ₹2.35 Cr across 1,208 shows. This brings total India gross collections to ₹4.83 Cr and total India net collections to ₹4.17 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Kochi | 97 | 60.0% | 38.0% | 51.0% | 63.0% | 88.0% |
| Trivandrum | 85 | 39.3% | 20.0% | 32.0% | 43.0% | 62.0% |
| Bengaluru | 77 | 54.5% | 40.0% | 55.0% | 75.0% | 48.0% |
| Kozhikode | 54 | 46.8% | 20.0% | 43.0% | 49.0% | 75.0% |
| Thrissur | 38 | 38.3% | 17.0% | 30.0% | 38.0% | 68.0% |
| Chennai | 37 | 52.5% | 26.0% | 56.0% | 61.0% | 67.0% |
| National Capital Region (NCR) | 23 | 21.8% | 7.0% | 16.0% | 30.0% | 34.0% |
| Kollam | 21 | 39.3% | 16.0% | 30.0% | 39.0% | 72.0% |
| Mumbai | 16 | 30.3% | 7.0% | 45.0% | 17.0% | 52.0% |
| Alappuzha | 13 | 35.8% | 16.0% | 25.0% | 34.0% | 68.0% |
| Hyderabad | 9 | 47.7% | 32.0% | 0.0% | 32.0% | 79.0% |
| Kottayam | 8 | 48.0% | 31.0% | 43.0% | 40.0% | 78.0% |
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 2 | ₹0.05Cr | ₹0.18Cr | ₹0.30Cr | ₹2.10Cr | ₹0.10Cr | ₹2.73Cr |
Balan: The Boy Bound by love, protected by lies, and separated by fate, a mother and son must confront the secrets of their past in a poignant search for truth and redemption.
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.