Bell Bottom Day 16 Box Office Collection
Bell Bottom performed decently on its first 15 days at the box office and earned ₹ 26.75 Cr India net. Here is Bell Bottom 16th day box office collection and Occupancy.
Bell Bottom earned 0.33 Cr India net on its sixteenth day for all languages.
Worldwide Collection
Bell Bottom had an overall 17.35% Hindi Occupancy on Friday, September 03, 2021.
Bell Bottom Day 16 Hindi (2D) Occupancy in Theaters
Morning Shows: 9.87%
Afternoon Shows: 21.52%
Evening Shows: 19.50%
Night Shows: 18.50%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom had an overall 3.96% Hindi Occupancy on Friday, September 03, 2021.
Bell Bottom Day 16 Hindi (3D) Occupancy in Theaters
Morning Shows: 5.89%
Afternoon Shows: 4.48%
Evening Shows: 2.62%
Night Shows: 2.85%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Ranjit M Tewari and produced by Jackky Bhagnani, Nikkhil Advani, Deepshikha Deshmukh, and Monisha Advani under the banners of Pooja Entertainment, and Emmay Entertainment.
Bell Bottom stars Akshay Kumar, Vaani Kapoor, Lara Dutta, and Huma Qureshi in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Bell Bottom earned 0.33 Cr India net on its sixteenth day for all languages.
Bell Bottom 16 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Thursday] | ₹ 2.75 Cr |
Day 2 [1st Friday] | ₹ 2.70 Cr |
Day 3 [1st Saturday] | ₹ 3.10 Cr |
Day 4 [1st Sunday] | ₹ 4.35 Cr |
Day 5 [1st Monday] | ₹ 1.95 Cr |
Day 6 [1st Tuesday] | ₹ 1.75 Cr |
Day 7 [1st Wednesday] | ₹ 1.50 Cr |
Day 8 [2nd Thursday] | ₹ 1.30 Cr |
Week 1 Collection | ₹ 19.4 Cr |
Day 9 [2nd Friday] | ₹ 0.90 Cr |
Day 10 [2nd Saturday] | ₹ 1.35 Cr |
Day 11 [2nd Sunday] | ₹ 2.35 Cr |
Day 12 [2nd Monday] | ₹ 1.05 Cr |
Day 13 [2nd Tuesday] | ₹ 0.65 Cr |
Day 14 [2nd Wednesday] | ₹ 0.60 Cr |
Day 15 [3rd Thursday] | ₹ 0.45 Cr |
Week 2 Collection | ₹ 7.35 Cr |
Day 16 [3rd Friday] | ₹ 0.33 Cr |
Total | ₹ 27.08 Cr |
Worldwide Collection
Bell Bottom had an overall 17.35% Hindi Occupancy on Friday, September 03, 2021.
Bell Bottom Day 16 Hindi (2D) Occupancy in Theaters
Morning Shows: 9.87%
Afternoon Shows: 21.52%
Evening Shows: 19.50%
Night Shows: 18.50%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom Day 16 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
National Capital Region NCR | 13.50% | 3% | 24% | 12% | 15% | 207 |
Ahmedabad | 19.25% | 5% | 25% | 24% | 23% | 107 |
Surat | 13.75% | 11% | 11% | 13% | 20% | 64 |
Kolkata | 40.00% | 35% | 46% | 39% | 40% | 62 |
Bengaluru | 7.00% | 3% | 4% | 14% | % | 46 |
Hyderabad | 10.75% | 13% | 9% | 10% | 11% | 36 |
Jaipur | 13.33% | 26% | 4% | 10% | % | 36 |
Lucknow | 30.50% | 21% | 25% | 41% | 35% | 26 |
Chennai | 8.25% | 0% | 2% | 24% | 7% | 24 |
Bhopal | 25.00% | 10% | 44% | 30% | 16% | 16 |
Chandigarh | 36.50% | 0% | 36% | 51% | 59% | 12 |
Bell Bottom had an overall 3.96% Hindi Occupancy on Friday, September 03, 2021.
Bell Bottom Day 16 Hindi (3D) Occupancy in Theaters
Morning Shows: 5.89%
Afternoon Shows: 4.48%
Evening Shows: 2.62%
Night Shows: 2.85%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom Day 16 Hindi (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 0.00% | 0 | % | % | % | 54 |
Chennai | 0.00% | 0 | % | % | % | 18 |
National Capital Region NCR | 29.75% | 51% | 26% | 0% | 42% | 7 |
Kolkata | 52.33% | 50% | 53% | 54% | % | 5 |
Ahmedabad | 0.00% | 0 | % | % | % | 4 |
Jaipur | 0.00% | 0 | % | % | % | 4 |
Surat | 0.00% | 0 | % | % | % | 3 |
Bhopal | 0.00% | 0 | % | % | % | 3 |
Bengaluru | 0.00% | 0 | % | % | % | 2 |
Lucknow | 3.50% | 0% | 7% | % | % | 2 |
Chandigarh | 0.00% | 0 | % | % | % | 1 |
This film is directed by Ranjit M Tewari and produced by Jackky Bhagnani, Nikkhil Advani, Deepshikha Deshmukh, and Monisha Advani under the banners of Pooja Entertainment, and Emmay Entertainment.
Bell Bottom stars Akshay Kumar, Vaani Kapoor, Lara Dutta, and Huma Qureshi in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Akshay Kumar Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Good Newwz | ₹ 205.09 Cr |
3. | Mission Mangal | ₹ 203.08 Cr |
4. | Sooryavanshi | ₹ 195.55 Cr |
5. | 2.0 | ₹ 190.48 Cr |
6. | Kesari | ₹ 155.7 Cr |
7. | OMG 2 | ₹ 151.16 Cr |
8. | Toilet Ek Prem Katha | ₹ 134.42 Cr |
9. | Rowdy Rathore | ₹ 133.25 Cr |
10. | Airlift | ₹ 128.1 Cr |
Vaani Kapoor Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | War | ₹ 303.34 Cr |
2. | Befikre | ₹ 60.23 Cr |
3. | Shuddh Desi Romance | ₹ 46.45 Cr |
4. | Shamshera | ₹ 39.94 Cr |
5. | Khel Khel Mein | ₹ 34.7 Cr |
6. | Bell Bottom | ₹ 33.31 Cr |
7. | Chandigarh Kare Aashiqui | ₹ 22.4 Cr |