Bell Bottom Day 20 Box Office Collection
Bell Bottom performed decently on its first 19 days at the box office and earned ₹ 28.77 Cr India net. Here is Bell Bottom 20th day box office collection and Occupancy.
Bell Bottom earned 0.27 Cr India net on its twentieth day for all languages.
Worldwide Collection
Bell Bottom had an overall 15.18% Hindi Occupancy on Tuesday, September 07, 2021.
Bell Bottom Day 20 Hindi (2D) Occupancy in Theaters
Morning Shows: 10.03%
Afternoon Shows: 18.83%
Evening Shows: 15.90%
Night Shows: 15.97%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom had an overall 3.23% Hindi Occupancy on Tuesday, September 07, 2021.
Bell Bottom Day 20 Hindi (3D) Occupancy in Theaters
Morning Shows: 5.50%
Afternoon Shows: 3.83%
Evening Shows: 2.70%
Night Shows: 0.90%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Ranjit M Tewari and produced by Jackky Bhagnani, Nikkhil Advani, Deepshikha Deshmukh, and Monisha Advani under the banners of Pooja Entertainment, and Emmay Entertainment.
Bell Bottom stars Akshay Kumar, Vaani Kapoor, Lara Dutta, and Huma Qureshi in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Bell Bottom earned 0.27 Cr India net on its twentieth day for all languages.
Bell Bottom 20 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Thursday] | ₹ 2.75 Cr |
Day 2 [1st Friday] | ₹ 2.70 Cr |
Day 3 [1st Saturday] | ₹ 3.10 Cr |
Day 4 [1st Sunday] | ₹ 4.35 Cr |
Day 5 [1st Monday] | ₹ 1.95 Cr |
Day 6 [1st Tuesday] | ₹ 1.75 Cr |
Day 7 [1st Wednesday] | ₹ 1.50 Cr |
Day 8 [2nd Thursday] | ₹ 1.30 Cr |
Week 1 Collection | ₹ 19.4 Cr |
Day 9 [2nd Friday] | ₹ 0.90 Cr |
Day 10 [2nd Saturday] | ₹ 1.35 Cr |
Day 11 [2nd Sunday] | ₹ 2.35 Cr |
Day 12 [2nd Monday] | ₹ 1.05 Cr |
Day 13 [2nd Tuesday] | ₹ 0.65 Cr |
Day 14 [2nd Wednesday] | ₹ 0.60 Cr |
Day 15 [3rd Thursday] | ₹ 0.45 Cr |
Week 2 Collection | ₹ 7.35 Cr |
Day 16 [3rd Friday] | ₹ 0.33 Cr |
Day 17 [3rd Saturday] | ₹ 0.51 Cr |
Day 18 [3rd Sunday] | ₹ 0.88 Cr |
Day 19 [3rd Monday] | ₹ 0.30 Cr |
Day 20 [3rd Tuesday] | ₹ 0.27 Cr |
Total | ₹ 29.04 Cr |
Worldwide Collection
Bell Bottom had an overall 15.18% Hindi Occupancy on Tuesday, September 07, 2021.
Bell Bottom Day 20 Hindi (2D) Occupancy in Theaters
Morning Shows: 10.03%
Afternoon Shows: 18.83%
Evening Shows: 15.90%
Night Shows: 15.97%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom Day 20 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
National Capital Region NCR | 11.75% | 4% | 21% | 10% | 12% | 206 |
Ahmedabad | 15.00% | 9% | 16% | 11% | 24% | 114 |
Kolkata | 29.75% | 21% | 40% | 25% | 33% | 74 |
Bengaluru | 11.00% | 18% | 3% | 12% | % | 73 |
Surat | 13.00% | 9% | 11% | 14% | 18% | 59 |
Hyderabad | 11.50% | 12% | 8% | 18% | 8% | 36 |
Jaipur | 10.00% | 10% | 11% | 9% | % | 29 |
Chennai | 9.00% | 0% | 4% | 26% | 6% | 24 |
Lucknow | 34.25% | 25% | 30% | 40% | 42% | 22 |
Bhopal | 30.00% | 8% | 50% | 47% | 15% | 15 |
Chandigarh | 28.75% | 1% | 36% | 51% | 27% | 11 |
Bell Bottom had an overall 3.23% Hindi Occupancy on Tuesday, September 07, 2021.
Bell Bottom Day 20 Hindi (3D) Occupancy in Theaters
Morning Shows: 5.50%
Afternoon Shows: 3.83%
Evening Shows: 2.70%
Night Shows: 0.90%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom Day 20 Hindi (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 0.00% | 0 | % | % | % | 54 |
Chennai | 0.00% | 0 | % | % | % | 18 |
National Capital Region NCR | 23.75% | 50% | 30% | 0% | 15% | 6 |
Kolkata | 45.67% | 50% | 33% | 54% | % | 5 |
Ahmedabad | 0.00% | 0 | % | % | % | 4 |
Surat | 0.00% | 0 | % | % | % | 3 |
Bhopal | 0.00% | 0 | % | % | % | 3 |
Bengaluru | 0.00% | 0 | % | % | % | 2 |
Jaipur | 0.00% | 0 | % | % | % | 2 |
Lucknow | 9.50% | 0% | 19% | % | % | 2 |
Chandigarh | 0.00% | 0 | % | % | % | 1 |
This film is directed by Ranjit M Tewari and produced by Jackky Bhagnani, Nikkhil Advani, Deepshikha Deshmukh, and Monisha Advani under the banners of Pooja Entertainment, and Emmay Entertainment.
Bell Bottom stars Akshay Kumar, Vaani Kapoor, Lara Dutta, and Huma Qureshi in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Akshay Kumar Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Good Newwz | ₹ 205.09 Cr |
3. | Mission Mangal | ₹ 203.08 Cr |
4. | Sooryavanshi | ₹ 195.55 Cr |
5. | 2.0 | ₹ 190.48 Cr |
6. | Kesari | ₹ 155.7 Cr |
7. | OMG 2 | ₹ 151.16 Cr |
8. | Toilet Ek Prem Katha | ₹ 134.42 Cr |
9. | Rowdy Rathore | ₹ 133.25 Cr |
10. | Airlift | ₹ 128.1 Cr |
Vaani Kapoor Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | War | ₹ 303.34 Cr |
2. | Befikre | ₹ 60.23 Cr |
3. | Shuddh Desi Romance | ₹ 46.45 Cr |
4. | Shamshera | ₹ 39.94 Cr |
5. | Khel Khel Mein | ₹ 34.7 Cr |
6. | Bell Bottom | ₹ 33.31 Cr |
7. | Chandigarh Kare Aashiqui | ₹ 22.4 Cr |