Bell Bottom Day 24 Box Office Collection
Bell Bottom performed decently on its first 23 days at the box office and earned roughly ₹ 29.88 Cr India net. Here is Bell Bottom 24th day box office collection and Occupancy.
Bell Bottom earned 0.40 Cr India net on its twenty-fourth day for all languages.
24 Days India Net Collection ₹ - Cr
24 Days Worldwide Collection ₹ - Cr
24 Days Overseas Collection ₹ - Cr
24 Days India Gross Collection ₹ - Cr
Bell Bottom had an overall 23.31% Hindi Occupancy on Saturday, September 11, 2021.
Bell Bottom Day 24 Hindi (2D) Occupancy in Theaters
Morning Shows: 15.60%
Afternoon Shows: 22.04%
Evening Shows: 25.87%
Night Shows: 29.72%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom had an overall 3.90% Hindi Occupancy on Saturday, September 11, 2021.
Bell Bottom Day 24 Hindi (3D) Occupancy in Theaters
Morning Shows: 0.79%
Afternoon Shows: 1.76%
Evening Shows: 5.91%
Night Shows: 7.15%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Ranjit M Tewari and produced by Jackky Bhagnani, Nikkhil Advani, Deepshikha Deshmukh, and Monisha Advani under the banners of Pooja Entertainment, and Emmay Entertainment.
Bell Bottom stars Akshay Kumar, Vaani Kapoor, Lara Dutta, and Huma Qureshi in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Bell Bottom earned 0.40 Cr India net on its twenty-fourth day for all languages.
Bell Bottom 24 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Thursday] | ₹ 2.75 Cr |
Day 2 [1st Friday] | ₹ 2.70 Cr |
Day 3 [1st Saturday] | ₹ 3.10 Cr |
Day 4 [1st Sunday] | ₹ 4.35 Cr |
Day 5 [1st Monday] | ₹ 1.95 Cr |
Day 6 [1st Tuesday] | ₹ 1.75 Cr |
Day 7 [1st Wednesday] | ₹ 1.50 Cr |
Day 8 [2nd Thursday] | ₹ 1.30 Cr |
Week 1 Collection | ₹ 19.4 Cr |
Day 9 [2nd Friday] | ₹ 0.90 Cr |
Day 10 [2nd Saturday] | ₹ 1.35 Cr |
Day 11 [2nd Sunday] | ₹ 2.35 Cr |
Day 12 [2nd Monday] | ₹ 1.05 Cr |
Day 13 [2nd Tuesday] | ₹ 0.65 Cr |
Day 14 [2nd Wednesday] | ₹ 0.60 Cr |
Day 15 [3rd Thursday] | ₹ 0.45 Cr |
Week 2 Collection | ₹ 7.35 Cr |
Day 16 [3rd Friday] | ₹ 0.33 Cr |
Day 17 [3rd Saturday] | ₹ 0.51 Cr |
Day 18 [3rd Sunday] | ₹ 0.88 Cr |
Day 19 [3rd Monday] | ₹ 0.30 Cr |
Day 20 [3rd Tuesday] | ₹ 0.27 Cr * rough data |
Day 21 [3rd Wednesday] | ₹ 0.30 Cr * rough data |
Day 22 [4th Thursday] | ₹ 0.29 Cr * rough data |
Week 3 Collection | ₹ 2.88 Cr |
Day 23 [4th Friday] | ₹ 0.25 Cr * rough data |
Day 24 [4th Saturday] | ₹ 0.40 Cr * early estimates |
Total | ₹ 30.28 Cr |
24 Days India Net Collection ₹ - Cr
24 Days Worldwide Collection ₹ - Cr
24 Days Overseas Collection ₹ - Cr
24 Days India Gross Collection ₹ - Cr
Bell Bottom had an overall 23.31% Hindi Occupancy on Saturday, September 11, 2021.
Bell Bottom Day 24 Hindi (2D) Occupancy in Theaters
Morning Shows: 15.60%
Afternoon Shows: 22.04%
Evening Shows: 25.87%
Night Shows: 29.72%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom Day 24 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
National Capital Region NCR | 18.50% | 11% | 16% | 27% | 20% | 147 |
Ahmedabad | 12.25% | 7% | 17% | 6% | 19% | 73 |
Kolkata | 40.00% | 35% | 30% | 41% | 54% | 55 |
Surat | 24.00% | 13% | 13% | 18% | 52% | 40 |
Jaipur | 8.75% | 11% | 20% | 4% | 0% | 20 |
Lucknow | 51.00% | 38% | 49% | 69% | 48% | 17 |
Bengaluru | 40.00% | 30% | 29% | 61% | % | 16 |
Hyderabad | 18.00% | 3% | 16% | 23% | 30% | 15 |
Bhopal | 43.25% | 0% | 48% | 58% | 67% | 9 |
Chandigarh | 34.75% | 44% | 37% | 0% | 58% | 8 |
Chennai | 41.25% | 0% | 100% | 0% | 65% | 5 |
Bell Bottom had an overall 3.90% Hindi Occupancy on Saturday, September 11, 2021.
Bell Bottom Day 24 Hindi (3D) Occupancy in Theaters
Morning Shows: 0.79%
Afternoon Shows: 1.76%
Evening Shows: 5.91%
Night Shows: 7.15%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom Day 24 Hindi (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 0.00% | 0 | % | % | % | 54 |
Chennai | 0.00% | 0 | % | % | % | 18 |
National Capital Region NCR | 44.25% | 9% | 20% | 67% | 81% | 9 |
Kolkata | 0.00% | 0 | % | % | % | 5 |
Ahmedabad | 0.00% | 0 | % | % | % | 4 |
Surat | 0.00% | 0 | % | % | % | 3 |
Bhopal | 0.00% | 0 | % | % | % | 3 |
Bengaluru | 0.00% | 0 | % | % | % | 2 |
Jaipur | 0.00% | 0 | % | % | % | 2 |
Chandigarh | 0.00% | 0 | % | % | % | 1 |
Lucknow | 0.00% | 0% | % | % | % | 1 |
This film is directed by Ranjit M Tewari and produced by Jackky Bhagnani, Nikkhil Advani, Deepshikha Deshmukh, and Monisha Advani under the banners of Pooja Entertainment, and Emmay Entertainment.
Bell Bottom stars Akshay Kumar, Vaani Kapoor, Lara Dutta, and Huma Qureshi in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Akshay Kumar Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Good Newwz | ₹ 205.09 Cr |
3. | Mission Mangal | ₹ 203.08 Cr |
4. | Sooryavanshi | ₹ 195.55 Cr |
5. | 2.0 | ₹ 190.48 Cr |
6. | Kesari | ₹ 155.7 Cr |
7. | OMG 2 | ₹ 151.16 Cr |
8. | Toilet Ek Prem Katha | ₹ 134.42 Cr |
9. | Rowdy Rathore | ₹ 133.25 Cr |
10. | Airlift | ₹ 128.1 Cr |
Vaani Kapoor Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | War | ₹ 303.34 Cr |
2. | Befikre | ₹ 60.23 Cr |
3. | Shuddh Desi Romance | ₹ 46.45 Cr |
4. | Shamshera | ₹ 39.94 Cr |
5. | Khel Khel Mein | ₹ 34.7 Cr |
6. | Bell Bottom | ₹ 33.31 Cr |
7. | Chandigarh Kare Aashiqui | ₹ 22.4 Cr |