Dabangg 3 Day 26 Box Office Collection
Dabangg 3 performed decently on its first 25 days at the box office and earned ₹ 151.70 Cr India net. Here is Dabangg 3 26th day box office collection and Occupancy.
Dabangg 3 earned 0.05 Cr on its twenty-sixth day for all languages.
26 Days India Net Collection ₹ 151.75 Cr
26 Days Worldwide Collection ₹ 218.00 Cr
26 Days Overseas Collection ₹ 40 Cr
26 Days India Gross Collection ₹ 178.00 Cr
Dabangg 3 had an overall 4%-5% Hindi Occupancy on Tuesday, January 12, 2020.
Dabangg 3 Day 26 Hindi Occupancy in Theaters
Morning Shows: 2%-4%
Afternoon Shows: 4%-5%
Evening Shows: 5%-7%
Night Shows: 5%-7%
This film is directed by Prabhu Deva and produced by Salman Khan, Arbaaz Khan, Nikhil Dwivedi under the banner of Salman Khan Films, Arbaaz Khan Productions, Saffron Broadcast & Media Limited.
Dabangg 3 stars Salman Khan, Sonakshi Sinha, Sudeep, Saiee Manjrekar, Arbaaz Khan, and Mahie Gill in the key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Dabangg 3 earned 0.05 Cr on its twenty-sixth day for all languages.
Dabangg 3 26 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 24.50 Cr [Hi: 23.00; Ka: 0.80 Te: 0.50; Ta:0.20] |
Day 2 [1st Saturday] | ₹ 24.75 Cr [Hi: 23.75; Ka:0.50 Te: 0.40; Ta:0.10] |
Day 3 [1st Sunday] | ₹ 31.90 Cr [Hi: 30.90; Ka:0.50 Te: 0.40; Ta:0.10] |
Day 4 [1st Monday] | ₹ 10.70 Cr [Hi: 10.35; Ka:0.20 Te: 0.10; Ta:0.05] |
Day 5 [1st Tuesday] | ₹ 12.00 Cr [Hi: 11.65; Ka:0.20 Te: 0.10; Ta:0.05] |
Day 6 [1st Wednesday] | ₹ 15.70 Cr [Hi: 15.35; Ka:0.20 Te: 0.10; Ta:0.05] |
Day 7 [1st Thursday] | ₹ 7.00 Cr [Hi: 6.80; Ka:0.10 Te: 0.07; Ta:0.03] |
Week 1 Collection | ₹ 126.55 Cr [Hi: 121.80; Ka: 2.50 Te: 1.67; Ta:0.58] |
Day 8 [2nd Friday] | ₹ 3.25 Cr [Hi: 3.15; Ka:0.06; Te: 0.03; Ta:0.01] |
Day 9 [2nd Saturday] | ₹ 3.50 Cr [Hi: 3.40; Ka:0.06; Te: 0.03; Ta:0.01] |
Day 10 [2nd Sunday] | ₹ 4.50 Cr [Hi: 4.40; Ka:0.06; Te: 0.03; Ta:0.01] |
Day 11 [2nd Monday] | ₹ 2.00 Cr [Hi: 1.97; Ka:0.02; Te: 0.01] |
Day 12 [2nd Tuesday] | ₹ 2.50 Cr [Hi: 2.47; Ka:0.02; Te: 0.01] |
Day 13 [2nd Wednesday] | ₹ 3.50 Cr [Hi: 3.47; Ka:0.02; Te: 0.01] |
Day 14 [2nd Thursday] | ₹ 1.50 Cr [Hi: 1.47; Ka:0.02; Te: 0.01] |
Week 2 Collection | ₹ 20.75 Cr [Hi: 20.33; Ka: 0.26; Te: 0.13; Ta:0.03] |
Day 15 [3rd Friday] | ₹ 0.60 Cr [Hi: 0.60] |
Day 16 [3rd Saturday] | ₹ 0.80 Cr [Hi: 0.80] |
Day 17 [3rd Sunday] | ₹ 1.30 Cr [Hi: 1.30] |
Day 18 [3rd Monday] | ₹ 0.40 Cr [Hi: 0.40] |
Day 19 [3rd Tuesday] | ₹ 0.35 Cr [Hi: 0.35] |
Day 20 [3rd Wednesday] | ₹ 0.30 Cr [Hi: 0.35] |
Day 21 [3rd Thursday] | ₹ 0.15 Cr [Hi: 0.30] |
Week 3 Collection | ₹ 4.15 Cr [Hi: 4.10; Ka: 0.05] |
Day 22 [4th Friday] | ₹ 0.05 Cr [Hi: 0.05] * rough data |
Day 23 [4th Saturday] | ₹ 0.05 Cr [Hi: 0.05] * rough data |
Day 24 [4th Sunday] | ₹ 0.10 Cr [Hi: 0.10] * rough data |
Day 25 [4th Monday] | ₹ 0.05 Cr [Hi: 0.05] * rough data |
Day 26 [4th Tuesday] | ₹ 0.05 Cr [Hi: 0.05] * rough data |
Total | ₹ 151.75 Cr |
26 Days India Net Collection ₹ 151.75 Cr
26 Days Worldwide Collection ₹ 218.00 Cr
26 Days Overseas Collection ₹ 40 Cr
26 Days India Gross Collection ₹ 178.00 Cr
Dabangg 3 had an overall 4%-5% Hindi Occupancy on Tuesday, January 12, 2020.
Dabangg 3 Day 26 Hindi Occupancy in Theaters
Morning Shows: 2%-4%
Afternoon Shows: 4%-5%
Evening Shows: 5%-7%
Night Shows: 5%-7%
This film is directed by Prabhu Deva and produced by Salman Khan, Arbaaz Khan, Nikhil Dwivedi under the banner of Salman Khan Films, Arbaaz Khan Productions, Saffron Broadcast & Media Limited.
Dabangg 3 stars Salman Khan, Sonakshi Sinha, Sudeep, Saiee Manjrekar, Arbaaz Khan, and Mahie Gill in the key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Salman Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Tiger Zinda Hai | ₹ 339.16 Cr |
2. | Bajrangi Bhaijaan | ₹ 320.34 Cr |
3. | Sultan | ₹ 300.45 Cr |
4. | Tiger 3 | ₹ 276.62 Cr |
5. | Kick | ₹ 231.85 Cr |
6. | Bharat | ₹ 212.03 Cr |
7. | Prem Ratan Dhan Payo | ₹ 210.16 Cr |
8. | Ek Tha Tiger | ₹ 198.78 Cr |
9. | Race 3 | ₹ 169.5 Cr |
10. | Dabangg 2 | ₹ 155 Cr |
Sonakshi Sinha Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Dabangg 2 | ₹ 155 Cr |
2. | Dabangg 3 | ₹ 146.23 Cr |
3. | Dabangg | ₹ 140.22 Cr |
4. | Rowdy Rathore | ₹ 133.25 Cr |
5. | Holiday | ₹ 112.53 Cr |
6. | Son Of Sardaar | ₹ 105.1 Cr |
7. | Kalank | ₹ 84.6 Cr |
8. | R... Rajkumar | ₹ 65.95 Cr |
9. | Bade Miyan Chote Miyan | ₹ 65.32 Cr |
10. | Once Upon Ay Time In Mumbai Dobaara! | ₹ 61.09 Cr |
Saiee Manjrekar Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Dabangg 3 | ₹ 146.23 Cr |
2. | Major | ₹ 12.96 Cr |
Kichcha Sudeep Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Dabangg 3 | ₹ 146.23 Cr |
2. | Vikrant Rona | ₹ 11.13 Cr |
3. | Kabzaa | ₹ 4.01 Cr |
4. | Pailwaan | ₹ 2.39 Cr |