Don Day 12 Box Office Collection
Don performed well on its first 11 days at the box office and earned roughly ₹ 61.48 Cr India net. Here is Don's 12th-day box office collection and Occupancy.
Don may earn 1.70 Cr India net on its twelfth day for all languages.
12 Days India Net Collection ₹ - Cr
12 Days Worldwide Collection ₹ - Cr
12 Days Overseas Collection ₹ - Cr
12 Days India Gross Collection ₹ - Cr
Don had an overall 16.39% Tamil Occupancy on Tuesday, May 24, 2022.
Don Day 12 Tamil (2D) Occupancy in Theaters
Morning Shows: 14.46%
Afternoon Shows: 18.07%
Evening Shows: 16.73%
Night Shows: 16.31%
Note: For mobile, Rotate the screen for the best view.
Don had an overall 14.05% Telugu Occupancy on Tuesday, May 24, 2022.
Don Day 12 Telugu (2D) Occupancy in Theaters
Morning Shows: 14.90%
Afternoon Shows: 13.78%
Evening Shows: 13.85%
Night Shows: 13.68%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Cibi Chakaravarthi and produced by Lyca Productions and Sivakarthikeyan Productions.
Don stars Sivakarthikeyan, Priyanka Arulmohan, S. J. Suryah, Samuthirakani, Soori Muthuchamy, and Sivaangi Krishnakumar in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Don may earn 1.70 Cr India net on its twelfth day for all languages.
Don 12 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 9.3 Cr [Ta: 9.1 Cr ; Te: 0.2] | - |
Day 2 [1st Saturday] | ₹ 10.7 Cr [Ta: 10.42 Cr ; Te: 0.28] | 15.05% |
Day 3 [1st Sunday] | ₹ 11.3 Cr [Ta: 10.96 Cr ; Te: 0.34] | 5.61% |
Day 4 [1st Monday] | ₹ 4.45 Cr [Ta: 4.24 Cr ; Te: 0.21] | -60.62% |
Day 5 [1st Tuesday] | ₹ 3.54 Cr [Ta: 3.38 Cr ; Te: 0.16] | -20.45% |
Day 6 [1st Wednesday] | ₹ 3.15 Cr [Ta: 3.02 Cr ; Te: 0.13] | -11.02% |
Day 7 [1st Thursday] | ₹ 2.69 Cr [Ta: 2.54 Cr ; Te: 0.15] | -14.60% |
Week 1 Collection | ₹ 45.13 Cr [Ta: 43.66 Cr ; Te: 1.47] | - |
Day 8 [2nd Friday] | ₹ 2.88 Cr [Ta: 2.75 Cr ; Te: 0.13] | 7.06% |
Day 9 [2nd Saturday] | ₹ 5.23 Cr [Ta: 5.05 Cr ; Te: 0.18] | 81.60% |
Day 10 [2nd Sunday] | ₹ 6.11 Cr [Ta: 5.91 Cr ; Te: 0.2] | 16.83% |
Day 11 [2nd Monday] | ₹ 2.13 Cr [Ta: 2.01 Cr ; Te: 0.12] * rough data | -65.14% |
Day 12 [2nd Tuesday] | ₹ 1.70 Cr * may earn | - |
Total | ₹ 63.18 Cr | - |
12 Days India Net Collection ₹ - Cr
12 Days Worldwide Collection ₹ - Cr
12 Days Overseas Collection ₹ - Cr
12 Days India Gross Collection ₹ - Cr
Don had an overall 16.39% Tamil Occupancy on Tuesday, May 24, 2022.
Don Day 12 Tamil (2D) Occupancy in Theaters
Morning Shows: 14.46%
Afternoon Shows: 18.07%
Evening Shows: 16.73%
Night Shows: 16.31%
Note: For mobile, Rotate the screen for the best view.
Don Day 12 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 22.50% | 21% | 24% | 21% | 24% | 297 |
Bengaluru | 6.00% | 5% | 6% | 8% | 5% | 140 |
Madurai | 14.25% | 14% | 16% | 15% | 12% | 81 |
Coimbatore | 17.00% | 13% | 21% | 16% | 18% | 85 |
Pondicherry | 32.25% | 26% | 40% | 35% | 28% | 16 |
Salem | 12.75% | 11% | 15% | 16% | 9% | 30 |
Vellore | 10.00% | 8% | 13% | 10% | 9% | 40 |
Dindigul | 18.00% | 15% | 19% | 23% | 15% | 16 |
Kochi | 13.00% | % | 8% | % | 18% | 4 |
Trichy | 22.50% | 20% | 23% | 28% | 19% | 38 |
Trivandrum | 2.67% | % | 3% | 1% | 4% | 22 |
Mumbai | 16.25% | 6% | 18% | 18% | 23% | 9 |
DelhiNCR | 14.50% | % | 4% | 25% | % | 3 |
Don had an overall 14.05% Telugu Occupancy on Tuesday, May 24, 2022.
Don Day 12 Telugu (2D) Occupancy in Theaters
Morning Shows: 14.90%
Afternoon Shows: 13.78%
Evening Shows: 13.85%
Night Shows: 13.68%
Note: For mobile, Rotate the screen for the best view.
Don Day 12 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 14.50% | 16% | 13% | 15% | 14% | 120 |
Vijayawada | 9.25% | 7% | 10% | 11% | 9% | 34 |
Warangal | 18.50% | % | 21% | % | 16% | 8 |
Guntur | 18.50% | 30% | 18% | 12% | 14% | 15 |
Vizag-Visakhapatnam | 18.00% | 18% | 20% | 17% | 17% | 48 |
Karimnagar | 1.00% | % | % | % | 1% | 5 |
Mahbubnagar | 6.25% | 6% | 7% | 6% | 6% | 4 |
Kakinada | 36.33% | 28% | % | 48% | 33% | 3 |
Nellore | 10.50% | % | 3% | % | 18% | 2 |
Tirupati | 6.50% | 10% | 4% | 7% | 5% | 4 |
About This Movie
This film is directed by Cibi Chakaravarthi and produced by Lyca Productions and Sivakarthikeyan Productions.
Don stars Sivakarthikeyan, Priyanka Arulmohan, S. J. Suryah, Samuthirakani, Soori Muthuchamy, and Sivaangi Krishnakumar in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.