Don Day 3 Box Office Collection
Don performed well on its first 2 days at the box office and earned ₹ 20.00 Cr India net. Here is Don's 3rd-day box office collection and Occupancy.
Don earned 11.30 Cr India net on its third day for all languages.
3 Days India Net Collection ₹ 31.30 Cr
3 Days Worldwide Collection ₹ 40.50 Cr
3 Days Overseas Collection ₹ 4.05 Cr
3 Days India Gross Collection ₹ 36.45 Cr
Don had an overall 61.53% Tamil Occupancy on Sunday, May 15, 2022.
Don Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 50.15%
Afternoon Shows: 68.49%
Evening Shows: 72.07%
Night Shows: 55.41%
Note: For mobile, Rotate the screen for the best view.
Don had an overall 27.21% Telugu Occupancy on Sunday, May 15, 2022.
Don Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 15.51%
Afternoon Shows: 29.13%
Evening Shows: 35.86%
Night Shows: 28.34%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Cibi Chakaravarthi and produced by Lyca Productions and Sivakarthikeyan Productions.
Don stars Sivakarthikeyan, Priyanka Arulmohan, S. J. Suryah, Samuthirakani, Soori Muthuchamy, and Sivaangi Krishnakumar in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Don earned 11.30 Cr India net on its third day for all languages.
Don 3 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 9.3 Cr [Ta: 9.1 Cr ; Te: 0.2] | - |
Day 2 [1st Saturday] | ₹ 10.7 Cr [Ta: 10.42 Cr ; Te: 0.28 Cr] | 15.05% |
Day 3 [1st Sunday] | ₹ 11.3 Cr [Ta: 10.96 Cr ; Te: 0.34 Cr] | 5.61% |
Total | ₹ 31.3 Cr [Ta: 30.48 Cr ; Te: 0.82 Cr] | - |
Don State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.7 Cr | ₹ 0.3 Cr | ₹ 9.35 Cr | ₹ 0.15 Cr | ₹ 0.4 Cr | ₹ 10.9 Cr |
Day 2 [1st Saturday] | ₹ 1 Cr | ₹ 0.35 Cr | ₹ 10.4 Cr | ₹ 0.15 Cr | ₹ 0.5 Cr | ₹ 12.4 Cr |
Day 3 [1st Sunday] | ₹ 1 Cr | ₹ 0.4 Cr | ₹ 11.1 Cr | ₹ 0.15 Cr | ₹ 0.5 Cr | ₹ 13.15 Cr |
Total | ₹ 2.7 Cr | ₹ 1.05 Cr | ₹ 30.85 Cr | ₹ 0.45 Cr | ₹ 1.4 Cr | ₹ 36.45 Cr |
3 Days India Net Collection ₹ 31.30 Cr
3 Days Worldwide Collection ₹ 40.50 Cr
3 Days Overseas Collection ₹ 4.05 Cr
3 Days India Gross Collection ₹ 36.45 Cr
Don had an overall 61.53% Tamil Occupancy on Sunday, May 15, 2022.
Don Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 50.15%
Afternoon Shows: 68.49%
Evening Shows: 72.07%
Night Shows: 55.41%
Note: For mobile, Rotate the screen for the best view.
Don Day 3 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 74.75% | 67% | 82% | 80% | 70% | 515 |
Bengaluru | 32.00% | 18% | 40% | 50% | 20% | 217 |
Madurai | 53.25% | 32% | 59% | 71% | 51% | 107 |
Coimbatore | 81.75% | 70% | 88% | 90% | 79% | 116 |
Pondicherry | 86.75% | 74% | 93% | 95% | 85% | 27 |
Salem | 56.00% | 45% | 65% | 77% | 37% | 51 |
Vellore | 47.25% | 35% | 59% | 63% | 32% | 48 |
Dindigul | 60.75% | 46% | 66% | 78% | 53% | 24 |
Kochi | 17.25% | 8% | 19% | 31% | 11% | 27 |
Trichy | 88.25% | 77% | 95% | 97% | 84% | 50 |
Trivandrum | 16.75% | 7% | 15% | 29% | 16% | 45 |
Mumbai | 69.00% | 52% | 79% | 67% | 78% | 29 |
DelhiNCR | 72.75% | 57% | 82% | 84% | 68% | 9 |
Don had an overall 27.21% Telugu Occupancy on Sunday, May 15, 2022.
Don Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 15.51%
Afternoon Shows: 29.13%
Evening Shows: 35.86%
Night Shows: 28.34%
Note: For mobile, Rotate the screen for the best view.
Don Day 3 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 25.00% | 12% | 23% | 37% | 28% | 99 |
Bengaluru | 11.75% | 4% | 18% | 19% | 6% | 4 |
Vijayawada | 19.75% | 6% | 21% | 32% | 20% | 29 |
Warangal | 61.25% | 48% | 66% | 71% | 60% | 12 |
Guntur | 33.75% | 11% | 29% | 62% | 33% | 8 |
Vizag-Visakhapatnam | 31.00% | 24% | 35% | 33% | 32% | 45 |
Nizamabad | 18.25% | 12% | 23% | 24% | 14% | 6 |
Karimnagar | 0.00% | 0 | % | % | 0% | 6 |
Mahbubnagar | 5.00% | % | % | 5% | % | 1 |
Kakinada | 99.00% | % | 98% | % | 100% | 2 |
Nellore | 33.33% | 18% | 72% | % | 10% | 3 |
Tirupati | 44.75% | 37% | 68% | 51% | 23% | 4 |
About This Movie
This film is directed by Cibi Chakaravarthi and produced by Lyca Productions and Sivakarthikeyan Productions.
Don stars Sivakarthikeyan, Priyanka Arulmohan, S. J. Suryah, Samuthirakani, Soori Muthuchamy, and Sivaangi Krishnakumar in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.