Box Office
Freedom Box Office Collection Day 2
On Day 2, Freedom collected a net of ₹0.40 Cr across 529 shows. This brings total India gross collections to ₹1.13 Cr and total India net collections to ₹1.00 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Bengaluru | 71 | 13.3% | 2.0% | 19.0% | 1.0% | 31.0% |
| Coimbatore | 41 | 14.3% | 1.0% | 10.0% | 2.0% | 44.0% |
| Madurai | 21 | 15.3% | 6.0% | 37.0% | 8.0% | 10.0% |
| Kochi | 20 | 43.5% | 13.0% | 35.0% | 96.0% | 30.0% |
| Chennai | 17 | 27.7% | 12.0% | 40.0% | 0.0% | 31.0% |
| Trivandrum | 17 | 29.0% | 0.0% | 40.0% | 3.0% | 44.0% |
| Salem | 13 | 9.0% | 13.0% | 4.0% | 7.0% | 12.0% |
| Dindigul | 6 | 16.8% | 7.0% | 41.0% | 12.0% | 7.0% |
| Mumbai | 5 | 56.0% | 0.0% | 100.0% | 12.0% | 0.0% |
| Vellore | 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Trichy | 2 | 6.0% | 0.0% | 6.0% | 0.0% | 6.0% |
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 2 | - | ₹0.25Cr | ₹0.10Cr | ₹0.08Cr | ₹0.02Cr | ₹0.45Cr |
Freedom In 1991, a group of refugees was wrongfully imprisoned in Vellore Fort, accused of involvement in a high-profile assassination. Despite being proven innocent, many remained incarcerated until 1995, when 43 of them staged a daring escape; some were recaptured, while others fled abroad in search of freedom.
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.