Godfather Third Day Advance Booking Report
Hyderabad, 6 Oct 2022: Godfather holds well on its second day, earning around 7-8 cr AP/TG share. The advance booking for the second day was not good, but it didn't drop much due to nice spot booking. The third-day advance booking is also low but expecting a good spot booking again for day 3.
Godfather 3rd Day Advance Booking Gross
Telugu: 1.30 Cr [81357 tickets sold]
Hindi: 17L [8950 tickets sold]
Total third-day advance booking gross: 1.47 Cr [90307 tickets sold]
Day Wise Advance Booking Gross:
Day 1: 6.56 Cr [493254 tickets sold]
Day 2: 2.49 Cr [120791 tickets sold]
Day 3: 1.47 Cr [90307 tickets sold]
About This Movie
This film is directed by Mohan Raja and produced by Konidela Production Company and Super Good Films.
Godfather stars Chiranjeevi Konidala, Nayanthara, Salman Khan, Satyadev Kancharana, Puri Jagannadh, and Samuthirakani in key roles.
Stay tuned.
Godfather 3rd Day Advance Booking Gross
Telugu: 1.30 Cr [81357 tickets sold]
Hindi: 17L [8950 tickets sold]
Total third-day advance booking gross: 1.47 Cr [90307 tickets sold]
Day Wise Advance Booking Gross:
Day 1: 6.56 Cr [493254 tickets sold]
Day 2: 2.49 Cr [120791 tickets sold]
Day 3: 1.47 Cr [90307 tickets sold]
Godfather (Telugu) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 43.6 Lac [68.22 Lac] | 25% | 349 | 61 | 120 |
Bengaluru | 3.61 Lac [11.02 Lac] | 6% | 210 | 1 | 13 |
Vijayawada | 4.24 Lac [10.43 Lac] | 22% | 95 | 7 | 25 |
Warangal | 3.39 Lac [5.89 Lac] | 30% | 33 | 3 | 6 |
Guntur | 3.64 Lac [5.49 Lac] | 30% | 38 | 8 | 7 |
Vizag-Visakhapatnam | 0 [26.93 Lac] | 40% | 116 | 26 | 26 |
Nizamabad | 1.56 Lac [2.47 Lac] | 33% | 10 | 1 | 3 |
National Capital Region (NCR) | 21.6 K [57.82 K] | 7% | 27 | 0 | 0 |
Mumbai | 46.63 K [1.33 Lac] | 10% | 36 | 0 | 1 |
Karimnagar | 1.02 Lac [2.2 Lac] | 21% | 13 | 0 | 1 |
Mahbubnagar | 1.26 Lac [1.6 Lac] | 22% | 8 | 4 | 0 |
Kakinada | 2.71 Lac [3.52 Lac] | 81% | 14 | 11 | 3 |
Rajamahendravaram (Rajahmundry | 1.75 Lac [4.3 Lac] | 59% | 14 | 3 | 5 |
Nellore | 1.46 Lac [2.97 Lac] | 50% | 10 | 3 | 5 |
Tirupati | 57.1 K [3.46 Lac] | 19% | 31 | 0 | 2 |
Godfather (Hindi) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.01 Lac [3.29 Lac] | 5% | 136 | 0 | 2 |
National Capital Region (NCR) | 1.59 Lac [4.28 Lac] | 4% | 201 | 0 | 1 |
Pune | 47.13 K [98.02 K] | 4% | 55 | 0 | 0 |
Bengaluru | 1.09 K [57.83 K] | 9% | 5 | 0 | 0 |
Hyderabad | 7.9 K [1.11 Lac] | 8% | 23 | 0 | 1 |
Kolkata | 35.55 K [94.72 K] | 4% | 57 | 0 | 0 |
Ahmedabad | 1.2 Lac [2.54 Lac] | 6% | 146 | 0 | 4 |
Surat | 31.07 K [1.08 Lac] | 5% | 65 | 0 | 0 |
Jaipur | 55.24 K [1.24 Lac] | 4% | 35 | 0 | 1 |
Chandigarh | 10.28 K [25.63 K] | 4% | 17 | 0 | 0 |
Bhopal | 2.16 K [10.63 K] | 1% | 32 | 0 | 0 |
Lucknow | 30.53 K [1.17 Lac] | 4% | 53 | 0 | 0 |
Kanpur | 7.06 K [46.34 K] | 3% | 30 | 0 | 0 |
Nagpur | 14.63 K [36.18 K] | 2% | 34 | 0 | 0 |
Vadodara | 18.03 K [60.12 K] | 3% | 53 | 0 | 1 |
Ludhiana | 1.46 K [10.14 K] | 10% | 8 | 0 | 0 |
Agra | 2.64 K [11.07 K] | 0% | 19 | 0 | 0 |
Nashik | 6.2 K [11.74 K] | 2% | 9 | 0 | 0 |
Varanasi | 10.78 K [19.34 K] | 3% | 7 | 0 | 0 |
Rajkot | 43.88 K [1.68 Lac] | 17% | 13 | 0 | 0 |
Jabalpur | 3.11 K [7.6 K] | 1% | 12 | 0 | 0 |
Jamshedpur | 1.33 K [3.2 K] | 0% | 4 | 0 | 0 |
Prayagraj (Allahabad) | 76.58 K [76.58 K] | 26% | 10 | 2 | 0 |
Amritsar | 4.01 K [6.45 K] | 3% | 9 | 0 | 0 |
Indore | 33.25 K [70.56 K] | 4% | 29 | 0 | 0 |
Raipur | 10.15 K [36.45 K] | 3% | 20 | 0 | 0 |
Bhubaneswar | 10.45 K [29.47 K] | 12% | 11 | 0 | 0 |
Aurangabad | 15.52 K [24.74 K] | 3% | 23 | 0 | 0 |
Solapur | 21.8 K [44.8 K] | 10% | 8 | 0 | 0 |
Ranchi | 6.68 K [21.41 K] | 3% | 14 | 0 | 0 |
Guwahati | 7.34 K [36.16 K] | 3% | 26 | 0 | 1 |
Gwalior | 3.82 K [9.3 K] | 5% | 8 | 0 | 0 |
Jodhpur | 50.08 K [58.37 K] | 17% | 9 | 0 | 1 |
Dehradun | 2.04 K [24.89 K] | 3% | 18 | 0 | 0 |
Jalandhar | 13.47 K [14.87 K] | 10% | 6 | 0 | 1 |
Kota | 896 [3.24 K] | 2% | 5 | 0 | 0 |
Patna | 63.18 K [74.61 K] | 14% | 15 | 0 | 1 |
Gandhinagar | 1.65 K [6.95 K] | 1% | 17 | 0 | 1 |
Bhavnagar | 5.22 K [6.48 K] | 1% | 10 | 0 | 0 |
Jamnagar | 2.77 K [18.42 K] | 3% | 12 | 0 | 0 |
About This Movie
This film is directed by Mohan Raja and produced by Konidela Production Company and Super Good Films.
Godfather stars Chiranjeevi Konidala, Nayanthara, Salman Khan, Satyadev Kancharana, Puri Jagannadh, and Samuthirakani in key roles.
Stay tuned.