Jersey Second Day Advance Booking Report
Mumbai, April 22, 2022: Bollywood movie Jersey has a dull opening day at the box office and collected around 3.50 Cr India net. Jersey received mostly good reviews which should help it to grow on Saturday and Sunday. But this growth will not be big enough to survive. The advance booking of the second day is better than Friday.
Jersey 2nd Day Advance Booking Gross
Hindi: 2.45 Cr
Day wise advance booking
Day 1: 2.20 Cr
Day 2: 2.45 Cr
About This Movie
This film is directed by Gowtam Tinnanuri and produced by Aman Gill, Dil Raju, Suryadevara Naga Vamsi, and Allu Aravind.
Jersey stars Shahid Kapoor, Mrunal Thakur, and Pankaj Kapoor in key roles.
Stay tuned.
Jersey 2nd Day Advance Booking Gross
Hindi: 2.45 Cr
Day wise advance booking
Day 1: 2.20 Cr
Day 2: 2.45 Cr
Jersey (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 37.04 Lac | 11% | 462 | 5 | 39 |
DelhiNCR | 42.58 Lac | 11% | 533 | 2 | 61 |
Pune | 10.77 Lac | 15% | 134 | 3 | 5 |
Bengaluru | 11.23 Lac | 13% | 154 | 11 | 12 |
Hyderabad | 16.57 Lac | 14% | 181 | 1 | 72 |
Kolkata | 6.66 Lac | 6% | 162 | 1 | 3 |
Ahmedabad | 8.29 Lac | 13% | 204 | 3 | 25 |
Chennai | 4.91 Lac | 35% | 46 | 5 | 20 |
Surat | 3.79 Lac | 11% | 91 | 0 | 2 |
Jaipur | 5.38 Lac | 11% | 78 | 1 | 3 |
Chandigarh | 2.88 Lac | 8% | 70 | 0 | 5 |
Bhopal | 82.53 K | 5% | 43 | 0 | 0 |
Lucknow | 4.67 Lac | 9% | 89 | 0 | 6 |
Kanpur | 1.89 Lac | 11% | 34 | 0 | 0 |
Nagpur | 2.11 Lac | 7% | 36 | 0 | 0 |
Vadodara | 1.96 Lac | 6% | 104 | 0 | 0 |
Ludhiana | 1.16 Lac | 6% | 42 | 0 | 0 |
Agra | 1.42 Lac | 11% | 22 | 0 | 0 |
Nashik | 1.01 Lac | 9% | 18 | 0 | 0 |
Varanasi | 1.30 Lac | 10% | 17 | 0 | 0 |
Rajkot | 2.60 Lac | 28% | 15 | 0 | 0 |
Jabalpur | 41.01 K | 4% | 16 | 0 | 0 |
Jamshedpur | 50.01 K | 6% | 13 | 0 | 0 |
Prayagraj (Allahabad) | 97.91 K | 15% | 10 | 0 | 1 |
Amritsar | 1.07 Lac | 9% | 32 | 0 | 0 |
Indore | 4.63 Lac | 12% | 73 | 1 | 7 |
Raipur | 2.82 Lac | 13% | 40 | 1 | 0 |
Bhubaneswar | 1.35 Lac | 10% | 28 | 0 | 0 |
Aurangabad | 59.79 K | 4% | 35 | 0 | 0 |
Solapur | 58.02 K | 16% | 10 | 0 | 4 |
Ranchi | 1.33 Lac | 11% | 23 | 0 | 1 |
Guwahati | 1.94 Lac | 15% | 29 | 0 | 4 |
Gwalior | 77.94 K | 8% | 18 | 0 | 0 |
Jodhpur | 84.84 K | 9% | 19 | 0 | 0 |
Dehradun | 1.02 Lac | 7% | 28 | 0 | 0 |
Jalandhar | 1.45 Lac | 8% | 34 | 0 | 4 |
Kota | 43.70 K | 4% | 22 | 0 | 0 |
Patna | 2.45 Lac | 31% | 12 | 0 | 7 |
Gandhinagar | 71.02 K | 5% | 34 | 0 | 0 |
Bhavnagar | 4.95 K | 0% | 17 | 0 | 0 |
Jamnagar | 42.00 K | 6% | 16 | 0 | 0 |
About This Movie
This film is directed by Gowtam Tinnanuri and produced by Aman Gill, Dil Raju, Suryadevara Naga Vamsi, and Allu Aravind.
Jersey stars Shahid Kapoor, Mrunal Thakur, and Pankaj Kapoor in key roles.
Stay tuned.