Kantara Day 54 Box Office Collection
Kantara performed well on its first 53 days at the box office and earned roughly ₹ 304.17 Cr India net. Here is Kantara's 54th-day box office collection and Occupancy.
Kantara earned 0.50 Cr India net on its Fifty-fourth day for all languages (early estimates).
54 Days India Net Collection ₹ - Cr
54 Days Worldwide Collection ₹ - Cr
54 Days Overseas Collection ₹ - Cr
54 Days India Gross Collection ₹ - Cr
Kantara had an overall 9.86% Kannada Occupancy on Tuesday, November 22, 2022.
Kantara Day 54 Kannada (2D) Occupancy in Theaters
Morning Shows: 6.27%
Afternoon Shows: 9.96%
Evening Shows: 10.33%
Night Shows: 12.88%
Note: For mobile, Rotate the screen for the best view.
Kantara had an overall 12.27% Hindi Occupancy on Tuesday, November 22, 2022.
Kantara Day 40 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.73%
Afternoon Shows: 9.73%
Evening Shows: 11.42%
Night Shows: 19.21%
Note: For mobile, Rotate the screen for the best view.
Kantara had an overall 12.60% Telugu Occupancy on Tuesday, November 22, 2022.
Kantara Day 39 Telugu (2D) Occupancy in Theaters
Morning Shows: 11.51%
Afternoon Shows: 12.36%
Evening Shows: 14.65%
Night Shows: 11.88%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Rishab Shetty and produced by Vijay Kiragandur under the banner of Hombale Films.
Kantara stars Rishab Shetty, Achyuth Kumar, Pramod Shetty, Sapthami Gowda, Suchan Shetty, and Kishore Kumar G. in key roles.
For more and the latest news about Sandalwood Box Office Collection, Stay tuned to us.
Kantara earned 0.50 Cr India net on its Fifty-fourth day for all languages (early estimates).
Kantara 54 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 1.95 Cr [Ka: 1.95 Cr ] | - |
Day 2 [1st Saturday] | ₹ 2.65 Cr [Ka: 2.65 Cr ] | 35.90% |
Day 3 [1st Sunday] | ₹ 4.9 Cr [Ka: 4.9 Cr ] | 84.91% |
Day 4 [1st Monday] | ₹ 3.7 Cr [Ka: 3.7 Cr ] | -24.49% |
Day 5 [1st Tuesday] | ₹ 5 Cr [Ka: 5 Cr ] | 35.14% |
Day 6 [1st Wednesday] | ₹ 7.1 Cr [Ka: 7.1 Cr ] | 42.00% |
Day 7 [1st Thursday] | ₹ 5 Cr [Ka: 5 Cr ] | -29.58% |
Week 1 Collection | ₹ 30.3 Cr [Ka: 30.3 Cr ; Hi: 0; Te: 0; Ta: 0; Mal: 0] | - |
Day 8 [2nd Friday] | ₹ 5.8 Cr [Ka: 5.8 Cr ] | 16.00% |
Day 9 [2nd Saturday] | ₹ 8.15 Cr [Ka: 8.15 Cr ] | 40.52% |
Day 10 [2nd Sunday] | ₹ 9.64 Cr [Ka: 9.64 Cr ] | 18.28% |
Day 11 [2nd Monday] | ₹ 5.13 Cr [Ka: 5.13 Cr ] | -46.78% |
Day 12 [2nd Tuesday] | ₹ 5.08 Cr [Ka: 5.08 Cr ] | -0.97% |
Day 13 [2nd Wednesday] | ₹ 4.64 Cr [Ka: 4.64 Cr ] | -8.66% |
Day 14 [2nd Thursday] | ₹ 3.86 Cr [Ka: 3.86 Cr ] | -16.81% |
Week 2 Collection | ₹ 42.3 Cr [Ka: 42.3 Cr ; Hi: 0; Te: 0; Ta: 0; Mal: 0] | 39.60% |
Day 15 [3rd Friday] | ₹ 5.54 Cr [Ka: 4.27 Cr ; Hi: 1.27 Cr] | 43.52% |
Day 16 [3rd Saturday] | ₹ 14.3 Cr [Ka: 8.05 Cr ; Hi: 2.75 Cr; Te: 3.2 Cr; Ta: 0.3 Cr] | 158.12% |
Day 17 [3rd Sunday] | ₹ 18.15 Cr [Ka: 9.35 Cr ; Hi: 3.5 Cr; Te: 4.8 Cr; Ta: 0.5 Cr] | 26.92% |
Day 18 [3rd Monday] | ₹ 8.6 Cr [Ka: 3.6 Cr ; Hi: 1.75 Cr; Te: 3 Cr; Ta: 0.25 Cr] | -52.62% |
Day 19 [3rd Tuesday] | ₹ 7.56 Cr [Ka: 3.33 Cr ; Hi: 1.88 Cr; Te: 2.1 Cr; Ta: 0.25 Cr] | -12.09% |
Day 20 [3rd Wednesday] | ₹ 7.05 Cr [Ka: 2.95 Cr ; Hi: 1.95 Cr; Te: 1.9 Cr; Ta: 0.25 Cr] | -6.75% |
Day 21 [3rd Thursday] | ₹ 6.6 Cr [Ka: 2.45 Cr ; Hi: 1.9 Cr; Te: 1.6 Cr; Ta: 0.25 Cr; Mal: 0.4 Cr] | -6.38% |
Week 3 Collection | ₹ 67.8 Cr [Ka: 34 Cr ; Hi: 15; Te: 16.6; Ta: 1.8; Mal: 0.4] | 60.28% |
Day 22 [4th Friday] | ₹ 5.9 Cr [Ka: 2.5 Cr ; Hi: 2.05 Cr; Te: 0.95 Cr; Ta: 0.1 Cr; Mal: 0.3 Cr] | -10.61% |
Day 23 [4th Saturday] | ₹ 9.65 Cr [Ka: 4.85 Cr ; Hi: 2.55 Cr; Te: 1.5 Cr; Ta: 0.25 Cr; Mal: 0.5 Cr] | 63.56% |
Day 24 [4th Sunday] | ₹ 11.5 Cr [Ka: 5.65 Cr ; Hi: 2.65 Cr; Te: 2.2 Cr; Ta: 0.3 Cr; Mal: 0.7 Cr] | 19.17% |
Day 25 [4th Monday] | ₹ 9.45 Cr [Ka: 4.75 Cr ; Hi: 1.9 Cr; Te: 1.8 Cr; Ta: 0.35 Cr; Mal: 0.65 Cr] | -17.83% |
Day 26 [4th Tuesday] | ₹ 7.9 Cr [Ka: 3.7 Cr ; Hi: 2.35 Cr; Te: 1.05 Cr; Ta: 0.39 Cr; Mal: 0.41 Cr] | -16.40% |
Day 27 [4th Wednesday] | ₹ 8.6 Cr [Ka: 4.4 Cr ; Hi: 2.6 Cr; Te: 0.85 Cr; Ta: 0.3 Cr; Mal: 0.45 Cr] | 8.86% |
Day 28 [4th Thursday] | ₹ 6.15 Cr [Ka: 2.15 Cr ; Hi: 2.6 Cr; Te: 0.73 Cr; Ta: 0.25 Cr; Mal: 0.42 Cr] | -28.49% |
Week 4 Collection | ₹ 59.15 Cr [Ka: 28 Cr ; Hi: 16.7; Te: 9.08; Ta: 1.94; Mal: 3.43] | -12.76% |
Day 29 [5th Friday] | ₹ 5.92 Cr [Ka: 1.7 Cr ; Hi: 2.75 Cr; Te: 0.65 Cr; Ta: 0.3 Cr; Mal: 0.52 Cr] | -3.74% |
Day 30 [5th Saturday] | ₹ 11.03 Cr [Ka: 2.95 Cr ; Hi: 4.1 Cr; Te: 2.4 Cr; Ta: 0.52 Cr; Mal: 1.06 Cr] | 86.32% |
Day 31 [5th Sunday] | ₹ 13.05 Cr [Ka: 3.65 Cr ; Hi: 4.4 Cr; Te: 2.9 Cr; Ta: 0.6 Cr; Mal: 1.5 Cr] | 18.31% |
Day 32 [5th Monday] | ₹ 5.99 Cr [Ka: 1.53 Cr ; Hi: 2.3 Cr; Te: 1.35 Cr; Ta: 0.21 Cr; Mal: 0.6 Cr] | -54.10% |
Day 33 [5th Tuesday] | ₹ 7.83 Cr [Ka: 3.55 Cr ; Hi: 2.3 Cr; Te: 1.2 Cr; Ta: 0.18 Cr; Mal: 0.6 Cr] | 30.72% |
Day 34 [5th Wednesday] | ₹ 4.62 Cr [Ka: 1 Cr ; Hi: 2.05 Cr; Te: 0.9 Cr; Ta: 0.17 Cr; Mal: 0.5 Cr] | -41.00% |
Day 35 [5th Thursday] | ₹ 4.21 Cr [Ka: 0.85 Cr ; Hi: 2.05 Cr; Te: 0.7 Cr; Ta: 0.16 Cr; Mal: 0.45 Cr] | -8.87% |
Week 5 Collection | ₹ 52.65 Cr [Ka: 15.23 Cr ; Hi: 19.95; Te: 10.1; Ta: 2.14; Mal: 5.23] | -10.99% |
Day 36 [6th Friday] | ₹ 3.69 Cr [Ka: 0.65 Cr ; Hi: 2.1 Cr; Te: 0.55 Cr; Ta: 0.14 Cr; Mal: 0.25 Cr] | -12.35% |
Day 37 [6th Saturday] | ₹ 6.65 Cr [Ka: 1 Cr ; Hi: 4.15 Cr; Te: 0.75 Cr; Ta: 0.25 Cr; Mal: 0.5 Cr] | 80.22% |
Day 38 [6th Sunday] | ₹ 8.16 Cr [Ka: 1.6 Cr ; Hi: 4.5 Cr; Te: 1.1 Cr; Ta: 0.26 Cr; Mal: 0.7 Cr] | 22.71% |
Day 39 [6th Monday] | ₹ 3.28 Cr [Ka: 0.45 Cr ; Hi: 2 Cr; Te: 0.5 Cr; Ta: 0.08 Cr; Mal: 0.25 Cr] | -59.80% |
Day 40 [6th Tuesday] | ₹ 3.75 Cr [Ka: 0.4 Cr ; Hi: 2.6 Cr; Te: 0.42 Cr; Ta: 0.08 Cr; Mal: 0.25 Cr] | 14.33% |
Day 41 [6th Wednesday] | ₹ 2.51 Cr [Ka: 0.4 Cr ; Hi: 1.5 Cr; Te: 0.32 Cr; Ta: 0.08 Cr; Mal: 0.21 Cr] | -33.07% |
Day 42 [6th Thursday] | ₹ 2.13 Cr [Ka: 0.38 Cr ; Hi: 1.25 Cr; Te: 0.23 Cr; Ta: 0.06 Cr; Mal: 0.21 Cr] | -15.14% |
Week 6 Collection | ₹ 30.17 Cr [Ka: 4.88 Cr ; Hi: 18.1; Te: 3.87; Ta: 0.95; Mal: 2.37] | -42.70% |
Day 43 [7th Friday] | ₹ 2.27 Cr [Ka: 0.6 Cr ; Hi: 1.25 Cr; Te: 0.25 Cr; Ta: 0.05 Cr; Mal: 0.12 Cr] | 6.57% |
Day 44 [7th Saturday] | ₹ 3.81 Cr [Ka: 0.8 Cr ; Hi: 2.3 Cr; Te: 0.35 Cr; Ta: 0.11 Cr; Mal: 0.25 Cr] | 67.84% |
Day 45 [7th Sunday] | ₹ 4.65 Cr [Ka: 1 Cr ; Hi: 2.7 Cr; Te: 0.4 Cr; Ta: 0.1 Cr; Mal: 0.45 Cr] | 22.05% |
Day 46 [7th Monday] | ₹ 1.46 Cr [Ka: 0.3 Cr ; Hi: 0.8 Cr; Te: 0.2 Cr; Ta: 0.04 Cr; Mal: 0.12 Cr] | -68.60% |
Day 47 [7th Tuesday] | ₹ 1.38 Cr [Ka: 0.29 Cr ; Hi: 0.75 Cr; Te: 0.18 Cr; Ta: 0.04 Cr; Mal: 0.12 Cr] | -5.48% |
Day 48 [7th Wednesday] | ₹ 1.38 Cr [Ka: 0.3 Cr ; Hi: 0.75 Cr; Te: 0.17 Cr; Ta: 0.04 Cr; Mal: 0.12 Cr] | 0.00% |
Day 49 [7th Thursday] | ₹ 1.26 Cr [Ka: 0.25 Cr ; Hi: 0.7 Cr; Te: 0.15 Cr; Ta: 0.04 Cr; Mal: 0.12 Cr] | -8.70% |
Week 7 Collection | ₹ 16.21 Cr [Ka: 3.54 Cr ; Hi: 9.25; Te: 1.7; Ta: 0.42; Mal: 1.3] | -46.27% |
Day 50 [8th Friday] | ₹ 1.04 Cr [Ka: 0.3 Cr ; Hi: 0.47 Cr; Te: 0.13 Cr; Ta: 0.04 Cr; Mal: 0.1 Cr] | -17.46% |
Day 51 [8th Saturday] | ₹ 1.69 Cr [Ka: 0.54 Cr ; Hi: 0.85 Cr; Te: 0.17 Cr; Mal: 0.13 Cr] | 62.50% |
Day 52 [8th Sunday] | ₹ 2.24 Cr [Ka: 0.8 Cr ; Hi: 1.1 Cr; Te: 0.19 Cr; Mal: 0.15 Cr] | 32.54% |
Day 53 [8th Monday] | ₹ 0.57 Cr [Ka: 0.2 Cr ; Hi: 0.3 Cr; Te: 0.07 Cr] | -74.55% |
Day 54 [8th Tuesday] | ₹ 0.54 Cr [Ka: 0.2 Cr ; Hi: 0.27 Cr; Te: 0.07 Cr] | -5.26% |
Total | ₹ 304.66 Cr [Ka: 160.29 Cr ; Hi: 81.99 Cr; Te: 41.98 Cr; Ta: 7.29 Cr; Mal: 13.11 Cr] | - |
Kantara State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 2.1 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.1 Cr | ₹ 2.3 Cr |
Day 2 [1st Saturday] | ₹ 3.05 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.06 Cr | ₹ 3.14 Cr |
Day 3 [1st Sunday] | ₹ 5.6 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.1 Cr | ₹ 5.78 Cr |
Day 4 [1st Monday] | ₹ 4.2 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.1 Cr | ₹ 4.38 Cr |
Day 5 [1st Tuesday] | ₹ 5.7 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.1 Cr | ₹ 5.93 Cr |
Day 6 [1st Wednesday] | ₹ 7.9 Cr | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 0.2 Cr | ₹ 8.35 Cr |
Day 7 [1st Thursday] | ₹ 5.5 Cr | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 5.9 Cr |
Week 1 Gross | ₹ 34.05 Cr | ₹ 0.35 Cr | ₹ 0.37 Cr | ₹ 0.2 Cr | ₹ 0.81 Cr | ₹ 35.78 Cr |
Day 8 [2nd Friday] | ₹ 6.3 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.2 Cr | ₹ 6.85 Cr |
Day 9 [2nd Saturday] | ₹ 8.8 Cr | ₹ 0.2 Cr | ₹ 0.18 Cr | ₹ 0.07 Cr | ₹ 0.35 Cr | ₹ 9.6 Cr |
Day 10 [2nd Sunday] | ₹ 10.37 Cr | ₹ 0.2 Cr | ₹ 0.17 Cr | ₹ 0.08 Cr | ₹ 0.55 Cr | ₹ 11.37 Cr |
Day 11 [2nd Monday] | ₹ 5.7 Cr | ₹ 0.05 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.24 Cr | ₹ 6.05 Cr |
Day 12 [2nd Tuesday] | ₹ 5.65 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 0.22 Cr | ₹ 5.95 Cr |
Day 13 [2nd Wednesday] | ₹ 5.2 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 0.16 Cr | ₹ 5.43 Cr |
Day 14 [2nd Thursday] | ₹ 4.4 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.11 Cr | ₹ 4.57 Cr |
Week 2 Gross | ₹ 46.42 Cr | ₹ 0.67 Cr | ₹ 0.65 Cr | ₹ 0.25 Cr | ₹ 1.83 Cr | ₹ 49.82 Cr |
Day 15 [3rd Friday] | ₹ 4.9 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 1.56 Cr | ₹ 6.53 Cr |
Day 16 [3rd Saturday] | ₹ 9.2 Cr | ₹ 3.8 Cr | ₹ 0.35 Cr | ₹ 0.02 Cr | ₹ 3.45 Cr | ₹ 16.82 Cr |
Day 17 [3rd Sunday] | ₹ 11.1 Cr | ₹ 5.5 Cr | ₹ 0.6 Cr | ₹ 0.02 Cr | ₹ 4.18 Cr | ₹ 21.4 Cr |
Day 18 [3rd Monday] | ₹ 4.2 Cr | ₹ 3.54 Cr | ₹ 0.3 Cr | ₹ 0.01 Cr | ₹ 2.05 Cr | ₹ 10.1 Cr |
Day 19 [3rd Tuesday] | ₹ 3.85 Cr | ₹ 2.5 Cr | ₹ 0.3 Cr | ₹ 0.01 Cr | ₹ 2.19 Cr | ₹ 8.85 Cr |
Day 20 [3rd Wednesday] | ₹ 3.45 Cr | ₹ 2.2 Cr | ₹ 0.3 Cr | ₹ 0.01 Cr | ₹ 2.29 Cr | ₹ 8.25 Cr |
Day 21 [3rd Thursday] | ₹ 2.9 Cr | ₹ 1.85 Cr | ₹ 0.3 Cr | ₹ 0.47 Cr | ₹ 2.23 Cr | ₹ 7.75 Cr |
Week 3 Gross | ₹ 39.6 Cr | ₹ 19.41 Cr | ₹ 2.19 Cr | ₹ 0.55 Cr | ₹ 17.95 Cr | ₹ 79.7 Cr |
Day 22 [4th Friday] | ₹ 2.9 Cr | ₹ 1.1 Cr | ₹ 0.14 Cr | ₹ 0.36 Cr | ₹ 2.4 Cr | ₹ 6.9 Cr |
Day 23 [4th Saturday] | ₹ 5.6 Cr | ₹ 1.75 Cr | ₹ 0.3 Cr | ₹ 0.6 Cr | ₹ 3.05 Cr | ₹ 11.3 Cr |
Day 24 [4th Sunday] | ₹ 6.6 Cr | ₹ 2.55 Cr | ₹ 0.35 Cr | ₹ 0.8 Cr | ₹ 3.15 Cr | ₹ 13.45 Cr |
Day 25 [4th Monday] | ₹ 5.6 Cr | ₹ 2.1 Cr | ₹ 0.4 Cr | ₹ 0.75 Cr | ₹ 2.2 Cr | ₹ 11.05 Cr |
Day 26 [4th Tuesday] | ₹ 4.3 Cr | ₹ 1.25 Cr | ₹ 0.45 Cr | ₹ 0.5 Cr | ₹ 2.75 Cr | ₹ 9.25 Cr |
Day 27 [4th Wednesday] | ₹ 5.1 Cr | ₹ 1 Cr | ₹ 0.35 Cr | ₹ 0.55 Cr | ₹ 3.05 Cr | ₹ 10.05 Cr |
Day 28 [4th Thursday] | ₹ 2.5 Cr | ₹ 0.85 Cr | ₹ 0.3 Cr | ₹ 0.5 Cr | ₹ 3.05 Cr | ₹ 7.2 Cr |
Week 4 Gross | ₹ 32.6 Cr | ₹ 10.6 Cr | ₹ 2.29 Cr | ₹ 4.06 Cr | ₹ 19.65 Cr | ₹ 69.2 Cr |
Day 29 [5th Friday] | ₹ 2 Cr | ₹ 0.75 Cr | ₹ 0.35 Cr | ₹ 0.6 Cr | ₹ 3.2 Cr | ₹ 6.9 Cr |
Day 30 [5th Saturday] | ₹ 3.55 Cr | ₹ 2.8 Cr | ₹ 0.6 Cr | ₹ 1.25 Cr | ₹ 4.7 Cr | ₹ 12.9 Cr |
Day 31 [5th Sunday] | ₹ 4.3 Cr | ₹ 3.4 Cr | ₹ 0.7 Cr | ₹ 1.75 Cr | ₹ 5.1 Cr | ₹ 15.25 Cr |
Day 32 [5th Monday] | ₹ 1.75 Cr | ₹ 1.65 Cr | ₹ 0.35 Cr | ₹ 0.7 Cr | ₹ 2.65 Cr | ₹ 7.1 Cr |
Day 33 [5th Tuesday] | ₹ 4.1 Cr | ₹ 1.5 Cr | ₹ 0.3 Cr | ₹ 0.7 Cr | ₹ 2.65 Cr | ₹ 9.25 Cr |
Day 34 [5th Wednesday] | ₹ 1.2 Cr | ₹ 1.05 Cr | ₹ 0.3 Cr | ₹ 0.6 Cr | ₹ 2.65 Cr | ₹ 5.8 Cr |
Day 35 [5th Thursday] | ₹ 1 Cr | ₹ 0.8 Cr | ₹ 0.2 Cr | ₹ 0.55 Cr | ₹ 2.2 Cr | ₹ 4.75 Cr |
Week 5 Gross | ₹ 17.9 Cr | ₹ 11.95 Cr | ₹ 2.8 Cr | ₹ 6.15 Cr | ₹ 23.15 Cr | ₹ 61.95 Cr |
Day 36 [6th Friday] | ₹ 0.8 Cr | ₹ 0.7 Cr | ₹ 0.17 Cr | ₹ 0.3 Cr | ₹ 2.45 Cr | ₹ 4.42 Cr |
Day 37 [6th Saturday] | ₹ 1.25 Cr | ₹ 0.9 Cr | ₹ 0.45 Cr | ₹ 0.6 Cr | ₹ 4.85 Cr | ₹ 8.05 Cr |
Day 38 [6th Sunday] | ₹ 1.9 Cr | ₹ 1.45 Cr | ₹ 0.35 Cr | ₹ 0.85 Cr | ₹ 5.3 Cr | ₹ 9.85 Cr |
Day 39 [6th Monday] | ₹ 0.55 Cr | ₹ 0.55 Cr | ₹ 0.1 Cr | ₹ 0.3 Cr | ₹ 2.35 Cr | ₹ 3.85 Cr |
Day 40 [6th Tuesday] | ₹ 0.5 Cr | ₹ 0.55 Cr | ₹ 0.1 Cr | ₹ 0.3 Cr | ₹ 3.05 Cr | ₹ 4.5 Cr |
Day 41 [6th Wednesday] | ₹ 0.5 Cr | ₹ 0.35 Cr | ₹ 0.1 Cr | ₹ 0.25 Cr | ₹ 1.75 Cr | ₹ 2.95 Cr |
Day 42 [6th Thursday] | ₹ 0.47 Cr | ₹ 0.25 Cr | ₹ 0.07 Cr | ₹ 0.25 Cr | ₹ 1.45 Cr | ₹ 2.49 Cr |
Week 6 Gross | ₹ 5.97 Cr | ₹ 4.75 Cr | ₹ 1.34 Cr | ₹ 2.85 Cr | ₹ 21.2 Cr | ₹ 36.11 Cr |
Day 43 [7th Friday] | ₹ 0.7 Cr | ₹ 0.3 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 1.45 Cr | ₹ 2.65 Cr |
Day 44 [7th Saturday] | ₹ 0.95 Cr | ₹ 0.35 Cr | ₹ 0.14 Cr | ₹ 0.3 Cr | ₹ 2.7 Cr | ₹ 4.44 Cr |
Day 45 [7th Sunday] | ₹ 1.2 Cr | ₹ 0.4 Cr | ₹ 0.12 Cr | ₹ 0.55 Cr | ₹ 3.15 Cr | ₹ 5.42 Cr |
Day 46 [7th Monday] | ₹ 0.35 Cr | ₹ 0.25 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 0.9 Cr | ₹ 1.7 Cr |
Day 47 [7th Tuesday] | ₹ 0.33 Cr | ₹ 0.22 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 0.85 Cr | ₹ 1.6 Cr |
Day 48 [7th Wednesday] | ₹ 0.35 Cr | ₹ 0.2 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 0.85 Cr | ₹ 1.6 Cr |
Day 49 [7th Thursday] | ₹ 0.3 Cr | ₹ 0.18 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 0.8 Cr | ₹ 1.48 Cr |
Week 7 Gross | ₹ 4.18 Cr | ₹ 1.9 Cr | ₹ 0.51 Cr | ₹ 1.6 Cr | ₹ 10.7 Cr | ₹ 18.89 Cr |
Day 50 [8th Friday] | ₹ 0.35 Cr | ₹ 0.15 Cr | ₹ 0.04 Cr | ₹ 0.12 Cr | ₹ 0.55 Cr | ₹ 1.21 Cr |
Day 51 [8th Saturday] | ₹ 0.7 Cr | ₹ 0.2 Cr | ₹ 0.05 Cr | ₹ 0.18 Cr | ₹ 1.03 Cr | ₹ 2.16 Cr |
Day 52 [8th Sunday] | ₹ 1.05 Cr | ₹ 0.22 Cr | ₹ 0.1 Cr | ₹ 0.2 Cr | ₹ 1.3 Cr | ₹ 2.87 Cr |
Day 53 [8th Monday] | ₹ 0.25 Cr | ₹ 0.1 Cr | ₹ 0.03 Cr | ₹ 0.1 Cr | ₹ 0.35 Cr | ₹ 0.83 Cr |
Day 54 [8th Tuesday] | ₹ 0.2 Cr | ₹ 0.1 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.3 Cr | ₹ 0.63 Cr |
Total | ₹ 183.27 Cr | ₹ 50.4 Cr | ₹ 10.4 Cr | ₹ 16.26 Cr | ₹ 98.82 Cr | ₹ 359.15 Cr |
54 Days India Net Collection ₹ - Cr
54 Days Worldwide Collection ₹ - Cr
54 Days Overseas Collection ₹ - Cr
54 Days India Gross Collection ₹ - Cr
Kantara had an overall 9.86% Kannada Occupancy on Tuesday, November 22, 2022.
Kantara Day 54 Kannada (2D) Occupancy in Theaters
Morning Shows: 6.27%
Afternoon Shows: 9.96%
Evening Shows: 10.33%
Night Shows: 12.88%
Note: For mobile, Rotate the screen for the best view.
Kantara Day 54 Kannada (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 9.25% | 8% | 8% | 9% | 12% | 210 |
Hubballi (Hubli) | 13.75% | 18% | 11% | 14% | 12% | 16 |
Mangaluru (Mangalore) | 3.50% | 1% | 3% | 5% | 5% | 35 |
Kalaburagi (Gulbarga) | 27.50% | 3% | 53% | 15% | 39% | 17 |
Belagavi (Belgaum) | 12.33% | % | 26% | 7% | 4% | 10 |
Mysuru (Mysore) | 8.00% | 2% | 8% | 10% | 12% | 30 |
Shivamogga | 12.50% | 1% | 7% | 22% | 20% | 11 |
Kundapura | 19.33% | % | 16% | 17% | 25% | 7 |
Tumakuru (Tumkur) | 5.25% | 2% | 5% | 4% | 10% | 12 |
Manipal | 17.75% | 14% | 15% | 21% | 21% | 10 |
Raichur | 12.33% | % | 8% | 27% | 2% | 4 |
Hyderabad | 12.00% | % | % | 12% | 0% | 1 |
Chennai | 60.00% | % | % | 60% | 0% | 1 |
Kantara had an overall 12.27% Hindi Occupancy on Tuesday, November 22, 2022.
Kantara Day 40 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.73%
Afternoon Shows: 9.73%
Evening Shows: 11.42%
Night Shows: 19.21%
Note: For mobile, Rotate the screen for the best view.
Kantara Day 40 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 16.50% | 12% | 13% | 15% | 26% | 98 |
National Capital Region (NCR) | 10.25% | 7% | 8% | 10% | 16% | 71 |
Pune | 14.25% | 11% | 13% | 15% | 18% | 67 |
Bengaluru | 12.75% | 8% | 12% | 13% | 18% | 19 |
Hyderabad | 12.00% | 1% | 9% | 17% | 21% | 7 |
Kolkata | 6.50% | 7% | 6% | % | 0% | 7 |
Ahmedabad | 7.50% | 7% | 9% | 3% | 11% | 50 |
Chennai | 29.00% | % | % | 29% | 0% | 1 |
Surat | 9.75% | 8% | 7% | 11% | 13% | 22 |
Jaipur | 11.25% | 8% | 4% | 10% | 23% | 12 |
Chandigarh | 24.00% | 5% | 8% | % | 59% | 7 |
Bhopal | 4.33% | 3% | 6% | 4% | 0% | 10 |
Lucknow | 7.00% | 3% | 4% | 9% | 12% | 22 |
Kantara had an overall 12.60% Telugu Occupancy on Tuesday, November 22, 2022.
Kantara Day 39 Telugu (2D) Occupancy in Theaters
Morning Shows: 11.51%
Afternoon Shows: 12.36%
Evening Shows: 14.65%
Night Shows: 11.88%
Note: For mobile, Rotate the screen for the best view.
Kantara Day 39 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 15.00% | 15% | 14% | 16% | 15% | 76 |
Bengaluru | 1.00% | % | % | 1% | 0% | 3 |
Vijayawada | 7.50% | 11% | 5% | 7% | 7% | 33 |
Warangal | 9.00% | % | % | 9% | 0% | 5 |
Guntur | 7.50% | 8% | 5% | 11% | 6% | 6 |
Vizag-Visakhapatnam | 16.75% | 11% | 24% | 20% | 12% | 31 |
Nizamabad | 14.00% | 13% | % | 15% | 0% | 2 |
Karimnagar | 0.00% | 0 | % | % | 0% | 4 |
Mahbubnagar | 30.50% | 30% | 31% | 31% | 30% | 4 |
Kakinada | 17.00% | % | 17% | 17% | 17% | 8 |
Rajamahendravaram (Rajahmundry | 26.67% | % | 26% | 27% | 27% | 4 |
Nellore | 4.00% | % | % | % | 4% | 8 |
Tirupati | 1.00% | % | 1% | 1% | 1% | 4 |
About This Movie
This film is directed by Rishab Shetty and produced by Vijay Kiragandur under the banner of Hombale Films.
Kantara stars Rishab Shetty, Achyuth Kumar, Pramod Shetty, Sapthami Gowda, Suchan Shetty, and Kishore Kumar G. in key roles.
For more and the latest news about Sandalwood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.