Liger Day 2 Box Office Collection
Liger performed low on its first day at the box office and earned ₹ 16.00 Cr India net. Here is Liger's 2nd-day box office collection and Occupancy.
Liger earned 7.40 Cr India net on its second day for all languages.
2 Days India Net Collection ₹ 23.40 Cr
2 Days Worldwide Collection ₹ 33.45 Cr
2 Days Overseas Collection ₹ 6.00 Cr
2 Days India Gross Collection ₹ 27.45 Cr
Liger had an overall 16.60% Telugu Occupancy on Friday, August 26, 2022.
Liger Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 13.39%
Afternoon Shows: 14.08%
Evening Shows: 16.72%
Night Shows: 22.19%
Note: For mobile, Rotate the screen for the best view.
Liger had an overall 9.60% Hindi Occupancy on Friday, August 26, 2022.
Liger Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.75%
Afternoon Shows: 8.57%
Evening Shows: 9.60%
Night Shows: 11.47%
Note: For mobile, Rotate the screen for the best view.
Liger had an overall 10.38% Tamil Occupancy on Friday, August 26, 2022.
Liger Day 2 Tamil (2D) Occupancy in Theaters
Morning Shows: 7.57%
Afternoon Shows: 11.01%
Evening Shows: 11.24%
Night Shows: 11.69%
Note: For mobile, Rotate the screen for the best view.
Liger had an overall 4.47% Malayalam Occupancy on Friday, August 26, 2022.
Liger Day 2 Malayalam (2D) Occupancy in Theaters
Morning Shows: 3.00%
Afternoon Shows: 4.79%
Evening Shows: 5.36%
Night Shows: 4.72%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Puri Jagannadh and produced by Karan Johar, Charmme Kaur, Apoorva Mehta, Hiroo Johar, and Puri Jagannadh under the banners of Dharma Productions and Puri Connects.
Liger stars Vijay Deverakonda, and Ananya Pandey in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Liger earned 7.40 Cr India net on its second day for all languages.
Liger 2 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 16.00 Cr [Te: 13.99 Cr ; Hi: 1.3; Ta: 0.5; Mal: 0.2; Ka: 0.01] | - |
Day 2 [1st Friday] | ₹ 7.4 Cr [Te: 2.92 Cr ; Hi: 4.2 Cr; Ta: 0.2 Cr; Mal: 0.08 Cr] | -53.75% |
Total | ₹ 23.4 Cr [Te: 16.91 Cr ; Hi: 5.5 Cr; Ta: 0.7 Cr; Mal: 0.28 Cr; Ka: 0.01 Cr] | - |
Liger AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 4.24 Cr | ₹ 1.32 Cr | ₹ 0.52 Cr | ₹ 0.48 Cr | ₹ 0.28 Cr | ₹ 0.39 Cr | ₹ 0.64 Cr | ₹ 1.27 Cr | ₹ 9.14 Cr |
Day 2 [1st Friday] | ₹ 0.76 Cr | ₹ 0.2 Cr | ₹ 0.04 Cr | ₹ 0.08 Cr | ₹ 0.06 Cr | ₹ 0.09 Cr | ₹ 0.11 Cr | ₹ 0.2 Cr | ₹ 1.54 Cr |
Total | ₹ 5 Cr | ₹ 1.52 Cr | ₹ 0.56 Cr | ₹ 0.56 Cr | ₹ 0.34 Cr | ₹ 0.48 Cr | ₹ 0.75 Cr | ₹ 1.47 Cr | ₹ 10.68 Cr |
Liger State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 1.15 Cr | ₹ 15 Cr | ₹ 0.65 Cr | ₹ 0.25 Cr | ₹ 1.7 Cr | ₹ 18.75 Cr |
Day 2 [1st Friday] | ₹ 0.3 Cr | ₹ 2.8 Cr | ₹ 0.25 Cr | ₹ 0.1 Cr | ₹ 5.25 Cr | ₹ 8.7 Cr |
Total | ₹ 1.45 Cr | ₹ 17.8 Cr | ₹ 0.9 Cr | ₹ 0.35 Cr | ₹ 6.95 Cr | ₹ 27.45 Cr |
2 Days India Net Collection ₹ 23.40 Cr
2 Days Worldwide Collection ₹ 33.45 Cr
2 Days Overseas Collection ₹ 6.00 Cr
2 Days India Gross Collection ₹ 27.45 Cr
Liger had an overall 16.60% Telugu Occupancy on Friday, August 26, 2022.
Liger Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 13.39%
Afternoon Shows: 14.08%
Evening Shows: 16.72%
Night Shows: 22.19%
Note: For mobile, Rotate the screen for the best view.
Liger Day 2 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 21.50% | 16% | 17% | 22% | 31% | 546 |
Bengaluru | 6.75% | 6% | 5% | 7% | 9% | 406 |
Chennai | 24.25% | 15% | 20% | 37% | 25% | 69 |
Vijayawada | 9.50% | 8% | 10% | 9% | 11% | 89 |
Warangal | 34.00% | 30% | 34% | 33% | 39% | 39 |
Guntur | 25.25% | 28% | 24% | 24% | 25% | 36 |
Vizag-Visakhapatnam | 26.50% | 21% | 26% | 29% | 30% | 109 |
Nizamabad | 14.25% | 9% | 14% | 13% | 21% | 18 |
National Capital Region (NCR) | 5.75% | 8% | 5% | 5% | 5% | 70 |
Mumbai | 9.00% | 7% | 10% | 7% | 12% | 43 |
Karimnagar | 14.50% | 8% | 12% | 13% | 25% | 9 |
Mahbubnagar | 21.00% | 21% | 20% | 20% | 23% | 8 |
Kakinada | 35.25% | 27% | 31% | 37% | 46% | 30 |
Liger had an overall 9.60% Hindi Occupancy on Friday, August 26, 2022.
Liger Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.75%
Afternoon Shows: 8.57%
Evening Shows: 9.60%
Night Shows: 11.47%
Note: For mobile, Rotate the screen for the best view.
Liger Day 2 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 9.75% | 9% | 8% | 10% | 12% | 719 |
National Capital Region (NCR) | 9.50% | 9% | 9% | 10% | 10% | 837 |
Pune | 9.00% | 9% | 7% | 8% | 12% | 272 |
Bengaluru | 15.50% | 8% | 14% | 15% | 25% | 81 |
Hyderabad | 21.50% | 17% | 20% | 21% | 28% | 44 |
Kolkata | 6.25% | 5% | 6% | 8% | 6% | 271 |
Ahmedabad | 11.00% | 9% | 12% | 9% | 14% | 328 |
Chennai | 33.67% | % | 16% | 37% | 48% | 12 |
Surat | 7.25% | 6% | 7% | 7% | 9% | 178 |
Jaipur | 11.25% | 14% | 10% | 10% | 11% | 139 |
Chandigarh | 9.50% | 13% | 7% | 9% | 9% | 101 |
Bhopal | 4.50% | 4% | 4% | 5% | 5% | 90 |
Lucknow | 9.00% | 8% | 8% | 10% | 10% | 164 |
Liger had an overall 10.38% Tamil Occupancy on Friday, August 26, 2022.
Liger Day 2 Tamil (2D) Occupancy in Theaters
Morning Shows: 7.57%
Afternoon Shows: 11.01%
Evening Shows: 11.24%
Night Shows: 11.69%
Note: For mobile, Rotate the screen for the best view.
Liger Day 2 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 15.00% | 12% | 15% | 17% | 16% | 121 |
Bengaluru | 0.00% | 0 | % | % | 0% | 17 |
Madurai | 8.50% | 8% | 9% | 9% | 8% | 41 |
Coimbatore | 9.50% | 4% | 12% | 8% | 14% | 26 |
Pondicherry | 24.50% | 23% | 22% | 23% | 30% | 7 |
Salem | 4.50% | 6% | 3% | 6% | 3% | 22 |
Vellore | 6.00% | 3% | 7% | 7% | 7% | 16 |
Dindigul | 6.75% | 5% | 8% | 9% | 5% | 10 |
Kochi | 1.00% | 1% | % | % | 0% | 1 |
Trichy | 8.75% | 9% | 7% | 10% | 9% | 16 |
Trivandrum | 4.33% | % | 3% | 6% | 4% | 18 |
Mumbai | 7.50% | 11% | % | % | 4% | 4 |
Hyderabad | 22.00% | % | % | % | 22% | 1 |
Liger had an overall 4.47% Malayalam Occupancy on Friday, August 26, 2022.
Liger Day 2 Malayalam (2D) Occupancy in Theaters
Morning Shows: 3.00%
Afternoon Shows: 4.79%
Evening Shows: 5.36%
Night Shows: 4.72%
Note: For mobile, Rotate the screen for the best view.
Liger Day 2 Malayalam (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 2.33% | % | 2% | 2% | 3% | 39 |
Trivandrum | 2.25% | 2% | 2% | 3% | 2% | 32 |
Bengaluru | 0.00% | 0 | % | % | 0% | 1 |
Kozhikode | 4.50% | % | 3% | 6% | 0% | 10 |
Thrissur | 3.67% | 5% | % | 3% | 3% | 18 |
Kollam | 27.75% | 14% | 37% | 40% | 20% | 15 |
Kottayam | 3.00% | % | 3% | % | 3% | 4 |
Alappuzha | 0.00% | 0 | % | % | 0% | 14 |
About This Movie
This film is directed by Puri Jagannadh and produced by Karan Johar, Charmme Kaur, Apoorva Mehta, Hiroo Johar, and Puri Jagannadh under the banners of Dharma Productions and Puri Connects.
Liger stars Vijay Deverakonda, and Ananya Pandey in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.