Liger First Day Advance Booking Report
Mumbai, 20th Aug 2022: Much awaited Hindi-Telugu movie Liger is all set to release on 25th Aug 2022. The film is expected to take a good opening in the Telugu language but can't be said the same thing for the Hindi language as this market is different and will have to look into advance booking for better prediction. Other languages will have very low numbers. The limited advance booking opened now.
Liger 1st Day Advance Booking Gross
Telugu: 9.86 Cr [552277 tickets sold]
Hindi: 43L [18358 tickets sold] / 59L if include block seats [Premiere]
Tamil: 16L [11570 tickets sold] / 30L if include block seats [Premiere]
Malayalam: 3.14L [2132 tickets sold] / 7.16L if include block seats [Premiere]
Kannada: 21K [124 tickets sold] / 1.06L if include block seats [Premiere]
Andhra Pradesh: 2,83,20,202 [2.83 Cr]
Telangana: 5,51,39,086 [5.51 Cr]
Karnataka: 1,04,63,7,23 [1.05 Cr]
Total first-day gross: 10.49 Cr Gross
Note: Data without block seats.
About This Movie
This film is directed by Puri Jagannadh and produced by Karan Johar, Charmme Kaur, Apoorva Mehta, Hiroo Johar, and Puri Jagannadh under the banners of Dharma Productions and Puri Connects.
Liger stars Vijay Deverakonda, and Ananya Pandey in key roles.
Stay tuned.
Liger 1st Day Advance Booking Gross
Telugu: 9.86 Cr [552277 tickets sold]
Hindi: 43L [18358 tickets sold] / 59L if include block seats [Premiere]
Tamil: 16L [11570 tickets sold] / 30L if include block seats [Premiere]
Malayalam: 3.14L [2132 tickets sold] / 7.16L if include block seats [Premiere]
Kannada: 21K [124 tickets sold] / 1.06L if include block seats [Premiere]
Andhra Pradesh: 2,83,20,202 [2.83 Cr]
Telangana: 5,51,39,086 [5.51 Cr]
Karnataka: 1,04,63,7,23 [1.05 Cr]
Total first-day gross: 10.49 Cr Gross
Note: Data without block seats.
Liger (Telugu) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 4.05 Cr | 63% | 832 | 514 | 228 |
Bengaluru | 85.57 Lac | 16% | 626 | 21 | 98 |
Chennai | 17.91 Lac | 38% | 107 | 27 | 52 |
Vijayawada | 31.52 Lac | 49% | 139 | 54 | 45 |
Warangal | 26.35 Lac | 65% | 67 | 25 | 27 |
Guntur | 13.45 Lac | 59% | 53 | 35 | 10 |
Vizag-Visakhapatnam | 66.77 Lac | 75% | 183 | 107 | 52 |
Nizamabad | 8.66 Lac | 47% | 26 | 10 | 3 |
National Capital Region (NCR) | 5.46 Lac | 6% | 186 | 0 | 4 |
Mumbai | 8.68 Lac | 10% | 153 | 0 | 1 |
Karimnagar | 5.76 Lac | 43% | 19 | 0 | 12 |
Mahbubnagar | 7.86 Lac | 64% | 21 | 4 | 12 |
Kakinada | 9.79 Lac | 91% | 37 | 36 | 1 |
Rajamahendravaram (Rajahmundry | 12.08 Lac | 75% | 37 | 24 | 9 |
Nellore | 11.71 Lac | 76% | 26 | 26 | 0 |
Tirupati | 14.37 Lac | 72% | 40 | 22 | 12 |
Liger (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 8.37 Lac | 18% | 64 | 1 | 9 |
National Capital Region (NCR) | 8.06 Lac | 14% | 82 | 2 | 14 |
Pune | 3.74 Lac | 19% | 24 | 0 | 3 |
Bengaluru | 6.28 Lac | 21% | 36 | 5 | 10 |
Hyderabad | 1.9 Lac | 57% | 6 | 4 | 1 |
Kolkata | 1.52 Lac | 9% | 22 | 0 | 0 |
Ahmedabad | 2.38 Lac | 16% | 33 | 0 | 6 |
Chennai | 1.2 Lac | 48% | 8 | 3 | 3 |
Surat | 1.52 Lac | 14% | 16 | 0 | 1 |
Jaipur | 2.17 Lac | 20% | 15 | 0 | 1 |
Chandigarh | 89.28 K | 17% | 10 | 1 | 0 |
Bhopal | 27.79 K | 11% | 5 | 0 | 0 |
Lucknow | 1.25 Lac | 19% | 13 | 1 | 1 |
Kanpur | 31.57 K | 12% | 5 | 0 | 0 |
Nagpur | 46.07 K | 15% | 5 | 0 | 0 |
Vadodara | 82.82 K | 9% | 21 | 0 | 0 |
Ludhiana | 45.35 K | 10% | 6 | 0 | 2 |
Agra | 26.06 K | 4% | 7 | 0 | 0 |
Nashik | 42.83 K | 11% | 5 | 0 | 1 |
Varanasi | 36.33 K | 10% | 3 | 0 | 0 |
Rajkot | 1 Lac | 43% | 3 | 0 | 2 |
Jabalpur | 4.69 K | 3% | 3 | 0 | 0 |
Jamshedpur | 11.08 K | 14% | 1 | 0 | 0 |
Prayagraj (Allahabad) | 35.67 K | 22% | 2 | 1 | 0 |
Amritsar | 42.59 K | 20% | 5 | 0 | 0 |
Indore | 56.11 K | 11% | 7 | 0 | 1 |
Raipur | 62.53 K | 18% | 7 | 0 | 0 |
Bhubaneswar | 56.06 K | 17% | 4 | 0 | 0 |
Aurangabad | 44.75 K | 10% | 8 | 0 | 0 |
Solapur | 12 K | 50% | 1 | 0 | 1 |
Ranchi | 38.79 K | 11% | 5 | 0 | 0 |
Guwahati | 62.7 K | 23% | 5 | 0 | 1 |
Gwalior | 9.81 K | 9% | 2 | 0 | 0 |
Jodhpur | 21.34 K | 15% | 3 | 0 | 1 |
Dehradun | 27.59 K | 27% | 3 | 0 | 0 |
Jalandhar | 21.37 K | 8% | 5 | 0 | 0 |
Kota | 14.12 K | 11% | 3 | 0 | 0 |
Patna | 50.34 K | 52% | 2 | 1 | 1 |
Gandhinagar | 21.4 K | 12% | 5 | 0 | 0 |
Bhavnagar | 2.72 K | 1% | 3 | 0 | 0 |
Jamnagar | 14.44 K | 7% | 3 | 0 | 0 |
Liger (Tamil) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 16.87 Lac | 23% | 154 | 30 | 51 |
Bengaluru | 9.6 K | 0% | 16 | 0 | 0 |
Madurai | 2.51 Lac | 9% | 51 | 0 | 5 |
Coimbatore | 3.24 Lac | 17% | 32 | 8 | 9 |
Pondicherry | 2 Lac | 35% | 8 | 2 | 2 |
Salem | 1.31 Lac | 8% | 23 | 3 | 0 |
Vellore | 1.1 Lac | 10% | 23 | 1 | 5 |
Dindigul | 54.04 K | 11% | 12 | 0 | 0 |
Kochi | 12.49 K | 36% | 1 | 0 | 0 |
Trichy | 1.25 Lac | 19% | 18 | 0 | 4 |
Trivandrum | 61.92 K | 6% | 20 | 0 | 0 |
Mumbai | 18.65 K | 4% | 15 | 0 | 0 |
National Capital Region (NCR) | 7.95 K | 7% | 4 | 0 | 0 |
Hyderabad | 400 | 2% | 1 | 0 | 0 |
Liger (Malayalam) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 2.18 Lac | 6% | 62 | 0 | 2 |
Trivandrum | 80.87 K | 4% | 43 | 0 | 3 |
Bengaluru | 4.15 K | 6% | 1 | 0 | 0 |
Kozhikode | 25.56 K | 6% | 13 | 0 | 1 |
Thrissur | 1.15 Lac | 11% | 25 | 0 | 0 |
Kollam | 2.12 Lac | 18% | 22 | 0 | 5 |
Kottayam | 7.5 K | 3% | 6 | 0 | 0 |
Alappuzha | 53.99 K | 8% | 20 | 3 | 0 |
Liger (Kannada) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 88.63 K | 10% | 11 | 0 | 0 |
Mysuru (Mysore) | 8.09 K | 5% | 4 | 0 | 0 |
Shivamogga | 5.15 K | 3% | 5 | 0 | 0 |
Kundapura | 4.4 K | 4% | 5 | 0 | 0 |
About This Movie
This film is directed by Puri Jagannadh and produced by Karan Johar, Charmme Kaur, Apoorva Mehta, Hiroo Johar, and Puri Jagannadh under the banners of Dharma Productions and Puri Connects.
Liger stars Vijay Deverakonda, and Ananya Pandey in key roles.
Stay tuned.