Liger Second Day Advance Booking Report
Hyderabad, 22 Aug 2022: Liger will take an excellent opening in Telugu states and is expected to break the record for tier 2 actors by a good margin. But there will also be an eye on how it will perform in the Hindi belt as it is an original bilingual movie.
The first day for the Hindi language will be on 26th Aug, and it will have a premiere on 25th Aug (Telugu's first day), so here are the data for day 2.
Liger 2nd Day Advance Booking Gross
Telugu: 1.16 Cr [61871 tickets sold] / 2.67 Cr if include block seats
Hindi: 1.10 Cr [52498 tickets sold] / 2.76 Cr if include block seats
Tamil: 5.77L [4319 tickets sold] / 12L if include block seats
Malayalam: 1.89L [1274 tickets sold] / 2.79L if include block seats
Kannada: 9.5K [63 tickets sold] / 81K if include block seats
Total second-day gross: 2.33 Cr Gross
Day Wise Advance Booking Gross
Day 1: 10.49 Cr
Day 2: 2.33 Cr
Note: Above Data is without block seats but the tables data includes block seat data.
About This Movie
This film is directed by Puri Jagannadh and produced by Karan Johar, Charmme Kaur, Apoorva Mehta, Hiroo Johar, and Puri Jagannadh under the banners of Dharma Productions and Puri Connects.
Liger stars Vijay Deverakonda, and Ananya Pandey in key roles.
Stay tuned.
The first day for the Hindi language will be on 26th Aug, and it will have a premiere on 25th Aug (Telugu's first day), so here are the data for day 2.
Liger 2nd Day Advance Booking Gross
Telugu: 1.16 Cr [61871 tickets sold] / 2.67 Cr if include block seats
Hindi: 1.10 Cr [52498 tickets sold] / 2.76 Cr if include block seats
Tamil: 5.77L [4319 tickets sold] / 12L if include block seats
Malayalam: 1.89L [1274 tickets sold] / 2.79L if include block seats
Kannada: 9.5K [63 tickets sold] / 81K if include block seats
Total second-day gross: 2.33 Cr Gross
Day Wise Advance Booking Gross
Day 1: 10.49 Cr
Day 2: 2.33 Cr
Note: Above Data is without block seats but the tables data includes block seat data.
Liger (Telugu) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 1.02 Cr | 21% | 547 | 47 | 165 |
Bengaluru | 21.87 Lac | 6% | 410 | 0 | 14 |
Chennai | 5.5 Lac | 22% | 69 | 3 | 42 |
Vijayawada | 4.33 Lac | 9% | 89 | 0 | 10 |
Warangal | 5.58 Lac | 28% | 39 | 3 | 7 |
Guntur | 3.89 Lac | 25% | 36 | 5 | 7 |
Vizag-Visakhapatnam | 14.26 Lac | 25% | 110 | 3 | 42 |
Nizamabad | 1.6 Lac | 11% | 18 | 0 | 5 |
National Capital Region (NCR) | 1.27 Lac | 4% | 70 | 0 | 0 |
Mumbai | 1.31 Lac | 7% | 43 | 0 | 1 |
Karimnagar | 98.8 K | 13% | 9 | 0 | 0 |
Mahbubnagar | 1.02 Lac | 16% | 8 | 0 | 0 |
Kakinada | 2.84 Lac | 32% | 30 | 1 | 13 |
Rajamahendravaram (Rajahmundry | 3.09 Lac | 25% | 28 | 0 | 19 |
Nellore | 2.19 Lac | 15% | 21 | 0 | 4 |
Tirupati | 2.69 Lac | 23% | 21 | 0 | 1 |
Liger (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 35.85 Lac | 7% | 719 | 1 | 31 |
National Capital Region (NCR) | 40.76 Lac | 7% | 837 | 1 | 29 |
Pune | 12.58 Lac | 7% | 270 | 0 | 6 |
Bengaluru | 6.77 Lac | 12% | 78 | 2 | 6 |
Hyderabad | 5.36 Lac | 18% | 41 | 3 | 11 |
Kolkata | 7.07 Lac | 4% | 271 | 0 | 1 |
Ahmedabad | 8.1 Lac | 7% | 328 | 1 | 17 |
Chennai | 1.16 Lac | 34% | 12 | 2 | 6 |
Surat | 4.5 Lac | 6% | 173 | 0 | 1 |
Jaipur | 7.34 Lac | 7% | 138 | 0 | 2 |
Chandigarh | 3.35 Lac | 6% | 101 | 1 | 2 |
Bhopal | 1.16 Lac | 3% | 90 | 0 | 0 |
Lucknow | 6.62 Lac | 6% | 164 | 0 | 2 |
Kanpur | 1.92 Lac | 5% | 69 | 0 | 2 |
Nagpur | 2.28 Lac | 3% | 87 | 0 | 0 |
Vadodara | 2.32 Lac | 3% | 188 | 0 | 0 |
Ludhiana | 1.84 Lac | 5% | 62 | 0 | 1 |
Agra | 73.26 K | 3% | 63 | 0 | 0 |
Nashik | 1.73 Lac | 7% | 40 | 0 | 0 |
Varanasi | 2.41 Lac | 8% | 30 | 0 | 0 |
Rajkot | 3.2 Lac | 16% | 31 | 3 | 6 |
Jabalpur | 18.19 K | 1% | 24 | 0 | 0 |
Jamshedpur | 29.74 K | 2% | 23 | 0 | 0 |
Prayagraj (Allahabad) | 2.57 Lac | 23% | 26 | 3 | 4 |
Amritsar | 1.56 Lac | 7% | 56 | 0 | 0 |
Indore | 3.46 Lac | 7% | 89 | 1 | 6 |
Raipur | 2.94 Lac | 9% | 63 | 1 | 0 |
Bhubaneswar | 4.38 Lac | 16% | 54 | 0 | 4 |
Aurangabad | 1.37 Lac | 4% | 66 | 0 | 0 |
Solapur | 51.1 K | 5% | 19 | 0 | 1 |
Ranchi | 1.98 Lac | 6% | 56 | 0 | 0 |
Guwahati | 2.16 Lac | 7% | 73 | 0 | 2 |
Gwalior | 76.93 K | 6% | 28 | 0 | 0 |
Jodhpur | 1.83 Lac | 21% | 29 | 0 | 4 |
Dehradun | 67.34 K | 2% | 42 | 0 | 0 |
Jalandhar | 1.95 Lac | 8% | 44 | 0 | 7 |
Kota | 77.05 K | 5% | 35 | 0 | 0 |
Patna | 4.16 Lac | 25% | 34 | 0 | 16 |
Gandhinagar | 75.39 K | 3% | 48 | 0 | 0 |
Bhavnagar | 4.68 K | 0% | 25 | 0 | 0 |
Jamnagar | 71.32 K | 5% | 27 | 0 | 0 |
Liger (Tamil) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 7.07 Lac | 13% | 117 | 7 | 48 |
Bengaluru | 4.26 K | 0% | 17 | 0 | 0 |
Madurai | 85.58 K | 5% | 41 | 0 | 2 |
Coimbatore | 1.09 Lac | 8% | 26 | 0 | 10 |
Pondicherry | 99.4 K | 19% | 7 | 0 | 0 |
Salem | 66.74 K | 5% | 22 | 0 | 2 |
Vellore | 54.94 K | 6% | 16 | 0 | 4 |
Dindigul | 4.06 K | 1% | 8 | 0 | 0 |
Kochi | 5.12 K | 11% | 1 | 0 | 0 |
Trichy | 43.11 K | 7% | 16 | 0 | 0 |
Trivandrum | 15 K | 1% | 18 | 0 | 0 |
Mumbai | 7.13 K | 8% | 4 | 0 | 0 |
Hyderabad | 1.2 K | 6% | 1 | 0 | 0 |
Liger (Malayalam) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 48.35 K | 1% | 39 | 0 | 1 |
Trivandrum | 18.58 K | 1% | 33 | 0 | 0 |
Bengaluru | 540 | 0% | 1 | 0 | 0 |
Kozhikode | 5.4 K | 2% | 10 | 0 | 0 |
Thrissur | 23.54 K | 2% | 18 | 0 | 0 |
Kollam | 1.8 Lac | 21% | 15 | 0 | 4 |
Kottayam | 2.2 K | 1% | 4 | 0 | 0 |
Alappuzha | 600 | 0% | 14 | 0 | 0 |
Liger (Kannada) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 63.4 K | 9% | 9 | 0 | 0 |
Mysuru (Mysore) | 9.1 K | 6% | 3 | 0 | 0 |
Shivamogga | 4.3 K | 2% | 5 | 0 | 0 |
Kundapura | 4 K | 2% | 5 | 0 | 0 |
About This Movie
This film is directed by Puri Jagannadh and produced by Karan Johar, Charmme Kaur, Apoorva Mehta, Hiroo Johar, and Puri Jagannadh under the banners of Dharma Productions and Puri Connects.
Liger stars Vijay Deverakonda, and Ananya Pandey in key roles.
Stay tuned.