Love Today Day 14 Box Office Collection
Love Today performed well on its first 13 days at the box office and earned ₹ 38.51 Cr India net. Here is Love Today's 14th-day box office collection and Occupancy.
Love Today earned 1.27 Cr India net on its fourteenth day.
14 Days India Net Collection ₹ 39.78 Cr
14 Days Worldwide Collection ₹ 48.97 Cr
14 Days Overseas Collection ₹ 2.50 Cr
14 Days India Gross Collection ₹ 46.47 Cr
Love Today had an overall 14.55% Tamil Occupancy on Thursday, November 17, 2022.
Love Today Day 14 Tamil (2D) Occupancy in Theaters
Morning Shows: 11.40%
Afternoon Shows: 16.36%
Evening Shows: 15.08%
Night Shows: 15.36%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Pradeep Ranganathan and produced by AGS Entertainment.
Love Today stars Radhika Sarathkumar, Sathyaraj, Yogi Babu, Akshaya Udayakumar, Raveena Ravi, Pradeep Ranganathan, and Ivana in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Love Today earned 1.27 Cr India net on its fourteenth day.
Love Today 14 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 2.45 Cr | - |
Day 2 [1st Saturday] | ₹ 4.1 Cr | 67.35% |
Day 3 [1st Sunday] | ₹ 5.05 Cr | 23.17% |
Day 4 [1st Monday] | ₹ 2.58 Cr | -48.91% |
Day 5 [1st Tuesday] | ₹ 2.85 Cr | 10.47% |
Day 6 [1st Wednesday] | ₹ 2.52 Cr | -11.58% |
Day 7 [1st Thursday] | ₹ 2.14 Cr | -15.08% |
Week 1 Collection | ₹ 21.69 Cr | - |
Day 8 [2nd Friday] | ₹ 2.44 Cr | 14.02% |
Day 9 [2nd Saturday] | ₹ 5.2 Cr | 113.11% |
Day 10 [2nd Sunday] | ₹ 5.17 Cr | -0.58% |
Day 11 [2nd Monday] | ₹ 1.44 Cr | -72.15% |
Day 12 [2nd Tuesday] | ₹ 1.27 Cr | -11.81% |
Day 13 [2nd Wednesday] | ₹ 1.3 Cr | 2.36% |
Day 14 [2nd Thursday] | ₹ 1.27 Cr | -2.31% |
Week 2 Collection | ₹ 18.09 Cr | -16.60% |
Total | ₹ 39.78 Cr | - |
Love Today State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 2.7 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 2.85 Cr |
Day 2 [1st Saturday] | ₹ 0.3 Cr | ₹ 0 Cr | ₹ 4.45 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 4.8 Cr |
Day 3 [1st Sunday] | ₹ 0.45 Cr | ₹ 0 Cr | ₹ 5.4 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 5.9 Cr |
Day 4 [1st Monday] | ₹ 0.17 Cr | ₹ 0 Cr | ₹ 2.8 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 3.02 Cr |
Day 5 [1st Tuesday] | ₹ 0.2 Cr | ₹ 0 Cr | ₹ 3.05 Cr | ₹ 0.08 Cr | ₹ 0 Cr | ₹ 3.33 Cr |
Day 6 [1st Wednesday] | ₹ 0.15 Cr | ₹ 0 Cr | ₹ 2.7 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 2.96 Cr |
Day 7 [1st Thursday] | ₹ 0.15 Cr | ₹ 0 Cr | ₹ 2.25 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 2.51 Cr |
Week 1 Gross | ₹ 1.52 Cr | ₹ 0 Cr | ₹ 23.35 Cr | ₹ 0.48 Cr | ₹ 0.02 Cr | ₹ 25.37 Cr |
Day 8 [2nd Friday] | ₹ 0.2 Cr | ₹ 0 Cr | ₹ 2.6 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 2.88 Cr |
Day 9 [2nd Saturday] | ₹ 0.38 Cr | ₹ 0 Cr | ₹ 5.5 Cr | ₹ 0.15 Cr | ₹ 0.04 Cr | ₹ 6.07 Cr |
Day 10 [2nd Sunday] | ₹ 0.35 Cr | ₹ 0 Cr | ₹ 5.5 Cr | ₹ 0.2 Cr | ₹ 0.05 Cr | ₹ 6.1 Cr |
Day 11 [2nd Monday] | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 1.5 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 1.7 Cr |
Day 12 [2nd Tuesday] | ₹ 0.08 Cr | ₹ 0 Cr | ₹ 1.35 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 1.51 Cr |
Day 13 [2nd Wednesday] | ₹ 0.07 Cr | ₹ 0 Cr | ₹ 1.4 Cr | ₹ 0.06 Cr | ₹ 0.01 Cr | ₹ 1.54 Cr |
Day 14 [2nd Thursday] | ₹ 0.07 Cr | ₹ 0 Cr | ₹ 1.35 Cr | ₹ 0.06 Cr | ₹ 0.01 Cr | ₹ 1.49 Cr |
Week 2 Gross | ₹ 1.25 Cr | ₹ 0 Cr | ₹ 19.2 Cr | ₹ 0.67 Cr | ₹ 0.17 Cr | ₹ 21.29 Cr |
Total | ₹ 2.77 Cr | ₹ 0 Cr | ₹ 42.55 Cr | ₹ 1.15 Cr | ₹ 0.19 Cr | ₹ 46.66 Cr |
14 Days India Net Collection ₹ 39.78 Cr
14 Days Worldwide Collection ₹ 48.97 Cr
14 Days Overseas Collection ₹ 2.50 Cr
14 Days India Gross Collection ₹ 46.47 Cr
Love Today had an overall 14.55% Tamil Occupancy on Thursday, November 17, 2022.
Love Today Day 14 Tamil (2D) Occupancy in Theaters
Morning Shows: 11.40%
Afternoon Shows: 16.36%
Evening Shows: 15.08%
Night Shows: 15.36%
Note: For mobile, Rotate the screen for the best view.
Love Today Day 14 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 20.00% | 18% | 22% | 19% | 21% | 273 |
Bengaluru | 7.75% | 6% | 8% | 9% | 8% | 119 |
Madurai | 9.75% | 9% | 11% | 10% | 9% | 64 |
Coimbatore | 13.50% | 8% | 16% | 16% | 14% | 81 |
Pondicherry | 15.00% | 11% | 21% | 16% | 12% | 17 |
Salem | 14.00% | 15% | 11% | 17% | 13% | 13 |
Vellore | 13.25% | 9% | 18% | 11% | 15% | 22 |
Dindigul | 13.75% | 13% | 14% | 14% | 14% | 16 |
Kochi | 19.00% | 16% | 14% | % | 27% | 8 |
Trichy | 16.25% | 14% | 16% | 19% | 16% | 29 |
Trivandrum | 9.00% | 3% | 8% | 14% | 11% | 18 |
Mumbai | 9.50% | 7% | 9% | 12% | 10% | 27 |
National Capital Region (NCR) | 7.25% | 12% | 5% | 4% | 8% | 13 |
About This Movie
This film is directed by Pradeep Ranganathan and produced by AGS Entertainment.
Love Today stars Radhika Sarathkumar, Sathyaraj, Yogi Babu, Akshaya Udayakumar, Raveena Ravi, Pradeep Ranganathan, and Ivana in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.