Love Today Day 26 Box Office Collection
Love Today performed well on its first 25 days at the box office and earned roughly ₹ 59.42 Cr India net. Here is Love Today's 26th-day box office collection and Occupancy.
Love Today may earn 1.25 Cr India net on its twenty-sixth day for all languages.
26 Days India Net Collection ₹ - Cr
26 Days Worldwide Collection ₹ - Cr
26 Days Overseas Collection ₹ - Cr
26 Days India Gross Collection ₹ - Cr
Love Today had an overall 13.64% Tamil Occupancy on Tuesday, November 29, 2022.
Love Today Day 26 Tamil (2D) Occupancy in Theaters
Morning Shows: 13.38%
Afternoon Shows: 12.96%
Evening Shows: 13.53%
Night Shows: 14.70%
Note: For mobile, Rotate the screen for the best view.
Love Today had an overall 13.90% Telugu Occupancy on Tuesday, November 29, 2022.
Love Today Day 5 Telugu (2D) Occupancy in Theaters
Morning Shows: 11.50%
Afternoon Shows: 13.27%
Evening Shows: 16.40%
Night Shows: 14.44%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Pradeep Ranganathan and produced by AGS Entertainment.
Love Today stars Radhika Sarathkumar, Sathyaraj, Yogi Babu, Akshaya Udayakumar, Raveena Ravi, Pradeep Ranganathan, and Ivana in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Love Today may earn 1.25 Cr India net on its twenty-sixth day for all languages.
Love Today 26 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 2.45 Cr [Ta: 2.45 Cr ] | - |
Day 2 [1st Saturday] | ₹ 4.1 Cr [Ta: 4.1 Cr ] | 67.35% |
Day 3 [1st Sunday] | ₹ 5.05 Cr [Ta: 5.05 Cr ] | 23.17% |
Day 4 [1st Monday] | ₹ 2.58 Cr [Ta: 2.58 Cr ] | -48.91% |
Day 5 [1st Tuesday] | ₹ 2.85 Cr [Ta: 2.85 Cr ] | 10.47% |
Day 6 [1st Wednesday] | ₹ 2.52 Cr [Ta: 2.52 Cr ] | -11.58% |
Day 7 [1st Thursday] | ₹ 2.14 Cr [Ta: 2.14 Cr ] | -15.08% |
Week 1 Collection | ₹ 21.69 Cr [Ta: 21.69 Cr ; Te: 0] | - |
Day 8 [2nd Friday] | ₹ 2.46 Cr [Ta: 2.46 Cr ] | 14.95% |
Day 9 [2nd Saturday] | ₹ 5.2 Cr [Ta: 5.2 Cr ] | 111.38% |
Day 10 [2nd Sunday] | ₹ 5.2 Cr [Ta: 5.2 Cr ] | 0.00% |
Day 11 [2nd Monday] | ₹ 1.44 Cr [Ta: 1.44 Cr ] | -72.31% |
Day 12 [2nd Tuesday] | ₹ 1.27 Cr [Ta: 1.27 Cr ] | -11.81% |
Day 13 [2nd Wednesday] | ₹ 1.3 Cr [Ta: 1.3 Cr ] | 2.36% |
Day 14 [2nd Thursday] | ₹ 1.27 Cr [Ta: 1.27 Cr ] | -2.31% |
Week 2 Collection | ₹ 18.14 Cr [Ta: 18.14 Cr ; Te: 0] | -16.37% |
Day 15 [3rd Friday] | ₹ 1.35 Cr [Ta: 1.35 Cr ] | 6.30% |
Day 16 [3rd Saturday] | ₹ 2.8 Cr [Ta: 2.8 Cr ] | 107.41% |
Day 17 [3rd Sunday] | ₹ 2.75 Cr [Ta: 2.75 Cr ] | -1.79% |
Day 18 [3rd Monday] | ₹ 0.82 Cr [Ta: 0.82 Cr ] | -70.18% |
Day 19 [3rd Tuesday] | ₹ 0.7 Cr [Ta: 0.7 Cr ] | -14.63% |
Day 20 [3rd Wednesday] | ₹ 0.61 Cr [Ta: 0.61 Cr ] | -12.86% |
Day 21 [3rd Thursday] | ₹ 0.69 Cr [Ta: 0.69 Cr ] | 13.11% |
Week 3 Collection | ₹ 9.72 Cr [Ta: 9.72 Cr ; Te: 0] | -46.42% |
Day 22 [4th Friday] | ₹ 2.44 Cr [Ta: 0.56 Cr ; Te: 1.88 Cr] | 253.62% |
Day 23 [4th Saturday] | ₹ 3.04 Cr [Ta: 0.94 Cr ; Te: 2.1 Cr] | 24.59% |
Day 24 [4th Sunday] | ₹ 3.1 Cr [Ta: 1 Cr ; Te: 2.1 Cr] | 1.97% |
Day 25 [4th Monday] | ₹ 1.34 Cr [Ta: 0.34 Cr ; Te: 1 Cr] | -56.77% |
Day 26 [4th Tuesday] | ₹ 1.2 Cr [Ta: 0.35 Cr ; Te: 0.85 Cr] | -10.45% |
Total | ₹ 60.67 Cr [Ta: 52.74 Cr ; Te: 7.93 Cr] | - |
Love Today State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 2.7 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 2.85 Cr |
Day 2 [1st Saturday] | ₹ 0.3 Cr | ₹ 0 Cr | ₹ 4.45 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 4.8 Cr |
Day 3 [1st Sunday] | ₹ 0.45 Cr | ₹ 0 Cr | ₹ 5.4 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 5.9 Cr |
Day 4 [1st Monday] | ₹ 0.17 Cr | ₹ 0 Cr | ₹ 2.8 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 3.02 Cr |
Day 5 [1st Tuesday] | ₹ 0.2 Cr | ₹ 0 Cr | ₹ 3.05 Cr | ₹ 0.08 Cr | ₹ 0 Cr | ₹ 3.33 Cr |
Day 6 [1st Wednesday] | ₹ 0.15 Cr | ₹ 0 Cr | ₹ 2.7 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 2.96 Cr |
Day 7 [1st Thursday] | ₹ 0.15 Cr | ₹ 0 Cr | ₹ 2.25 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 2.51 Cr |
Week 1 Gross | ₹ 1.52 Cr | ₹ 0 Cr | ₹ 23.35 Cr | ₹ 0.48 Cr | ₹ 0.02 Cr | ₹ 25.37 Cr |
Day 8 [2nd Friday] | ₹ 0.2 Cr | ₹ 0 Cr | ₹ 2.6 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 2.88 Cr |
Day 9 [2nd Saturday] | ₹ 0.38 Cr | ₹ 0 Cr | ₹ 5.5 Cr | ₹ 0.15 Cr | ₹ 0.04 Cr | ₹ 6.07 Cr |
Day 10 [2nd Sunday] | ₹ 0.35 Cr | ₹ 0 Cr | ₹ 5.5 Cr | ₹ 0.2 Cr | ₹ 0.05 Cr | ₹ 6.1 Cr |
Day 11 [2nd Monday] | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 1.5 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 1.7 Cr |
Day 12 [2nd Tuesday] | ₹ 0.08 Cr | ₹ 0 Cr | ₹ 1.35 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 1.51 Cr |
Day 13 [2nd Wednesday] | ₹ 0.07 Cr | ₹ 0 Cr | ₹ 1.4 Cr | ₹ 0.06 Cr | ₹ 0.01 Cr | ₹ 1.54 Cr |
Day 14 [2nd Thursday] | ₹ 0.07 Cr | ₹ 0 Cr | ₹ 1.35 Cr | ₹ 0.06 Cr | ₹ 0.01 Cr | ₹ 1.49 Cr |
Week 2 Gross | ₹ 1.25 Cr | ₹ 0 Cr | ₹ 19.2 Cr | ₹ 0.67 Cr | ₹ 0.17 Cr | ₹ 21.29 Cr |
Day 15 [3rd Friday] | ₹ 0.08 Cr | ₹ 0 Cr | ₹ 1.45 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 1.59 Cr |
Day 16 [3rd Saturday] | ₹ 0.2 Cr | ₹ 0 Cr | ₹ 3 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 3.3 Cr |
Day 17 [3rd Sunday] | ₹ 0.18 Cr | ₹ 0 Cr | ₹ 3 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 3.28 Cr |
Day 18 [3rd Monday] | ₹ 0.18 Cr | ₹ 0 Cr | ₹ 0.8 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 1.03 Cr |
Day 19 [3rd Tuesday] | ₹ 0.04 Cr | ₹ 0 Cr | ₹ 0.75 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.83 Cr |
Day 20 [3rd Wednesday] | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.65 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.72 Cr |
Day 21 [3rd Thursday] | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.75 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.81 Cr |
Week 3 Gross | ₹ 0.74 Cr | ₹ 0.02 Cr | ₹ 10.4 Cr | ₹ 0.31 Cr | ₹ 0.09 Cr | ₹ 11.56 Cr |
Day 22 [4th Friday] | ₹ 0.02 Cr | ₹ 2.2 Cr | ₹ 0.6 Cr | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 2.83 Cr |
Day 23 [4th Saturday] | ₹ 0.06 Cr | ₹ 2.35 Cr | ₹ 1.1 Cr | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 3.53 Cr |
Day 24 [4th Sunday] | ₹ 0.07 Cr | ₹ 2.4 Cr | ₹ 1.1 Cr | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 3.59 Cr |
Day 25 [4th Monday] | ₹ 0.02 Cr | ₹ 1.15 Cr | ₹ 0.4 Cr | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 1.58 Cr |
Day 26 [4th Tuesday] | ₹ 0.02 Cr | ₹ 1 Cr | ₹ 0.45 Cr | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 1.48 Cr |
Total | ₹ 3.7 Cr | ₹ 9.12 Cr | ₹ 56.6 Cr | ₹ 1.53 Cr | ₹ 0.28 Cr | ₹ 71.23 Cr |
26 Days India Net Collection ₹ - Cr
26 Days Worldwide Collection ₹ - Cr
26 Days Overseas Collection ₹ - Cr
26 Days India Gross Collection ₹ - Cr
Love Today had an overall 13.64% Tamil Occupancy on Tuesday, November 29, 2022.
Love Today Day 26 Tamil (2D) Occupancy in Theaters
Morning Shows: 13.38%
Afternoon Shows: 12.96%
Evening Shows: 13.53%
Night Shows: 14.70%
Note: For mobile, Rotate the screen for the best view.
Love Today Day 26 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 16.50% | 17% | 17% | 14% | 18% | 123 |
Bengaluru | 8.75% | 6% | 6% | 14% | 9% | 29 |
Madurai | 9.50% | 8% | 11% | 8% | 11% | 27 |
Coimbatore | 8.00% | 5% | 8% | 9% | 10% | 32 |
Pondicherry | 8.50% | % | 8% | % | 9% | 4 |
Salem | 5.25% | 4% | 6% | 6% | 5% | 12 |
Vellore | 16.50% | 17% | 17% | 19% | 13% | 9 |
Dindigul | 11.00% | 10% | 13% | 13% | 8% | 6 |
Kochi | 9.00% | % | 7% | % | 11% | 3 |
Trichy | 34.50% | 34% | 34% | 36% | 34% | 12 |
Trivandrum | 9.00% | % | % | % | 9% | 4 |
Hyderabad | 8.50% | 14% | 4% | 8% | 8% | 9 |
Love Today had an overall 13.90% Telugu Occupancy on Tuesday, November 29, 2022.
Love Today Day 5 Telugu (2D) Occupancy in Theaters
Morning Shows: 11.50%
Afternoon Shows: 13.27%
Evening Shows: 16.40%
Night Shows: 14.44%
Note: For mobile, Rotate the screen for the best view.
Love Today Day 5 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 16.25% | 15% | 16% | 17% | 17% | 265 |
Bengaluru | 7.75% | 6% | 6% | 15% | 4% | 75 |
Chennai | 19.00% | 13% | 23% | 17% | 23% | 12 |
Vijayawada | 4.50% | 3% | 4% | 4% | 7% | 53 |
Warangal | 15.25% | 16% | 13% | 16% | 16% | 17 |
Guntur | 29.00% | 17% | 29% | 40% | 30% | 15 |
Vizag-Visakhapatnam | 14.25% | 10% | 17% | 16% | 14% | 76 |
Nizamabad | 9.25% | 3% | 23% | 4% | 7% | 8 |
Karimnagar | 20.75% | 13% | 21% | 21% | 28% | 8 |
Mahbubnagar | 7.25% | 7% | 7% | 9% | 6% | 4 |
Kakinada | 68.50% | % | % | 74% | 63% | 3 |
Rajamahendravaram (Rajahmundry | 3.00% | 2% | 4% | 2% | 4% | 4 |
Nellore | 4.00% | % | 2% | % | 6% | 8 |
About This Movie
This film is directed by Pradeep Ranganathan and produced by AGS Entertainment.
Love Today stars Radhika Sarathkumar, Sathyaraj, Yogi Babu, Akshaya Udayakumar, Raveena Ravi, Pradeep Ranganathan, and Ivana in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.