Maanaadu Day 12 Box Office Collection
Maanaadu performed well on its first 11 days at the box office and earned roughly ₹ 45.55 Cr India net. Here is Maanaadu's 12th-day box office collection and Occupancy.
Maanaadu may earn 1.00 Cr India net on its twelfth day.
12 Days India Net Collection ₹ - Cr
12 Days Worldwide Collection ₹ - Cr
12 Days Overseas Collection ₹ - Cr
12 Days India Gross Collection ₹ - Cr
Maanaadu had an overall 12.31% Tamil Occupancy on Monday, December 06, 2021.
Maanaadu Day 12 Tamil (2D) Occupancy in Theaters
Morning Shows: 8.91%
Afternoon Shows: 11.35%
Evening Shows: 12.36%
Night Shows: 16.61%
Note: For mobile, Rotate the screen for the best view.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Maanaadu may earn 1.00 Cr India net on its twelfth day.
Maanaadu 12 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 7.25 Cr | - |
Day 2 [1st Friday] | ₹ 4.9 Cr | -32.41% |
Day 3 [1st Saturday] | ₹ 6.9 Cr | 40.82% |
Day 4 [1st Sunday] | ₹ 7.8 Cr | 13.04% |
Day 5 [1st Monday] | ₹ 3.1 Cr | -60.26% |
Day 6 [1st Tuesday] | ₹ 2.7 Cr | -12.90% |
Day 7 [1st Wednesday] | ₹ 2.45 Cr | -9.26% |
Day 8 [2nd Thursday] | ₹ 2 Cr | -18.37% |
Week 1 Collection | ₹ 37.1 Cr | - |
Day 9 [2nd Friday] | ₹ 1.5 Cr * rough data | -25.00% |
Day 10 [2nd Saturday] | ₹ 3.22 Cr * rough data | 114.67% |
Day 11 [2nd Sunday] | ₹ 3.73 Cr * rough data | 15.84% |
Day 12 [2nd Monday] | ₹ 1.00 Cr * may earn | - |
Total | ₹ 46.55 Cr | - |
12 Days India Net Collection ₹ - Cr
12 Days Worldwide Collection ₹ - Cr
12 Days Overseas Collection ₹ - Cr
12 Days India Gross Collection ₹ - Cr
Maanaadu had an overall 12.31% Tamil Occupancy on Monday, December 06, 2021.
Maanaadu Day 12 Tamil (2D) Occupancy in Theaters
Morning Shows: 8.91%
Afternoon Shows: 11.35%
Evening Shows: 12.36%
Night Shows: 16.61%
Note: For mobile, Rotate the screen for the best view.
Maanaadu Day 12 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 15.50% | 13% | 16% | 14% | 19% | 220 |
Bengaluru | 2.75% | 2% | 2% | 3% | 4% | 100 |
Madurai | 15.00% | 14% | 16% | 14% | 16% | 48 |
Coimbatore | 9.00% | 5% | 9% | 10% | 12% | 81 |
Pondicherry | 12.25% | 10% | 11% | 16% | 12% | 12 |
Salem | 6.50% | 3% | 6% | 6% | 11% | 26 |
Vellore | 5.00% | 3% | 5% | 4% | 8% | 16 |
Dindigul | 7.25% | 6% | 8% | 8% | 7% | 16 |
Kochi | 32.50% | 8% | 14% | 35% | 73% | 16 |
Trichy | 11.75% | 6% | 13% | 17% | 11% | 32 |
Trivandrum | 33.00% | 12% | 19% | 48% | 53% | 16 |
Mumbai | 26.50% | 33% | 4% | 8% | 61% | 8 |
National Capital Region NCR | 11.00% | 11% | 14% | 7% | 12% | 6 |
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.