Box Office
Painkili Box Office Collection Day 1
On Day 1, Painkili collected a net of ₹0.70 Cr across 786 shows. This brings total India gross collections to ₹0.81 Cr and total India net collections to ₹0.70 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Kochi | 90 | 43.0% | 29.0% | 28.0% | 45.0% | 70.0% |
| Trivandrum | 63 | 13.8% | 9.0% | 6.0% | 9.0% | 31.0% |
| Kozhikode | 60 | 9.8% | 3.0% | 3.0% | 7.0% | 26.0% |
| Thrissur | 44 | 18.3% | 17.0% | 7.0% | 12.0% | 37.0% |
| Bengaluru | 43 | 21.5% | 4.0% | 29.0% | 23.0% | 30.0% |
| Alappuzha | 22 | 10.8% | 11.0% | 6.0% | 8.0% | 18.0% |
| Kollam | 17 | 15.5% | 15.0% | 11.0% | 4.0% | 32.0% |
| Chennai | 11 | 26.0% | 0.0% | 19.0% | 24.0% | 35.0% |
| Hyderabad | 9 | 21.0% | 0.0% | 41.0% | 2.0% | 20.0% |
| Kottayam | 8 | 31.0% | 28.0% | 10.0% | 27.0% | 59.0% |
| National Capital Region (NCR) | 5 | 7.5% | 0.0% | 6.0% | 0.0% | 9.0% |
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 1 | ₹0.01Cr | ₹0.01Cr | ₹0.04Cr | ₹0.74Cr | - | ₹0.80Cr |
Painkili
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.