Pathaan Box Office Collection Day 15
Pathaan performed well on its first 14 days at the box office and earned ₹ 446.20 Cr India net. Here is Pathaan's 15th-day box office collection and Occupancy.
Pathaan earned 6.75 Cr India net on its fifteenth day for all languages.
15 Days India Net Collection ₹ 452.95 Cr
15 Days Worldwide Collection ₹ 878.54 Cr
15 Days Overseas Collection ₹ 335 Cr
15 Days India Gross Collection ₹ 543.54 Cr
Pathaan had an overall 10.28% Hindi Occupancy on Wednesday, February 08, 2023.
Pathaan Day 15 Hindi (2D) Occupancy in Theaters
Morning Shows: 9.83%
Afternoon Shows: 9.08%
Evening Shows: 11.32%
Night Shows: 10.88%
Note: For mobile, Rotate the screen for the best view.
Pathaan had an overall 25.15% Telugu Occupancy on Wednesday, February 08, 2023.
Pathaan Day 15 Telugu (2D) Occupancy in Theaters
Morning Shows: 22.91%
Afternoon Shows: 28.60%
Evening Shows: 18.18%
Night Shows: 30.91%
Note: For mobile, Rotate the screen for the best view.
Pathaan had an overall 16.61% Tamil Occupancy on Wednesday, February 08, 2023.
Pathaan Day 15 Tamil (2D) Occupancy in Theaters
Morning Shows: 12.50%
Afternoon Shows: 13.81%
Evening Shows: 23.67%
Night Shows: 16.45%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Article Extra Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the fifteenth day? Pathaan Box Office Collection Day 15 Earning Report and Record, Pathaan Day 15 Box Office Collection, Bollywood film Pathaan!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Pathaan earned 6.75 Cr India net on its fifteenth day for all languages.
Pathaan 15 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | - |
Day 2 [1st Thursday] | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | 23.68% |
Day 3 [1st Friday] | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 [1st Saturday] | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | 35.67% |
Day 5 [1st Sunday] | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | 14.08% |
Day 6 [1st Monday] | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65 Cr; Ta: 0.35 Cr] | -56.38% |
Day 7 [1st Tuesday] | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | -13.21% |
Day 8 [2nd Wednesday] | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 [2nd Thursday] | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Week 1 Collection | ₹ 364.15 Cr [Hi: 351 Cr ; Te: 9; Ta: 4.15] | - |
Day 10 [2nd Friday] | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54% |
Day 11 [2nd Saturday] | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] | 66.07% |
Day 12 [2nd Sunday] | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | 22.58% |
Day 13 [2nd Monday] | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr] | -70.00% |
Day 14 [2nd Tuesday] | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -9.36% |
Day 15 [3rd Wednesday] | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -12.90% |
Total | ₹ 452.95 Cr [Hi: 436.75 Cr ; Te: 10.95 Cr; Ta: 5.25 Cr] | - |
15 Days India Net Collection ₹ 452.95 Cr
15 Days Worldwide Collection ₹ 878.54 Cr
15 Days Overseas Collection ₹ 335 Cr
15 Days India Gross Collection ₹ 543.54 Cr
Pathaan had an overall 10.28% Hindi Occupancy on Wednesday, February 08, 2023.
Pathaan Day 15 Hindi (2D) Occupancy in Theaters
Morning Shows: 9.83%
Afternoon Shows: 9.08%
Evening Shows: 11.32%
Night Shows: 10.88%
Note: For mobile, Rotate the screen for the best view.
Pathaan Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 7.50% | 7% | 7% | 6% | 10% | 1030 |
National Capital Region (NCR) | 7.75% | 7% | 7% | 9% | 8% | 1434 |
Pune | 6.75% | 7% | 5% | 7% | 8% | 378 |
Bengaluru | 23.00% | 26% | 16% | 23% | 27% | 441 |
Hyderabad | 24.75% | 30% | 22% | 27% | 20% | 307 |
Kolkata | 17.50% | 16% | 19% | 24% | 11% | 421 |
Ahmedabad | 5.25% | 4% | 5% | 5% | 7% | 592 |
Chennai | 24.75% | 35% | 24% | 22% | 18% | 63 |
Surat | 6.25% | 5% | 5% | 7% | 8% | 273 |
Jaipur | 9.00% | 9% | 8% | 10% | 9% | 225 |
Chandigarh | 4.50% | 4% | 4% | 5% | 5% | 144 |
Bhopal | 16.50% | 3% | 21% | 24% | 18% | 114 |
Lucknow | 4.50% | 2% | 5% | 5% | 6% | 269 |
Pathaan had an overall 25.15% Telugu Occupancy on Wednesday, February 08, 2023.
Pathaan Day 15 Telugu (2D) Occupancy in Theaters
Morning Shows: 22.91%
Afternoon Shows: 28.60%
Evening Shows: 18.18%
Night Shows: 30.91%
Note: For mobile, Rotate the screen for the best view.
Pathaan Day 15 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 28.50% | 24% | 22% | 13% | 55% | 23 |
Bengaluru | 96.50% | % | 96% | % | 97% | 2 |
Vijayawada | 26.75% | 30% | 43% | 2% | 32% | 16 |
Warangal | 0.00% | 0 | % | % | % | 8 |
Guntur | 6.75% | 6% | 8% | 6% | 7% | 10 |
Vizag-Visakhapatnam | 36.75% | 33% | 41% | 37% | 36% | 28 |
Nizamabad | 0.00% | 0 | % | % | % | 6 |
Kakinada | 7.50% | 6% | 9% | 8% | 7% | 8 |
Nellore | 4.50% | % | 3% | 6% | 0% | 7 |
Pathaan had an overall 16.61% Tamil Occupancy on Wednesday, February 08, 2023.
Pathaan Day 15 Tamil (2D) Occupancy in Theaters
Morning Shows: 12.50%
Afternoon Shows: 13.81%
Evening Shows: 23.67%
Night Shows: 16.45%
Note: For mobile, Rotate the screen for the best view.
Pathaan Day 15 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 22.25% | 13% | 20% | 31% | 25% | 30 |
Madurai | 10.00% | % | % | % | 10% | 9 |
Coimbatore | 12.50% | % | 10% | % | 15% | 16 |
Pondicherry | 6.50% | % | 5% | % | 8% | 3 |
Salem | 6.25% | 5% | 8% | 5% | 7% | 8 |
Vellore | 14.67% | 18% | 13% | 13% | 0% | 3 |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Article Extra Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the fifteenth day? Pathaan Box Office Collection Day 15 Earning Report and Record, Pathaan Day 15 Box Office Collection, Bollywood film Pathaan!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Shah Rukh Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Jawan | ₹ 582.31 Cr |
2. | Pathaan | ₹ 524.53 Cr |
3. | Chennai Express | ₹ 227.13 Cr |
4. | Dunki | ₹ 227 Cr |
5. | Happy New Year | ₹ 199.95 Cr |
6. | Raees | ₹ 164.63 Cr |
7. | Dilwale | ₹ 148.42 Cr |
8. | Jab Tak Hai Jaan | ₹ 120.87 Cr |
9. | Ra.One | ₹ 116.2 Cr |
10. | Don 2: The Chase Continues | ₹ 108.51 Cr |
John Abraham Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Pathaan | ₹ 524.53 Cr |
2. | Housefull 2 | ₹ 112 Cr |
3. | Race 2 | ₹ 101.45 Cr |
4. | Batla House | ₹ 99.24 Cr |
5. | Welcome Back | ₹ 96.55 Cr |
6. | Satyameva Jayate | ₹ 90.39 Cr |
7. | Dishoom | ₹ 70.03 Cr |
8. | Parmanu The Story Of Pokhran | ₹ 65.46 Cr |
9. | Shootout at Wadala | ₹ 58.65 Cr |
10. | New York | ₹ 45.22 Cr |
Deepika Padukone Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Pathaan | ₹ 524.53 Cr |
2. | Padmaavat | ₹ 302.15 Cr |
3. | Kalki 2898 AD | ₹ 293.13 Cr |
4. | Chennai Express | ₹ 227.13 Cr |
5. | Fighter | ₹ 212.79 Cr |
6. | Happy New Year | ₹ 199.95 Cr |
7. | Yeh Jawaani Hai Deewani | ₹ 188.57 Cr |
8. | Bajirao Mastani | ₹ 184.3 Cr |
9. | Goliyon Ki Rasleela Ram-Leela | ₹ 117.53 Cr |
10. | Race 2 | ₹ 101.45 Cr |