Pathaan Box Office Collection Day 25
Pathaan performed well on its first 24 days at the box office and earned ₹ 508.10 Cr India net. Here is Pathaan's 25th-day box office collection and Occupancy.
Pathaan earned 3.32 Cr India net on its twenty-fifth day for all languages.
25 Days India Net Collection ₹ 511.42 Cr
25 Days Worldwide Collection ₹ 988 Cr
25 Days Overseas Collection ₹ 372 Cr
25 Days India Gross Collection ₹ 616 Cr
Pathaan had an overall 20.40% Hindi Occupancy on Saturday, February 18, 2023.
Pathaan Day 25 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.17%
Afternoon Shows: 17.08%
Evening Shows: 28.45%
Night Shows: 27.88%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Article Extra Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the twenty-fifth day? Pathaan Box Office Collection Day 25 Earning Report and Record, Pathaan Day 25 Box Office Collection, Bollywood film Pathaan!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Pathaan earned 3.32 Cr India net on its twenty-fifth day for all languages.
Pathaan 25 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | - |
Day 2 [1st Thursday] | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | 23.68% |
Day 3 [1st Friday] | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 [1st Saturday] | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | 35.67% |
Day 5 [1st Sunday] | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | 14.08% |
Day 6 [1st Monday] | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65 Cr; Ta: 0.35 Cr] | -56.38% |
Day 7 [1st Tuesday] | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | -13.21% |
Day 8 [2nd Wednesday] | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 [2nd Thursday] | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Week 1 Collection | ₹ 364.15 Cr [Hi: 351 Cr ; Te: 9; Ta: 4.15] | - |
Day 10 [2nd Friday] | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54% |
Day 11 [2nd Saturday] | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] | 66.07% |
Day 12 [2nd Sunday] | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | 22.58% |
Day 13 [2nd Monday] | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr] | -70.00% |
Day 14 [2nd Tuesday] | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -9.36% |
Day 15 [3rd Wednesday] | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -12.90% |
Day 16 [3rd Thursday] | ₹ 5.95 Cr [Hi: 5.75 Cr ; Te: 0.15 Cr; Ta: 0.05 Cr] | -11.85% |
Week 2 Collection | ₹ 94.75 Cr [Hi: 91.5 Cr ; Te: 2.1; Ta: 1.15] | -73.98% |
Day 17 [3rd Friday] | ₹ 5.9 Cr [Hi: 5.75 Cr ; Te: 0.1 Cr; Ta: 0.05 Cr] | -0.84% |
Day 18 [3rd Saturday] | ₹ 11.25 Cr [Hi: 11 Cr ; Te: 0.15 Cr; Ta: 0.1 Cr] | 90.68% |
Day 19 [3rd Sunday] | ₹ 13 Cr [Hi: 12.6 Cr ; Te: 0.25 Cr; Ta: 0.15 Cr] | 15.56% |
Day 20 [3rd Monday] | ₹ 4.2 Cr [Hi: 4.1 Cr ; Te: 0.07 Cr; Ta: 0.03 Cr] | -67.69% |
Day 21 [3rd Tuesday] | ₹ 5.6 Cr [Hi: 5.4 Cr ; Te: 0.13 Cr; Ta: 0.07 Cr] | 33.33% |
Day 22 [4th Wednesday] | ₹ 3.6 Cr [Hi: 3.5 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] | -35.71% |
Day 23 [4th Thursday] | ₹ 3.4 Cr [Hi: 3.3 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] | -5.56% |
Week 3 Collection | ₹ 46.95 Cr [Hi: 45.65 Cr ; Te: 0.82; Ta: 0.48] | -50.45% |
Day 24 [4th Friday] | ₹ 2.25 Cr [Hi: 2.2 Cr ; Te: 0.05 Cr] | -33.82% |
Day 25 [4th Saturday] | ₹ 3.32 Cr [Hi: 3.25 Cr ; Te: 0.07 Cr] | 47.56% |
Total | ₹ 511.42 Cr [Hi: 493.6 Cr ; Te: 12.04 Cr; Ta: 5.78 Cr] | - |
25 Days India Net Collection ₹ 511.42 Cr
25 Days Worldwide Collection ₹ 988 Cr
25 Days Overseas Collection ₹ 372 Cr
25 Days India Gross Collection ₹ 616 Cr
Pathaan had an overall 20.40% Hindi Occupancy on Saturday, February 18, 2023.
Pathaan Day 25 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.17%
Afternoon Shows: 17.08%
Evening Shows: 28.45%
Night Shows: 27.88%
Note: For mobile, Rotate the screen for the best view.
Pathaan Day 25 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 20.00% | 9% | 15% | 28% | 28% | 283 |
National Capital Region (NCR) | 18.25% | 6% | 17% | 26% | 24% | 337 |
Pune | 27.00% | 14% | 22% | 37% | 35% | 117 |
Bengaluru | 50.25% | 19% | 49% | 68% | 65% | 78 |
Hyderabad | 24.50% | 9% | 20% | 36% | 33% | 109 |
Kolkata | 21.75% | 4% | 16% | 41% | 26% | 115 |
Ahmedabad | 14.75% | 6% | 10% | 21% | 22% | 202 |
Chennai | 79.67% | % | 79% | 98% | 62% | 7 |
Surat | 12.25% | 7% | 7% | 13% | 22% | 69 |
Jaipur | 15.75% | 5% | 20% | 17% | 21% | 49 |
Chandigarh | 13.25% | 11% | 6% | 10% | 26% | 29 |
Bhopal | 7.00% | 4% | 6% | 15% | 3% | 15 |
Lucknow | 11.75% | 4% | 10% | 21% | 12% | 85 |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Article Extra Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the twenty-fifth day? Pathaan Box Office Collection Day 25 Earning Report and Record, Pathaan Day 25 Box Office Collection, Bollywood film Pathaan!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Shah Rukh Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Jawan | ₹ 582.31 Cr |
2. | Pathaan | ₹ 524.53 Cr |
3. | Chennai Express | ₹ 227.13 Cr |
4. | Dunki | ₹ 227 Cr |
5. | Happy New Year | ₹ 199.95 Cr |
6. | Raees | ₹ 164.63 Cr |
7. | Dilwale | ₹ 148.42 Cr |
8. | Jab Tak Hai Jaan | ₹ 120.87 Cr |
9. | Ra.One | ₹ 116.2 Cr |
10. | Don 2: The Chase Continues | ₹ 108.51 Cr |
John Abraham Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Pathaan | ₹ 524.53 Cr |
2. | Housefull 2 | ₹ 112 Cr |
3. | Race 2 | ₹ 101.45 Cr |
4. | Batla House | ₹ 99.24 Cr |
5. | Welcome Back | ₹ 96.55 Cr |
6. | Satyameva Jayate | ₹ 90.39 Cr |
7. | Dishoom | ₹ 70.03 Cr |
8. | Parmanu The Story Of Pokhran | ₹ 65.46 Cr |
9. | Shootout at Wadala | ₹ 58.65 Cr |
10. | New York | ₹ 45.22 Cr |
Deepika Padukone Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Pathaan | ₹ 524.53 Cr |
2. | Padmaavat | ₹ 302.15 Cr |
3. | Kalki 2898 AD | ₹ 293.13 Cr |
4. | Chennai Express | ₹ 227.13 Cr |
5. | Fighter | ₹ 212.79 Cr |
6. | Happy New Year | ₹ 199.95 Cr |
7. | Yeh Jawaani Hai Deewani | ₹ 188.57 Cr |
8. | Bajirao Mastani | ₹ 184.3 Cr |
9. | Goliyon Ki Rasleela Ram-Leela | ₹ 117.53 Cr |
10. | Race 2 | ₹ 101.45 Cr |