Pati Patni Aur Woh Day 7 Box Office Collection
Pati Patni Aur Woh performed well on its first 6 days at the box office and earned 51.61 Cr India net. Here is Pati Patni Aur Woh 7th day box office collection and Occupancy.
Pati Patni Aur Woh may earn 4.36 Cr on its seventh day.
7 Days India Net Collection ₹ 55.97 Cr
7 Days Worldwide Collection ₹ 73.00 Cr
7 Days Overseas Collection ₹ 8.00 Cr
7 Days India Gross Collection ₹ 65.00 Cr
Pati Patni Aur Woh had an overall 15%-20% Occupancy on its 1st Thursday, 12th December 2019.
Pati Patni Aur Woh Day 7 Occupancy in Theaters
Morning Shows: 12%-17%
Afternoon Shows: 15%-20%
Evening Shows: 18%-23%
Night Shows: 23%-28%
This film is directed by Mudassar Aziz and produced by Bhushan Kumar, Renu Ravi Chopra, Juno Chopra, Krishan Kumar.
Pati Patni Aur Woh stars Kartik Aaryan, Bhumi Pednekar, and Ananya Pandey in key roles.
For more and the latest news about Bollywood Box Office Collection, stay tuned to us
Pati Patni Aur Woh may earn 4.36 Cr on its seventh day.
Pati Patni Aur Woh 7 Days Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 9.10 Cr |
Day 2 [1st Saturday] | ₹ 12.33 Cr |
Day 3 [1st Sunday] | ₹ 14.51 Cr |
Day 4 [1st Monday] | ₹ 5.70 Cr |
Day 5 [1st Tuesday] | ₹ 5.35 Cr |
Day 6 [1st Wednesday] | ₹ 4.62 Cr |
Day 7 [1st Thursday] | ₹ 4.36 Cr |
Total | ₹ 55.97 Cr |
7 Days India Net Collection ₹ 55.97 Cr
7 Days Worldwide Collection ₹ 73.00 Cr
7 Days Overseas Collection ₹ 8.00 Cr
7 Days India Gross Collection ₹ 65.00 Cr
Pati Patni Aur Woh had an overall 15%-20% Occupancy on its 1st Thursday, 12th December 2019.
Pati Patni Aur Woh Day 7 Occupancy in Theaters
Morning Shows: 12%-17%
Afternoon Shows: 15%-20%
Evening Shows: 18%-23%
Night Shows: 23%-28%
Pati Patni Aur Woh Day 7 Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Delhi NCR | 20.00% | 15% | 15% | 20% | 30% | 867 |
Mumbai | 15.00% | 10% | 10% | 10% | 30% | 811 |
Pune | 12.50% | 10% | 15% | 10% | 15% | 291 |
Bengaluru | 22.50% | 15% | 25% | 20% | 30% | 222 |
Hyderabad | 17.50% | 15% | 20% | 15% | 20% | 181 |
Kolkata | 26.25% | 30% | 25% | 35% | 15% | 259 |
Ahmedabad | 21.25% | 15% | 20% | 20% | 30% | 294 |
Chennai | 20.00% | 40% | 10% | 20% | 10% | 40 |
Surat | 18.75% | 10% | 15% | 25% | 25% | 174 |
Jaipur | 15.00% | 10% | 15% | 20% | 15% | 113 |
Chandigarh | 5.75% | 5% | 5% | 8% | 5% | 133 |
Bhopal | 18.75% | 10% | 10% | 25% | 30% | 85 |
Lucknow | 17.50% | 15% | 15% | 25% | 15% | 127 |
This film is directed by Mudassar Aziz and produced by Bhushan Kumar, Renu Ravi Chopra, Juno Chopra, Krishan Kumar.
Pati Patni Aur Woh stars Kartik Aaryan, Bhumi Pednekar, and Ananya Pandey in key roles.
For more and the latest news about Bollywood Box Office Collection, stay tuned to us
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Kartik Aaryan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Bhool Bhulaiyaa 2 | ₹ 184.32 Cr |
2. | Sonu Ke Titu Ki Sweety | ₹ 108.95 Cr |
3. | Luka Chuppi | ₹ 94.09 Cr |
4. | Pati Patni Aur Woh | ₹ 84.56 Cr |
5. | Satyaprem Ki Katha | ₹ 77.04 Cr |
6. | Pyaar Ka Punchnama 2 | ₹ 64.21 Cr |
7. | Chandu Champion | ₹ 63.56 Cr |
8. | Love Aaj Kal | ₹ 39.76 Cr |
9. | Shehzada | ₹ 32.02 Cr |
10. | Guest iin London | ₹ 10.64 Cr |
Bhumi Pednekar Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Toilet Ek Prem Katha | ₹ 134.42 Cr |
2. | Bala | ₹ 116.38 Cr |
3. | Pati Patni Aur Woh | ₹ 84.56 Cr |
4. | Raksha Bandhan | ₹ 48.63 Cr |
5. | Shubh Mangal Saavdhan | ₹ 42.79 Cr |
6. | Bhoot Part One | ₹ 31.1 Cr |
7. | Dum Laga Ke Haisha | ₹ 30.01 Cr |
8. | Saand Ki Aankh | ₹ 23.67 Cr |
9. | Badhaai Do | ₹ 21.29 Cr |
10. | Thank You For Coming | ₹ 6.87 Cr |
Ananya Pandey Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Dream Girl 2 | ₹ 106.71 Cr |
2. | Pati Patni Aur Woh | ₹ 84.56 Cr |
3. | Student Of The Year 2 | ₹ 70.86 Cr |
4. | Liger | ₹ 18.55 Cr |