Shang-Chi and the Legend of the Ten Rings Day 19 Box Office Collection
Shang-Chi and the Legend of the Ten Rings performed well on its first 18 days at the box office and earned roughly ₹ 22.24 Cr India net. Here is Shang-Chi and the Legend of the Ten Rings 19th day box office collection and Occupancy.
Shang-Chi and the Legend of the Ten Rings may earn 0.25 Cr India net on its nineteenth day for all languages.
Worldwide Detailed Box Office
Shang-Chi and the Legend of the Ten Rings had an overall 11.14% English Occupancy on Tuesday, September 21, 2021.
Shang-Chi and the Legend of the Ten Rings Day 19 English (2D) Occupancy in Theaters
Morning Shows: -%
Afternoon Shows: 13.86%
Evening Shows: 10.26%
Night Shows: 9.30%
Note: For mobile, Rotate the screen for the best view.
Shang-Chi and the Legend of the Ten Rings had an overall 11.47% Hindi Occupancy on Tuesday, September 21, 2021.
Shang-Chi and the Legend of the Ten Rings Day 19 Hindi (2D) Occupancy in Theaters
Morning Shows: -%
Afternoon Shows: 9.31%
Evening Shows: 14.47%
Night Shows: 10.63%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Destin Daniel Cretton and produced by Kevin Feige under the banner of Marvel Studios.
Shang-Chi and the Legend of the Ten Rings stars Simu Liu, Awkwafina, Tony Leung, Ronny Chieng, and Michelle Yeoh in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Shang-Chi and the Legend of the Ten Rings may earn 0.25 Cr India net on its nineteenth day for all languages.
Shang-Chi and the Legend of the Ten Rings 19 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 2.97 Cr [En:1.90; Hi: 0.62; Ta: 0.30; Te: 0.15] |
Day 2 [1st Saturday] | ₹ 3.33 Cr [En: 2.21; Hi: 0.69; Ta: 0.32; Te: 0.11] |
Day 3 [1st Sunday] | ₹ 4.31 Cr [En: 2.62; Hi: 1.10; Ta: 0.43; Te: 0.16] |
Day 4 [1st Monday] | ₹ 1.53 Cr [En: 0.78; Hi: 0.42; Ta: 0.26; Te: 0.07] |
Day 5 [1st Tuesday] | ₹ 1.35 Cr * early estimates |
Day 6 [1st Wednesday] | ₹ 1.30 Cr * early |
Day 7 [1st Thursday] | ₹ 1.10 Cr * early estimates |
Week 1 | ₹ 15.89 Cr |
Day 8 [2nd Friday] | ₹ 0.70 Cr * early estimates |
Day 9 [2nd Saturday] | ₹ 1.20 Cr * early estimates |
Day 10 [2nd Sunday] | ₹ 1.50 Cr * early estimates |
Day 11 [2nd Monday] | ₹ 0.50 Cr * early estimates |
Day 12 [2nd Tuesday] | ₹ 0.40 Cr * early estimates |
Day 13 [2nd Wednesday] | ₹ 0.35 Cr * early estimates |
Day 14 [2nd Thursday] | ₹ 0.30 Cr * early estimates |
Day 15 [3rd Friday] | ₹ 0.25 Cr * early estimates |
Day 16 [3rd Saturday] | ₹ 0.35 Cr * early estimates |
Day 17 [3rd Sunday] | ₹ 0.50 Cr * early estimates |
Day 18 [3rd Monday] | ₹ 0.30 Cr * early estimates |
Day 19 [3rd Tuesday] | ₹ 0.25 Cr * may earn |
Total | ₹ 22.49 Cr |
Worldwide Detailed Box Office
Shang-Chi and the Legend of the Ten Rings had an overall 11.14% English Occupancy on Tuesday, September 21, 2021.
Shang-Chi and the Legend of the Ten Rings Day 19 English (2D) Occupancy in Theaters
Morning Shows: -%
Afternoon Shows: 13.86%
Evening Shows: 10.26%
Night Shows: 9.30%
Note: For mobile, Rotate the screen for the best view.
Shang-Chi and the Legend of the Ten Rings Day 19 English (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
National Capital Region NCR | 7.67% | % | 11% | 6% | 6% | 117 |
Bengaluru | 4.50% | % | 6% | 3% | % | 86 |
Hyderabad | 8.33% | % | 7% | 7% | 11% | 51 |
Kolkata | 36.33% | % | 44% | 37% | 28% | 47 |
Chennai | 20.00% | % | 18% | 17% | 25% | 20 |
Ahmedabad | 0.00% | % | 0% | 0% | 0% | 10 |
Shang-Chi and the Legend of the Ten Rings had an overall 11.47% Hindi Occupancy on Tuesday, September 21, 2021.
Shang-Chi and the Legend of the Ten Rings Day 19 Hindi (2D) Occupancy in Theaters
Morning Shows: -%
Afternoon Shows: 9.31%
Evening Shows: 14.47%
Night Shows: 10.63%
Note: For mobile, Rotate the screen for the best view.
Shang-Chi and the Legend of the Ten Rings Day 19 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
National Capital Region NCR | 6.00% | % | 3% | 13% | 2% | 93 |
Ahmedabad | 11.33% | % | 12% | 9% | 13% | 39 |
Kolkata | 27.67% | % | 25% | 22% | 36% | 29 |
Surat | 9.00% | % | 8% | 5% | 14% | 28 |
Lucknow | 13.00% | % | 3% | 28% | 8% | 22 |
Jaipur | 11.00% | % | 12% | 21% | 0% | 20 |
Bhopal | 14.33% | % | 12% | 28% | 3% | 9 |
Chandigarh | 30.33% | % | 35% | 5% | 51% | 7 |
Hyderabad | 0.00% | % | 0% | 0% | 0% | 3 |
Bengaluru | 0.00% | 0 | % | % | % | 3 |
This film is directed by Destin Daniel Cretton and produced by Kevin Feige under the banner of Marvel Studios.
Shang-Chi and the Legend of the Ten Rings stars Simu Liu, Awkwafina, Tony Leung, Ronny Chieng, and Michelle Yeoh in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.