Skanda Box Office Collection Day 6
Skanda performed decently on its first 5 days at the box office and earned ₹ 33.70 Cr India net. Here is Skanda's 6th-day box office collection and Occupancy.
Skanda earned 1.75 Cr India net on its sixth day for all languages.
6 Days India Net Collection ₹ 35.45 Cr
6 Days Worldwide Collection ₹ 46.00 Cr
6 Days Overseas Collection ₹ 4.20 Cr
6 Days India Gross Collection ₹ 41.80 Cr
Skanda had an overall 16.13% Telugu Occupancy on Tuesday, October 03, 2023.
Skanda Day 6 Telugu (2D) Occupancy in Theaters
Morning Shows: 16.51%
Afternoon Shows: 15.60%
Evening Shows: 16.51%
Night Shows: 15.91%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Boyapati Srinu and produced by Srinivasaa Silver Screen and Zee Studio.
Skanda stars Ram Pothineni, Shree Leela, and Saiee Manjrekar
in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Skanda earned 1.75 Cr India net on its sixth day for all languages.
Skanda 6 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 11.5 Cr [Te: 11.44 Cr ; Hi: 0.05 Cr; Ta: 0.01 Cr] | - |
Day 2 [1st Friday] | ₹ 5.05 Cr [Te: 5.01 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | -56.09% |
Day 3 [1st Saturday] | ₹ 5.3 Cr [Te: 5.24 Cr ; Hi: 0.04 Cr; Ta: 0.02 Cr] | 4.95% |
Day 4 [1st Sunday] | ₹ 6.95 Cr [Te: 6.83 Cr ; Hi: 0.08 Cr; Ta: 0.04 Cr] | 31.13% |
Day 5 [1st Monday] | ₹ 4.9 Cr [Te: 4.8 Cr ; Hi: 0.05 Cr; Ta: 0.05 Cr] | -29.50% |
Day 6 [1st Tuesday] | ₹ 1.75 Cr [Te: 1.71 Cr ; Hi: 0.02 Cr; Ta: 0.02 Cr] | -64.29% |
Total | ₹ 35.45 Cr [Te: 35.03 Cr ; Hi: 0.27 Cr; Ta: 0.15 Cr] | - |
Skanda State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 0.75 Cr | ₹ 12.55 Cr | ₹ 0.15 Cr | ₹ 0 Cr | ₹ 0.15 Cr | ₹ 13.6 Cr |
Day 2 [1st Friday] | ₹ 0.3 Cr | ₹ 5.5 Cr | ₹ 0.07 Cr | ₹ 0 Cr | ₹ 0.08 Cr | ₹ 5.95 Cr |
Day 3 [1st Saturday] | ₹ 0.45 Cr | ₹ 5.55 Cr | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 0.1 Cr | ₹ 6.2 Cr |
Day 4 [1st Sunday] | ₹ 0.65 Cr | ₹ 7.25 Cr | ₹ 0.2 Cr | ₹ 0 Cr | ₹ 0.15 Cr | ₹ 8.25 Cr |
Day 5 [1st Monday] | ₹ 0.45 Cr | ₹ 5.1 Cr | ₹ 0.15 Cr | ₹ 0 Cr | ₹ 0.1 Cr | ₹ 5.8 Cr |
Day 6 [1st Tuesday] | ₹ 0.2 Cr | ₹ 1.65 Cr | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 2 Cr |
Total | ₹ 2.8 Cr | ₹ 37.6 Cr | ₹ 0.77 Cr | ₹ 0 Cr | ₹ 0.63 Cr | ₹ 41.8 Cr |
Skanda AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 3.23 Cr | ₹ 1.22 Cr | ₹ 1.04 Cr | ₹ 0.45 Cr | ₹ 0.49 Cr | ₹ 0.41 Cr | ₹ 0.59 Cr | ₹ 1.19 Cr | ₹ 8.62 Cr |
Day 2 [1st Friday] | ₹ 1.52 Cr | ₹ 0.55 Cr | ₹ 0.29 Cr | ₹ 0.16 Cr | ₹ 0.13 Cr | ₹ 0.17 Cr | ₹ 0.27 Cr | ₹ 0.41 Cr | ₹ 3.5 Cr |
Day 3 [1st Saturday] | ₹ 1.57 Cr | ₹ 0.48 Cr | ₹ 0.23 Cr | ₹ 0.14 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.23 Cr | ₹ 0.37 Cr | ₹ 3.27 Cr |
Day 4 [1st Sunday] | ₹ 1.84 Cr | ₹ 0.65 Cr | ₹ 0.41 Cr | ₹ 0.29 Cr | ₹ 0.16 Cr | ₹ 0.23 Cr | ₹ 0.37 Cr | ₹ 0.51 Cr | ₹ 4.46 Cr |
Day 5 [1st Monday] | ₹ 1.04 Cr | ₹ 0.41 Cr | ₹ 0.24 Cr | ₹ 0.17 Cr | ₹ 0.11 Cr | ₹ 0.15 Cr | ₹ 0.23 Cr | ₹ 0.37 Cr | ₹ 2.72 Cr |
Day 6 [1st Tuesday] | ₹ 0.33 Cr | ₹ 0.17 Cr | ₹ 0.09 Cr | ₹ 0.06 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.1 Cr | ₹ 0.16 Cr | ₹ 1.02 Cr |
Total | ₹ 9.53 Cr | ₹ 3.48 Cr | ₹ 2.3 Cr | ₹ 1.27 Cr | ₹ 1.03 Cr | ₹ 1.18 Cr | ₹ 1.79 Cr | ₹ 3.01 Cr | ₹ 23.59 Cr |
6 Days India Net Collection ₹ 35.45 Cr
6 Days Worldwide Collection ₹ 46.00 Cr
6 Days Overseas Collection ₹ 4.20 Cr
6 Days India Gross Collection ₹ 41.80 Cr
Skanda had an overall 16.13% Telugu Occupancy on Tuesday, October 03, 2023.
Skanda Day 6 Telugu (2D) Occupancy in Theaters
Morning Shows: 16.51%
Afternoon Shows: 15.60%
Evening Shows: 16.51%
Night Shows: 15.91%
Note: For mobile, Rotate the screen for the best view.
Skanda Day 6 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 16.75% | 19% | 16% | 16% | 16% | 429 |
Bengaluru | 9.25% | 7% | 10% | 10% | 10% | 185 |
Chennai | 20.00% | 16% | 14% | 28% | 22% | 33 |
Vijayawada | 11.00% | 9% | 11% | 11% | 13% | 73 |
Warangal | 25.75% | 24% | 29% | 24% | 26% | 28 |
Guntur | 36.00% | 35% | 38% | 37% | 34% | 26 |
Vizag-Visakhapatnam | 22.00% | 23% | 22% | 21% | 22% | 83 |
Nizamabad | 6.33% | 1% | 11% | 0% | 7% | 6 |
National Capital Region (NCR) | 1.00% | 0% | 0% | 0% | 1% | 1 |
Mumbai | 5.50% | 0% | 8% | 3% | 0% | 9 |
Karimnagar | 4.50% | 3% | 6% | 3% | 6% | 9 |
Mahbubnagar | 26.50% | 26% | 32% | 24% | 24% | 8 |
Kakinada | 29.50% | 22% | 35% | 30% | 31% | 13 |
About This Movie
This film is directed by Boyapati Srinu and produced by Srinivasaa Silver Screen and Zee Studio.
Skanda stars Ram Pothineni, Shree Leela, and Saiee Manjrekar
in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.