Skanda Box Office Collection | All Language | Day Wise | Worldwide
Here is the Telugu movie Skanda box office collection which is an action drama film. This film is directed by Boyapati Srinu and produced by Srinivasaa Silver Screen and Zee Studio.
Skanda stars Ram Pothineni, Shree Leela, and Saiee Manjrekar in key roles.
Skanda AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 3.23 Cr | ₹ 1.22 Cr | ₹ 1.04 Cr | ₹ 0.45 Cr | ₹ 0.49 Cr | ₹ 0.41 Cr | ₹ 0.59 Cr | ₹ 1.19 Cr | ₹ 8.62 Cr |
Day 2 [1st Friday] | ₹ 1.52 Cr | ₹ 0.55 Cr | ₹ 0.29 Cr | ₹ 0.16 Cr | ₹ 0.13 Cr | ₹ 0.17 Cr | ₹ 0.27 Cr | ₹ 0.41 Cr | ₹ 3.5 Cr |
Day 3 [1st Saturday] | ₹ 1.57 Cr | ₹ 0.48 Cr | ₹ 0.23 Cr | ₹ 0.14 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.23 Cr | ₹ 0.37 Cr | ₹ 3.27 Cr |
Day 4 [1st Sunday] | ₹ 1.84 Cr | ₹ 0.65 Cr | ₹ 0.41 Cr | ₹ 0.29 Cr | ₹ 0.16 Cr | ₹ 0.23 Cr | ₹ 0.37 Cr | ₹ 0.51 Cr | ₹ 4.46 Cr |
Day 5 [1st Monday] | ₹ 1.04 Cr | ₹ 0.41 Cr | ₹ 0.24 Cr | ₹ 0.17 Cr | ₹ 0.11 Cr | ₹ 0.15 Cr | ₹ 0.23 Cr | ₹ 0.37 Cr | ₹ 2.72 Cr |
Day 6 [1st Tuesday] | ₹ 0.33 Cr | ₹ 0.17 Cr | ₹ 0.09 Cr | ₹ 0.06 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.1 Cr | ₹ 0.16 Cr | ₹ 1.02 Cr |
Day 7 [1st Wednesday] | ₹ 0.24 Cr | ₹ 0.13 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.08 Cr | ₹ 0.11 Cr | ₹ 0.75 Cr |
Day 8 [2nd Thursday] | ₹ 0.13 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.36 Cr |
Week 1 Share | ₹ 9.9 Cr | ₹ 3.68 Cr | ₹ 2.41 Cr | ₹ 1.33 Cr | ₹ 1.07 Cr | ₹ 1.24 Cr | ₹ 1.9 Cr | ₹ 3.17 Cr | ₹ 24.7 Cr |
Total | ₹ 9.9 Cr | ₹ 3.68 Cr | ₹ 2.41 Cr | ₹ 1.33 Cr | ₹ 1.07 Cr | ₹ 1.24 Cr | ₹ 1.9 Cr | ₹ 3.17 Cr | ₹ 24.7 Cr |
Skanda State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 0.75 Cr | ₹ 12.55 Cr | ₹ 0.15 Cr | ₹ 0 Cr | ₹ 0.15 Cr | ₹ 13.6 Cr |
Day 2 [1st Friday] | ₹ 0.3 Cr | ₹ 5.5 Cr | ₹ 0.07 Cr | ₹ 0 Cr | ₹ 0.08 Cr | ₹ 5.95 Cr |
Day 3 [1st Saturday] | ₹ 0.45 Cr | ₹ 5.55 Cr | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 0.1 Cr | ₹ 6.2 Cr |
Day 4 [1st Sunday] | ₹ 0.65 Cr | ₹ 7.25 Cr | ₹ 0.2 Cr | ₹ 0 Cr | ₹ 0.15 Cr | ₹ 8.25 Cr |
Day 5 [1st Monday] | ₹ 0.45 Cr | ₹ 5.1 Cr | ₹ 0.15 Cr | ₹ 0 Cr | ₹ 0.1 Cr | ₹ 5.8 Cr |
Day 6 [1st Tuesday] | ₹ 0.2 Cr | ₹ 1.65 Cr | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 2 Cr |
Day 7 [1st Wednesday] | ₹ 0.18 Cr | ₹ 1.3 Cr | ₹ 0.17 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 1.7 Cr |
Day 8 [2nd Thursday] | ₹ 0.17 Cr | ₹ 0.7 Cr | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 0.03 Cr | ₹ 1 Cr |
Week 1 Gross | ₹ 3.15 Cr | ₹ 39.6 Cr | ₹ 1.04 Cr | ₹ 0 Cr | ₹ 0.71 Cr | ₹ 44.5 Cr |
Total | ₹ 3.15 Cr | ₹ 39.6 Cr | ₹ 1.04 Cr | ₹ 0 Cr | ₹ 0.71 Cr | ₹ 44.5 Cr |
Skanda Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 11.5 Cr [Te: 11.44 Cr ; Hi: 0.05 Cr; Ta: 0.01 Cr] | - |
Day 2 [1st Friday] | ₹ 5.05 Cr [Te: 5.01 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | -56.09% |
Day 3 [1st Saturday] | ₹ 5.3 Cr [Te: 5.24 Cr ; Hi: 0.04 Cr; Ta: 0.02 Cr] | 4.95% |
Day 4 [1st Sunday] | ₹ 6.95 Cr [Te: 6.83 Cr ; Hi: 0.08 Cr; Ta: 0.04 Cr] | 31.13% |
Day 5 [1st Monday] | ₹ 4.9 Cr [Te: 4.8 Cr ; Hi: 0.05 Cr; Ta: 0.05 Cr] | -29.50% |
Day 6 [1st Tuesday] | ₹ 1.75 Cr [Te: 1.71 Cr ; Hi: 0.02 Cr; Ta: 0.02 Cr] | -64.29% |
Day 7 [1st Wednesday] | ₹ 1.45 Cr [Te: 1.4 Cr ; Hi: 0.02 Cr; Ta: 0.03 Cr] | -17.14% |
Day 8 [2nd Thursday] | ₹ 0.9 Cr [Te: 0.85 Cr ; Hi: 0.02 Cr; Ta: 0.03 Cr] | -37.93% |
Week 1 Collection | ₹ 37.8 Cr [Te: 37.28 Cr ; Hi: 0.31; Ta: 0.21] | - |
Day 9 [2nd Friday] | ₹ 0.5 Cr [Te: 0.5 Cr ] | -44.44% |
Day 10 [2nd Saturday] | ₹ 0.6 Cr [Te: 0.6 Cr ] | 20.00% |
Day 11 [2nd Sunday] | ₹ 0.65 Cr [Te: 0.65 Cr ] | 8.33% |
Day 12 [2nd Monday] | ₹ 0.23 Cr [Te: 0.23 Cr ] | -64.62% |
Day 13 [2nd Tuesday] | ₹ 0.2 Cr [Te: 0.2 Cr ] | -13.04% |
Day 14 [2nd Wednesday] | ₹ 0.17 Cr [Te: 0.17 Cr ] | -15.00% |
Day 15 [3rd Thursday] | ₹ 0.15 Cr [Te: 0.15 Cr ] | -11.76% |
Week 2 Collection | ₹ 2.5 Cr [Te: 2.5 Cr ; Hi: 0; Ta: 0] | -93.39% |
Day 16 [3rd Friday] | ₹ 0.15 Cr [Te: 0.15 Cr ] | 0.00% |
Day 17 [3rd Saturday] | ₹ 0.14 Cr [Te: 0.14 Cr ] | -6.67% |
Day 18 [3rd Sunday] | ₹ 0.17 Cr [Te: 0.17 Cr ] | 21.43% |
Day 19 [3rd Monday] | ₹ 0.4 Cr [Te: 0.4 Cr ] | 135.29% |
Day 20 [3rd Tuesday] | ₹ 0.25 Cr [Te: 0.25 Cr ] | -37.50% |
Day 21 [3rd Wednesday] | ₹ 0.2 Cr [Te: 0.2 Cr ] | -20.00% |
Total | ₹ 41.61 Cr [Te: 41.09 Cr ; Hi: 0.31 Cr; Ta: 0.21 Cr] | - |
Take Subscription To See Footfalls
India Net Collection ₹ 41.61 Cr
Worldwide Collection ₹ 53 Cr
Overseas Collection ₹ 4.25 Cr
India Gross Collection ₹ 48.75 Cr
Skanda Budget: ₹ - Cr * Approx
Skanda Verdict: Coming Soon
Skanda Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 28th September 2023
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved