Sreekaram Day 6 Box Office Collection
Sreekaram performed low on its first 5 days at the box office and earned ₹ 12.24 Cr India net. Here is Sreekaram 6th day box office collection and Occupancy.
Sreekaram earned 0.50 Cr India net on its sixth day.
6 Days India Net Collection ₹ 12.74 Cr
6 Days Worldwide Collection ₹ 15.60 Cr
6 Days Overseas Collection ₹ 0.70 Cr
6 Days India Gross Collection ₹ 14.90 Cr
Sreekaram had an overall 13.73% Telugu Occupancy on Tuesday, March 16, 2021.
Sreekaram Day 6 Telugu Occupancy in Theaters
Morning Shows: 11.89%
Afternoon Shows: 14.37%
Evening Shows: 13.07%
Night Shows: 15.58%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Kishore Reddy and produced by Ram Achanta and Gopichand Achanta under the banner of 14 Reels Plus.
Sreekaram stars Sharwanand, Priyanka Arulmohan, Murali Sharma, Rao Ramesh, and Sai Kumar in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Sreekaram earned 0.50 Cr India net on its sixth day.
Sreekaram 5 Days Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Thursday] | ₹ 5.00 Cr |
Day 2 [1st Friday] | ₹ 2.22 Cr |
Day 3 [1st Saturday] | ₹ 2.40 Cr |
Day 4 [1st Sunday] | ₹ 1.87 Cr |
Day 5 [1st Monday] | ₹ 0.75 Cr |
Day 6 [1st Tuesday] | ₹ 0.50 Cr |
Total | ₹ 12.74 Cr |
Sreekaram AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 1.1 Cr | ₹ 0.7 Cr | ₹ 0.24 Cr | ₹ 0.23 Cr | ₹ 0.14 Cr | ₹ 0.23 Cr | ₹ 0.32 Cr | ₹ 0.55 Cr | ₹ 3.51 Cr |
Day 2 [1st Friday] | ₹ 0.65 Cr | ₹ 0.3 Cr | ₹ 0.09 Cr | ₹ 0.07 Cr | ₹ 0.07 Cr | ₹ 0.07 Cr | ₹ 0.12 Cr | ₹ 0.24 Cr | ₹ 1.61 Cr |
Day 3 [1st Saturday] | ₹ 0.7 Cr | ₹ 0.32 Cr | ₹ 0.1 Cr | ₹ 0.08 Cr | ₹ 0.08 Cr | ₹ 0.08 Cr | ₹ 0.13 Cr | ₹ 0.25 Cr | ₹ 1.74 Cr |
Day 4 [1st Sunday] | ₹ 0.55 Cr | ₹ 0.25 Cr | ₹ 0.07 Cr | ₹ 0.06 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.1 Cr | ₹ 0.2 Cr | ₹ 1.34 Cr |
Day 5 [1st Monday] | ₹ 0.25 Cr | ₹ 0.1 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.55 Cr |
Day 6 [1st Tuesday] | ₹ 0.17 Cr | ₹ 0.07 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.35 Cr |
Total | ₹ 3.42 Cr | ₹ 1.74 Cr | ₹ 0.55 Cr | ₹ 0.47 Cr | ₹ 0.37 Cr | ₹ 0.47 Cr | ₹ 0.73 Cr | ₹ 1.35 Cr | ₹ 9.1 Cr |
6 Days India Net Collection ₹ 12.74 Cr
6 Days Worldwide Collection ₹ 15.60 Cr
6 Days Overseas Collection ₹ 0.70 Cr
6 Days India Gross Collection ₹ 14.90 Cr
Sreekaram had an overall 13.73% Telugu Occupancy on Tuesday, March 16, 2021.
Sreekaram Day 6 Telugu Occupancy in Theaters
Morning Shows: 11.89%
Afternoon Shows: 14.37%
Evening Shows: 13.07%
Night Shows: 15.58%
Note: For mobile, Rotate the screen for the best view.
Sreekaram Day 6 Telugu Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 16.00% | 14% | 17% | 16% | 17% | 268 |
Bengaluru | 7.50% | 6% | 8% | 6% | 10% | 107 |
Vizag-Visakhapatnam | 21.75% | 22% | 23% | 19% | 23% | 73 |
Vijayawada | 6.50% | 4% | 5% | 6% | 11% | 51 |
Chennai | 11.50% | 10% | 11% | 12% | 13% | 41 |
Guntur | 8.25% | 4% | 10% | 10% | 9% | 28 |
Warangal | 6.75% | 0% | 6% | 5% | 16% | 15 |
Nizamabad | 35.00% | 35% | 38% | 30% | 37% | 9 |
This film is directed by Kishore Reddy and produced by Ram Achanta and Gopichand Achanta under the banner of 14 Reels Plus.
Sreekaram stars Sharwanand, Priyanka Arulmohan, Murali Sharma, Rao Ramesh, and Sai Kumar in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.