Uppena Day 5 Box Office Collection
Uppena performed brilliantly on its first 4 days at the box office and earned ₹ 41.54 Cr India net. Here is Uppena 5th day box office collection and Occupancy.
Uppena earned 4.65 Cr India net and 3.11 Cr AP/TG Share on its fifth day.
5 Days India Net Collection ₹ 46.19 Cr
5 Days Worldwide Collection ₹ 55 Cr
5 Days Overseas Collection ₹ 1.4 Cr
5 Days India Gross Collection ₹ 53.6 Cr
5 Days Worldwide Share: 33.50 Cr
Uppena had an overall 23.45% Telugu Occupancy on Tuesday, February 16, 2021.
Uppena Day 5 Telugu Occupancy in Theaters
Morning Shows: 17.55%
Afternoon Shows: 25.25%
Evening Shows: 30.46%
Night Shows: 20.53%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Bucchi Babu and produced by Mythri Movie Makers.
Uppena stars Panjaa Vaishnav Tej, Krithi Shetty, and Vijay Sethupathi in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Uppena earned 4.65 Cr India net and 3.11 Cr AP/TG Share on its fifth day.
Uppena 5 Days Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 13.97 Cr |
Day 2 [1st Saturday] | ₹ 9.74 Cr |
Day 3 [1st Sunday] | ₹ 11.63 Cr |
Day 4 [1st Monday] | ₹ 6.20 Cr |
Day 5 [1st Tuesday] | ₹ 4.65 Cr |
Total | ₹ 46.19 Cr |
Uppena AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 3.08 Cr | ₹ 1.35 Cr | ₹ 0.65 Cr | ₹ 0.62 Cr | ₹ 0.35 Cr | ₹ 0.81 Cr | ₹ 0.99 Cr | ₹ 1.43 Cr | ₹ 9.28 Cr |
Day 2 [1st Saturday] | ₹ 2.32 Cr | ₹ 1.18 Cr | ₹ 0.45 Cr | ₹ 0.49 Cr | ₹ 0.23 Cr | ₹ 0.32 Cr | ₹ 0.63 Cr | ₹ 1.24 Cr | ₹ 6.86 Cr |
Day 3 [1st Sunday] | ₹ 2.93 Cr | ₹ 1.31 Cr | ₹ 0.48 Cr | ₹ 0.66 Cr | ₹ 0.28 Cr | ₹ 0.4 Cr | ₹ 0.74 Cr | ₹ 1.46 Cr | ₹ 8.26 Cr |
Day 4 [1st Monday] | ₹ 1.3 Cr | ₹ 0.75 Cr | ₹ 0.25 Cr | ₹ 0.23 Cr | ₹ 0.15 Cr | ₹ 0.2 Cr | ₹ 0.48 Cr | ₹ 0.8 Cr | ₹ 4.16 Cr |
Day 5 [1st Tuesday] | ₹ 0.98 Cr | ₹ 0.54 Cr | ₹ 0.18 Cr | ₹ 0.18 Cr | ₹ 0.11 Cr | ₹ 0.17 Cr | ₹ 0.38 Cr | ₹ 0.57 Cr | ₹ 3.11 Cr |
Total | ₹ 10.61 Cr | ₹ 5.13 Cr | ₹ 2.01 Cr | ₹ 2.18 Cr | ₹ 1.12 Cr | ₹ 1.9 Cr | ₹ 3.22 Cr | ₹ 5.5 Cr | ₹ 31.67 Cr |
5 Days India Net Collection ₹ 46.19 Cr
5 Days Worldwide Collection ₹ 55 Cr
5 Days Overseas Collection ₹ 1.4 Cr
5 Days India Gross Collection ₹ 53.6 Cr
5 Days Worldwide Share: 33.50 Cr
Uppena had an overall 23.45% Telugu Occupancy on Tuesday, February 16, 2021.
Uppena Day 5 Telugu Occupancy in Theaters
Morning Shows: 17.55%
Afternoon Shows: 25.25%
Evening Shows: 30.46%
Night Shows: 20.53%
Note: For mobile, Rotate the screen for the best view.
Uppena Day 5 Telugu Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 12.50% | 10% | 15% | 15% | 10% | 300 |
Hyderabad | 23.75% | 20% | 25% | 30% | 20% | 496 |
Chennai | 22.50% | 20% | 25% | 25% | 20% | 65 |
Vijayawada | 21.25% | 15% | 25% | 30% | 15% | 102 |
Warangal | 37.50% | 15% | 45% | 50% | 40% | 25 |
Guntur | 41.25% | 25% | 45% | 55% | 40% | 24 |
Vizag-Visakhapatnam | 41.25% | 25% | 40% | 60% | 40% | 130 |
Nizamabad | 60.00% | 25% | 65% | 70% | 80% | 9 |
This film is directed by Bucchi Babu and produced by Mythri Movie Makers.
Uppena stars Panjaa Vaishnav Tej, Krithi Shetty, and Vijay Sethupathi in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.