Valimai Advance Booking Report
Chennai, Feb 20, 2022: The much-awaited Tamil movie and claimed to be the biggest action thriller in India, Valimai is set to release on 24th February 2022.
Valmai's advance booking started one week ahead of its release and now, it is getting a good response.
Valimai is expected to earn around 40 Cr India gross on its first day.
Valimai All Language Advance Booking for Day 1
Tamil: 22.40 Cr
Telugu: 0.65 Cr
Hindi: 12L
Kannada: 1L
Day 1 Total: 23.18 Cr
Day 2: 3.40 Cr
Day 3: 3.80 Cr
Day 4: 3.70 Cr
other days: 0.60 Cr
All Days: 34.68 Cr gross
About This Movie
This film is directed by H. Vinoth and produced by Boney Kapoor.
Valimai stars Ajith Kumar, and Huma Qureshi in key roles.
Stay tuned.
Valmai's advance booking started one week ahead of its release and now, it is getting a good response.
Valimai is expected to earn around 40 Cr India gross on its first day.
Valimai All Language Advance Booking for Day 1
Tamil: 22.40 Cr
Telugu: 0.65 Cr
Hindi: 12L
Kannada: 1L
Day 1 Total: 23.18 Cr
Day 2: 3.40 Cr
Day 3: 3.80 Cr
Day 4: 3.70 Cr
other days: 0.60 Cr
All Days: 34.68 Cr gross
Valimai (Tamil) (2D) First Day Advance Booking Reports (Main Regions)
Region | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|
Chennai | 91% | 812 | 739 | 51 |
Bengaluru | 31% | 654 | 70 | 123 |
Madurai | 70% | 161 | 98 | 28 |
Coimbatore | 97% | 168 | 162 | 5 |
Pondicherry | 100% | 36 | 36 | 0 |
Salem | 89% | 57 | 48 | 3 |
Vellore | 66% | 74 | 49 | 17 |
Dindigul | 84% | 34 | 23 | 8 |
Kochi | 27% | 117 | 19 | 29 |
Trichy | 99% | 77 | 77 | 0 |
Trivandrum | 35% | 128 | 25 | 21 |
Mumbai | 27% | 160 | 12 | 26 |
DelhiNCR | 43% | 58 | 8 | 24 |
Valimai (Telugu) (2D) First Day Advance Booking Reports (Main Regions)
Region | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|
Hyderabad | 16% | 409 | 11 | 86 |
Bengaluru | 12% | 22 | 0 | 0 |
Vijayawada | 10% | 88 | 0 | 18 |
Warangal | 10% | 21 | 0 | 6 |
Guntur | 39% | 26 | 4 | 9 |
Vizag-Visakhapatnam | 22% | 77 | 1 | 22 |
Nizamabad | 37% | 5 | 0 | 0 |
Karimnagar | 1% | 9 | 0 | 0 |
Mahbubnagar | 8% | 4 | 0 | 0 |
Kakinada | 46% | 16 | 8 | 0 |
Valimai: The Power (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|
Mumbai | 6% | 77 | 0 | 3 |
DelhiNCR | 7% | 111 | 1 | 10 |
Pune | 12% | 36 | 3 | 0 |
Hyderabad | 13% | 4 | 0 | 2 |
Kolkata | 7% | 41 | 0 | 2 |
Ahmedabad | 7% | 42 | 1 | 2 |
Surat | 6% | 35 | 0 | 0 |
Jaipur | 3% | 29 | 0 | 0 |
Chandigarh | 4% | 24 | 0 | 0 |
Bhopal | 17% | 7 | 0 | 2 |
Lucknow | 12% | 24 | 2 | 0 |
Valimai (Kannada) (2D) First Day Advance Booking Reports (Main Regions)
Region | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|
Bengaluru | 11% | 6 | 0 | 0 |
Hubballi (Hubli) | 0% | 4 | 0 | 0 |
Davanagere | 0% | 2 | 0 | 0 |
Mysuru (Mysore) | 0% | 1 | 0 | 0 |
About This Movie
This film is directed by H. Vinoth and produced by Boney Kapoor.
Valimai stars Ajith Kumar, and Huma Qureshi in key roles.
Stay tuned.