Vikram Vedha Thirteenth Day Advance Booking Report
Vikram Vedha is performing decently at the box office. This film's advance booking for day 13 is here.
Note: Data without block seats.
About This Movie
This film is directed by Pushkar–Gayathri and produced by Y NOT Studios, T-Series, Reliance Entertainment, Friday Filmworks, and Jio Studios.
Vikram Vedha stars Hrithik Roshan, Saif Ali Khan, Radhika Apte, Rohit Saraf, Sharib Hashmi, and Yogita Bihani in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Vikram Vedha Thirteenth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 2723845 | 18373 | 126 |
All India | - | 2723845 [27.24 Lac] | 18373 | - |
Vikram Vedha (Hindi) (2D) Thirteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 4.24 Lac [11.73 Lac] | 8% | 404 | 0 | 12 |
National Capital Region (NCR) | 4.46 Lac [11.5 Lac] | 6% | 485 | 0 | 17 |
Pune | 1.91 Lac [3.85 Lac] | 7% | 161 | 0 | 2 |
Bengaluru | 64.75 K [2.43 Lac] | 8% | 83 | 1 | 3 |
Hyderabad | 65.35 K [2.62 Lac] | 8% | 67 | 0 | 6 |
Kolkata | 1.15 Lac [3.48 Lac] | 4% | 216 | 0 | 2 |
Ahmedabad | 1 Lac [3.51 Lac] | 6% | 238 | 0 | 10 |
Chennai | 85.16 K [1.33 Lac] | 27% | 17 | 1 | 12 |
Surat | 15.89 K [1.79 Lac] | 5% | 128 | 0 | 0 |
Jaipur | 1.47 Lac [4.14 Lac] | 10% | 84 | 0 | 1 |
Chandigarh | 22.27 K [96.86 K] | 5% | 55 | 0 | 0 |
Bhopal | 12.34 K [44.66 K] | 3% | 41 | 0 | 0 |
Lucknow | 31 K [2.82 Lac] | 6% | 120 | 0 | 0 |
Kanpur | 17.48 K [44.34 K] | 3% | 39 | 0 | 0 |
Nagpur | 14.73 K [66.8 K] | 3% | 42 | 0 | 0 |
Vadodara | 51.31 K [1.13 Lac] | 3% | 114 | 0 | 0 |
Ludhiana | 4.13 K [61.01 K] | 9% | 32 | 0 | 0 |
Agra | 4.82 K [14.76 K] | 0% | 22 | 0 | 0 |
Nashik | 15.74 K [36.29 K] | 5% | 19 | 0 | 0 |
Varanasi | 29 K [1.02 Lac] | 5% | 19 | 0 | 0 |
Rajkot | 48.62 K [2.08 Lac] | 15% | 23 | 0 | 0 |
Jabalpur | 6.81 K [8.15 K] | 2% | 13 | 0 | 0 |
Jamshedpur | 3.7 K [4.51 K] | 0% | 11 | 0 | 0 |
Prayagraj (Allahabad) | 4.83 K [22.39 K] | 4% | 14 | 0 | 0 |
Amritsar | 1.78 K [51.43 K] | 17% | 20 | 0 | 0 |
Indore | 42.21 K [1.78 Lac] | 8% | 64 | 0 | 4 |
Raipur | 18.29 K [66.45 K] | 6% | 32 | 0 | 0 |
Bhubaneswar | 17.35 K [47.56 K] | 3% | 31 | 0 | 0 |
Aurangabad | 22.57 K [47.03 K] | 3% | 36 | 0 | 0 |
Solapur | 701 [4.14 K] | 2% | 7 | 0 | 0 |
Ranchi | 14.32 K [34.97 K] | 4% | 24 | 0 | 0 |
Guwahati | 9.67 K [48.03 K] | 6% | 28 | 0 | 1 |
Gwalior | 3.79 K [23.36 K] | 7% | 15 | 0 | 0 |
Jodhpur | 3.23 K [62.23 K] | 8% | 22 | 0 | 1 |
Dehradun | 11.53 K [11.53 K] | 1% | 21 | 0 | 0 |
Jalandhar | 2.6 K [31.02 K] | 9% | 15 | 0 | 1 |
Kota | 4.01 K [22.99 K] | 3% | 24 | 0 | 0 |
Patna | 98.46 K [1.45 Lac] | 19% | 16 | 0 | 2 |
Gandhinagar | 2.27 K [13.66 K] | 1% | 33 | 0 | 0 |
Bhavnagar | 3.61 K [9.33 K] | 2% | 13 | 0 | 0 |
Jamnagar | 606 [24.44 K] | 3% | 17 | 0 | 0 |
About This Movie
This film is directed by Pushkar–Gayathri and produced by Y NOT Studios, T-Series, Reliance Entertainment, Friday Filmworks, and Jio Studios.
Vikram Vedha stars Hrithik Roshan, Saif Ali Khan, Radhika Apte, Rohit Saraf, Sharib Hashmi, and Yogita Bihani in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.