Yashoda Day 10 Box Office Collection
Yashoda performed well on its first 9 days at the box office and earned ₹ 15.67 Cr India net. Here is Yashoda's 10th-day box office collection and Occupancy.
Yashoda earned 1.42 Cr India net on its tenth day for all languages.
10 Days India Net Collection ₹ 17.09 Cr
10 Days Worldwide Collection ₹ 26.50 Cr
10 Days Overseas Collection ₹ 6.50 Cr
10 Days India Gross Collection ₹ 20 Cr
Yashoda had an overall 24.71% Telugu Occupancy on Sunday, November 20, 2022.
Yashoda Day 10 Telugu (2D) Occupancy in Theaters
Morning Shows: 16.04%
Afternoon Shows: 28.60%
Evening Shows: 32.94%
Night Shows: 21.25%
Note: For mobile, Rotate the screen for the best view.
Yashoda had an overall 42.15% Tamil Occupancy on Sunday, November 20, 2022.
Yashoda Day 10 Tamil (2D) Occupancy in Theaters
Morning Shows: 33.00%
Afternoon Shows: 59.07%
Evening Shows: 45.08%
Night Shows: 31.45%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Hari Shankar and Harish Narayan and produced by Sridevi Movies.
Yashoda stars Samantha Ruth Prabhu, Unni Mukundan, Varalaxmi Sarathkumar, Murali Sharma, Rao Ramesh, and Sampath Raj in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Yashoda earned 1.42 Cr India net on its tenth day for all languages.
Yashoda 10 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 3.06 Cr [Te: 2.7 Cr ; Hi: 0.1 Cr; Ta: 0.25 Cr; Mal: 0.01 Cr] | - |
Day 2 [1st Saturday] | ₹ 3.64 Cr [Te: 3.1 Cr ; Hi: 0.14 Cr; Ta: 0.4 Cr] | 18.95% |
Day 3 [1st Sunday] | ₹ 3.58 Cr [Te: 2.95 Cr ; Hi: 0.18 Cr; Ta: 0.45 Cr] | -1.65% |
Day 4 [1st Monday] | ₹ 1.33 Cr [Te: 1.05 Cr ; Hi: 0.08 Cr; Ta: 0.2 Cr] | -62.85% |
Day 5 [1st Tuesday] | ₹ 0.89 Cr [Te: 0.65 Cr ; Hi: 0.08 Cr; Ta: 0.16 Cr] | -33.08% |
Day 6 [1st Wednesday] | ₹ 0.75 Cr [Te: 0.53 Cr ; Hi: 0.07 Cr; Ta: 0.15 Cr] | -15.73% |
Day 7 [1st Thursday] | ₹ 0.67 Cr [Te: 0.47 Cr ; Hi: 0.05 Cr; Ta: 0.15 Cr] | -10.67% |
Week 1 Collection | ₹ 13.92 Cr [Te: 11.45 Cr ; Hi: 0.7; Ta: 1.76; Mal: 0.01] | - |
Day 8 [2nd Friday] | ₹ 0.63 Cr [Te: 0.51 Cr ; Hi: 0.02 Cr; Ta: 0.1 Cr] | -5.97% |
Day 9 [2nd Saturday] | ₹ 1.12 Cr [Te: 0.87 Cr ; Hi: 0.02 Cr; Ta: 0.23 Cr] | 77.78% |
Day 10 [2nd Sunday] | ₹ 1.42 Cr [Te: 1.15 Cr; Hi: 02; Ta: 0.25 Cr] | 26.79% |
Total | ₹ 17.09 Cr [Te: 13.98 Cr ; Hi: 0.76 Cr; Ta: 2.34 Cr; Mal: 0.01 Cr] | - |
10 Days India Net Collection ₹ 17.09 Cr
10 Days Worldwide Collection ₹ 26.50 Cr
10 Days Overseas Collection ₹ 6.50 Cr
10 Days India Gross Collection ₹ 20 Cr
Yashoda had an overall 24.71% Telugu Occupancy on Sunday, November 20, 2022.
Yashoda Day 10 Telugu (2D) Occupancy in Theaters
Morning Shows: 16.04%
Afternoon Shows: 28.60%
Evening Shows: 32.94%
Night Shows: 21.25%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 10 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 25.25% | 18% | 27% | 35% | 21% | 240 |
Bengaluru | 40.25% | 19% | 48% | 66% | 28% | 50 |
Chennai | 65.67% | 75% | 70% | % | 52% | 10 |
Vijayawada | 16.75% | 10% | 21% | 22% | 14% | 49 |
Warangal | 13.50% | 10% | 12% | 16% | 16% | 20 |
Guntur | 17.50% | 9% | 19% | 30% | 12% | 13 |
Vizag-Visakhapatnam | 15.75% | 7% | 20% | 23% | 13% | 70 |
Nizamabad | 20.25% | 40% | 10% | 13% | 18% | 7 |
National Capital Region (NCR) | 23.00% | % | % | 23% | 0% | 1 |
Karimnagar | 21.25% | 19% | 15% | 26% | 25% | 7 |
Mahbubnagar | 10.00% | 6% | 10% | 13% | 11% | 4 |
Kakinada | 84.75% | 68% | 94% | 98% | 79% | 5 |
Nellore | 5.00% | % | 5% | % | 0% | 4 |
Yashoda had an overall 42.15% Tamil Occupancy on Sunday, November 20, 2022.
Yashoda Day 10 Tamil (2D) Occupancy in Theaters
Morning Shows: 33.00%
Afternoon Shows: 59.07%
Evening Shows: 45.08%
Night Shows: 31.45%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 10 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 49.25% | 35% | 64% | 61% | 37% | 47 |
Madurai | 39.50% | % | 51% | % | 28% | 3 |
Coimbatore | 24.25% | 24% | 40% | 26% | 7% | 16 |
Pondicherry | 91.00% | % | 91% | % | 0% | 1 |
Salem | 46.50% | % | 71% | % | 22% | 2 |
Vellore | 36.00% | % | 38% | 45% | 25% | 3 |
Trichy | 43.67% | 40% | 69% | % | 22% | 3 |
About This Movie
This film is directed by Hari Shankar and Harish Narayan and produced by Sridevi Movies.
Yashoda stars Samantha Ruth Prabhu, Unni Mukundan, Varalaxmi Sarathkumar, Murali Sharma, Rao Ramesh, and Sampath Raj in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.