Yashoda Day 5 Box Office Collection
Yashoda performed well on its first 4 days at the box office and earned ₹ 11.61 Cr India net. Here is Yashoda's 5th-day box office collection and Occupancy.
Yashoda earned 0.89 Cr India net on its fifth day for all languages.
5 Days India Net Collection ₹ 12.50 Cr
5 Days Worldwide Collection ₹ 19.65 Cr
5 Days Overseas Collection ₹ 5 Cr
5 Days India Gross Collection ₹ 14.65 Cr
Yashoda had an overall 13.95% Telugu Occupancy on Tuesday, November 15, 2022.
Yashoda Day 5 Telugu (2D) Occupancy in Theaters
Morning Shows: 11.47%
Afternoon Shows: 13.28%
Evening Shows: 15.78%
Night Shows: 15.28%
Note: For mobile, Rotate the screen for the best view.
Yashoda had an overall 5.71% Hindi Occupancy on Tuesday, November 15, 2022.
Yashoda Day 5 Hindi (2D) Occupancy in Theaters
Morning Shows: 5.72%
Afternoon Shows: 6.83%
Evening Shows: 3.92%
Night Shows: 6.38%
Note: For mobile, Rotate the screen for the best view.
Yashoda had an overall 12.86% Tamil Occupancy on Tuesday, November 15, 2022.
Yashoda Day 5 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.26%
Afternoon Shows: 14.14%
Evening Shows: 10.31%
Night Shows: 17.72%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Hari Shankar and Harish Narayan and produced by Sridevi Movies.
Yashoda stars Samantha Ruth Prabhu, Unni Mukundan, Varalaxmi Sarathkumar, Murali Sharma, Rao Ramesh, and Sampath Raj in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Yashoda earned 0.89 Cr India net on its fifth day for all languages.
Yashoda 5 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 3.06 Cr [Te: 2.7 Cr ; Hi: 0.1 Cr; Ta: 0.25 Cr; Mal: 0.01 Cr] | - |
Day 2 [1st Saturday] | ₹ 3.64 Cr [Te: 3.1 Cr ; Hi: 0.14 Cr; Ta: 0.4 Cr] | 18.95% |
Day 3 [1st Sunday] | ₹ 3.58 Cr [Te: 2.95 Cr ; Hi: 0.18 Cr; Ta: 0.45 Cr] | -1.65% |
Day 4 [1st Monday] | ₹ 1.33 Cr [Te: 1.05 Cr ; Hi: 0.08 Cr; Ta: 0.2 Cr] | -62.85% |
Day 5 [1st Tuesday] | ₹ 0.89 Cr [Te: 0.65 Cr ; Hi: 0.08 Cr; Ta: 0.16 Cr] | -33.08% |
Total | ₹ 12.5 Cr [Te: 10.45 Cr ; Hi: 0.58 Cr; Ta: 1.46 Cr; Mal: 0.01 Cr] | - |
5 Days India Net Collection ₹ 12.50 Cr
5 Days Worldwide Collection ₹ 19.65 Cr
5 Days Overseas Collection ₹ 5 Cr
5 Days India Gross Collection ₹ 14.65 Cr
Yashoda had an overall 13.95% Telugu Occupancy on Tuesday, November 15, 2022.
Yashoda Day 5 Telugu (2D) Occupancy in Theaters
Morning Shows: 11.47%
Afternoon Shows: 13.28%
Evening Shows: 15.78%
Night Shows: 15.28%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 5 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 15.50% | 14% | 14% | 17% | 17% | 364 |
Bengaluru | 8.75% | 6% | 8% | 12% | 9% | 133 |
Chennai | 27.33% | % | 20% | 31% | 31% | 19 |
Vijayawada | 9.00% | 6% | 10% | 10% | 10% | 61 |
Warangal | 20.50% | 22% | 19% | 18% | 23% | 27 |
Guntur | 8.00% | 3% | 10% | 8% | 11% | 15 |
Vizag-Visakhapatnam | 13.00% | 14% | 13% | 13% | 12% | 87 |
Nizamabad | 13.50% | 22% | 14% | 7% | 11% | 7 |
National Capital Region (NCR) | 7.67% | % | 9% | 4% | 10% | 10 |
Mumbai | 12.50% | 5% | 14% | 16% | 15% | 16 |
Karimnagar | 20.50% | 20% | 21% | 21% | 20% | 9 |
Mahbubnagar | 6.50% | 5% | 8% | 7% | 6% | 4 |
Kakinada | 72.00% | 39% | 78% | 90% | 81% | 5 |
Yashoda had an overall 5.71% Hindi Occupancy on Tuesday, November 15, 2022.
Yashoda Day 5 Hindi (2D) Occupancy in Theaters
Morning Shows: 5.72%
Afternoon Shows: 6.83%
Evening Shows: 3.92%
Night Shows: 6.38%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 5 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 6.00% | 5% | 11% | 5% | 3% | 58 |
National Capital Region (NCR) | 4.25% | 5% | 4% | 1% | 7% | 41 |
Pune | 7.25% | 11% | 2% | 8% | 8% | 48 |
Hyderabad | 16.67% | % | 20% | 15% | 15% | 8 |
Kolkata | 3.00% | 3% | 5% | 2% | 2% | 34 |
Ahmedabad | 5.50% | 8% | 5% | 2% | 7% | 85 |
Surat | 3.75% | 2% | 9% | 3% | 1% | 27 |
Jaipur | 13.00% | 8% | 15% | % | 16% | 11 |
Chandigarh | 10.00% | % | 10% | % | 0% | 1 |
Bhopal | 3.33% | 5% | 2% | % | 3% | 18 |
Lucknow | 1.00% | 1% | % | % | 0% | 1 |
Kanpur | 8.33% | % | 7% | 7% | 11% | 14 |
Nagpur | 8.00% | % | 7% | % | 9% | 14 |
Yashoda had an overall 12.86% Tamil Occupancy on Tuesday, November 15, 2022.
Yashoda Day 5 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.26%
Afternoon Shows: 14.14%
Evening Shows: 10.31%
Night Shows: 17.72%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 5 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 15.75% | 11% | 17% | 13% | 22% | 82 |
Bengaluru | 2.00% | % | % | % | 2% | 9 |
Madurai | 12.00% | 19% | 10% | 7% | 12% | 16 |
Coimbatore | 13.00% | % | 16% | 7% | 16% | 27 |
Pondicherry | 16.25% | 3% | 13% | 28% | 21% | 8 |
Salem | 5.75% | 8% | 4% | 3% | 8% | 12 |
Vellore | 18.33% | 24% | % | 16% | 15% | 6 |
Dindigul | 8.50% | 9% | % | % | 8% | 2 |
Trichy | 5.25% | 3% | 3% | 7% | 8% | 9 |
About This Movie
This film is directed by Hari Shankar and Harish Narayan and produced by Sridevi Movies.
Yashoda stars Samantha Ruth Prabhu, Unni Mukundan, Varalaxmi Sarathkumar, Murali Sharma, Rao Ramesh, and Sampath Raj in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.