Login




Special News


Bollywood Highest 24th Day Collection Movies

Here is list of top highest 24th day collection Hindi/Bollywood movies of all time.

Top Day 24 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie24th DayWorldwideIndia Hindi NetVerdict
1 URI The Surgical Strike 8.92 341.75 244.14 All Time Blockbuster
2 Stree 2 8.5 857.15 597.99 All Time Blockbuster
3 Jawan 8.27 1160 582.31 All Time Blockbuster
4 Baahubali 2 The Conclusion 7.8 1788.06 510.99 All Time Blockbuster
5 Gadar 2 7.8 686 525.7 All Time Blockbuster
6 Tanhaji: The Unsung Warrior 6.24 361 277.75 Blockbuster
7 Drishyam 2 6.16 342.31 239.67 Blockbuster
8 KGF Chapter 2 4.75 1215 435.33 All Time Blockbuster
9 The Kerala Story 4.65 302 239.05 All Time Blockbuster
10 Kantara 4.5 407.82 84.77 All Time Blockbuster
11 3 Idiots 4.5 460 202.47 All Time Blockbuster
12 Chhichhore 4.38 211 153.16 Blockbuster
13 Dangal 4.14 2070.3 374.43 All Time Blockbuster
14 Kabir Singh 4.05 377 278.8 All Time Blockbuster
15 PK 4.01 792 340.8 All Time Blockbuster
16 RRR 3.75 1230 272.78 Blockbuster
17 Kalki 2898 AD 3.6 1042.25 293.13 Blockbuster
18 Bajrangi Bhaijaan 3.51 922.03 320.34 All Time Blockbuster
19 Pushpa: The Rise (Part 1) 3.5 350.1 106.35 SuperHit
20 Bhool Bhulaiyaa 2 3.45 265.5 184.32 Blockbuster
21 Sanju 3.28 588.5 342.57 All Time Blockbuster
22 Tiger Zinda Hai 3.27 558 339.16 Blockbuster
23 Super 30 3.22 210 147.39 SuperHit
24 Padmaavat 3.08 585 302.15 Blockbuster
25 The Kashmir Files 3 341 252.25 All Time Blockbuster
26 Zara Hatke Zara Bachke 2.88 116 88.35 SuperHit
27 Stree 2.86 182 129.83 Blockbuster
28 Bajirao Mastani 2.71 362 184.3 Hit
29 Avatar: The Way of Water 2.6 17380 127.77 Blockbuster
30 Total Dhamaal 2.5 232.18 155.67 SuperHit
31 Sonu Ke Titu Ki Sweety 2.32 156.46 108.95 Blockbuster
32 Tanu Weds Manu Returns 2.31 258 150.71 Blockbuster
33 Raazi 2.3 195 123.74 Blockbuster
34 Rocky Aur Rani Ki Prem Kahani 2.28 357.5 153.55 Hit
35 Pathaan 2.2 1055 524.53 All Time Blockbuster
36 OMG 2 2.2 221.75 151.16 SuperHit
37 Sooryavanshi 2.05 293 195.55 Hit
38 Animal 2.05 915 502.98 All Time Blockbuster
39 Badhaai Ho 2.05 220 137.31 Blockbuster
40 Munjya 1.9 126.04 102.54 SuperHit
41 Chennai Express 1.89 422 227.13 Blockbuster
42 Good Newwz 1.89 316 205.09 Blockbuster
43 Simmba 1.85 390 240.3 Blockbuster
44 Shaitaan 1.75 213.79 148.21 SuperHit
45 Bala 1.71 162 116.38 SuperHit
46 Golmaal Again 1.69 308.62 205.69 Blockbuster
47 Fighter 1.65 358.89 212.79 Hit
48 Brahmastra Part One: Shiva 1.6 431 247.37 Hit
49 Article 370 1.5 105.15 78.12 SuperHit
50 Housefull 2 1.5 188.4 112 SuperHit
51 Teri Baaton Mein Aisa Uljha Jiya 1.5 139 85.16 Hit
52 Badla 1.45 140.47 88.53 SuperHit
53 Gangubai Kathiawadi 1.4 211.5 131.9 Hit
54 Mission Mangal 1.4 291 203.08 Blockbuster
55 Srikanth 1.35 60.58 48.06 None
56 Housefull 4 1.3 296 210.3 SuperHit
57 Kesari 1.3 208.8 155.7 Hit
58 Hanuman 1.3 295.23 52.29 Blockbuster
59 Andhadhun 1.25 438.38 74.32 SuperHit
60 Dream Girl 1.1 195 141.3 SuperHit
61 Crew 1.1 151.63 81.95 None
62 Article 15 1.05 94 66 SuperHit
63 JugJugg Jeeyo 1 139.5 85.41 Average
64 Sam Bahadur 1 130.3 93.95 Hit
65 Luka Chuppi 0.97 128 94.09 SuperHit
66 Maidaan 0.95 71.72 53.54 None
67 De De Pyaar De 0.9 143.9 104.13 Hit
68 Dream Girl 2 0.9 142.2 106.71 Hit
69 Krrish 3 0.89 374 231.79 Blockbuster
70 Badrinath Ki Dulhania 0.89 201.07 117.89 SuperHit
71 Parmanu The Story Of Pokhran 0.86 91 65.46 Hit
72 Raid 0.85 154.19 103.07 SuperHit
73 Bad Newz 0.85 113.77 64.53 Hit
74 Madgaon Express 0.85 46.9 36.81 None
75 Khel Khel Mein 0.85 57.05 39.34 None
76 Manikarnika: The Queen of Jhansi 0.84 142 94.37 Average
77 Dunki 0.8 454 227 Hit
78 The Tashkent Files 0.76 20 16.41 SuperHit
79 Godzilla x Kong: The New Empire 0.75 4566.06 34.7 None
80 102 Not Out 0.75 115.68 52.15 Hit
81 Tu Jhoothi Main Makkar 0.72 223 147.28 Hit
82 12th Fail 0.7 70.05 56.24 SuperHit
83 Salaar: Cease Fire - Part 1 0.7 617.75 152.65 Hit
84 K.G.F : Chapter 1 0.68 237.75 44.42 Blockbuster
85 Satyaprem Ki Katha 0.65 118.5 77.04 Hit
86 Kick 0.65 378 231.85 SuperHit
87 Chandu Champion 0.65 89.23 63.56 None
88 Mardaani 2 0.65 67 47.35 Hit
89 Bareilly Ki Barfi 0.6 58.62 34.27 Hit
90 Uunchai 0.58 48.32 32.9 Hit
91 Gully Boy 0.57 235.7 139.63 SuperHit
92 Sultan 0.57 627.82 300.45 Blockbuster
93 IB 71 0.53 29.7 23.1 Average
94 Karthikeya 2 0.52 117.87 31.35 Blockbuster
95 Laapataa Ladies 0.52 27.66 21.11 None
96 Bhediya 0.52 94.91 68.67 Average
97 Kill 0.5 48.11 24.97 None












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved