Login




Special News


Bollywood Highest 30th Day Collection Movies

Here is list of top highest 30th day collection Hindi/Bollywood movies of all time.

Top Day 30 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie30th DayWorldwideIndia Hindi NetVerdict
1 URI The Surgical Strike 4.7 341.75 244.14 All Time Blockbuster
2 Stree 2 3.35 857.15 597.99 All Time Blockbuster
3 Tanhaji: The Unsung Warrior 2.76 361 277.75 Blockbuster
4 Kantara 2.3 407.82 84.77 All Time Blockbuster
5 Baahubali 2 The Conclusion 2.25 1788.06 510.99 All Time Blockbuster
6 Dangal 2.08 2070.3 374.43 All Time Blockbuster
7 Bhool Bhulaiyaa 2 2.02 265.5 184.32 Blockbuster
8 Drishyam 2 2.02 342.31 239.67 Blockbuster
9 Gadar 2 1.85 686 525.7 All Time Blockbuster
10 Kabir Singh 1.65 377 278.8 All Time Blockbuster
11 3 Idiots 1.62 460 202.47 All Time Blockbuster
12 12th Fail 1.45 70.05 56.24 SuperHit
13 The Kerala Story 1.4 302 239.05 All Time Blockbuster
14 Animal 1.35 915 502.98 All Time Blockbuster
15 Pushpa: The Rise (Part 1) 1.35 350.1 106.35 SuperHit
16 KGF Chapter 2 1.23 1215 435.33 All Time Blockbuster
17 Tiger Zinda Hai 1.2 558 339.16 Blockbuster
18 Super 30 1.13 210 147.39 SuperHit
19 Jawan 1.1 1160 582.31 All Time Blockbuster
20 Padmaavat 1.02 585 302.15 Blockbuster
21 RRR 1.02 1230 272.78 Blockbuster
22 Pathaan 1 1055 524.53 All Time Blockbuster
23 Badhaai Ho 0.95 220 137.31 Blockbuster
24 Bajrangi Bhaijaan 0.93 922.03 320.34 All Time Blockbuster
25 Sam Bahadur 0.9 130.3 93.95 Hit
26 Shaitaan 0.9 213.79 148.21 SuperHit
27 PK 0.88 792 340.8 All Time Blockbuster
28 Stree 0.88 182 129.83 Blockbuster
29 Sanju 0.87 588.5 342.57 All Time Blockbuster
30 The Kashmir Files 0.85 341 252.25 All Time Blockbuster
31 Sonu Ke Titu Ki Sweety 0.83 156.46 108.95 Blockbuster
32 Bajirao Mastani 0.8 362 184.3 Hit
33 Raazi 0.8 195 123.74 Blockbuster
34 Fighter 0.8 358.89 212.79 Hit
35 Kalki 2898 AD 0.75 1042.25 293.13 Blockbuster
36 Zara Hatke Zara Bachke 0.72 116 88.35 SuperHit
37 Rocky Aur Rani Ki Prem Kahani 0.7 357.5 153.55 Hit
38 Munjya 0.7 126.04 102.54 SuperHit
39 Sooryavanshi 0.66 293 195.55 Hit
40 Andhadhun 0.6 438.38 74.32 SuperHit
41 War 0.6 471 303.34 Blockbuster
42 Dream Girl 0.6 195 141.3 SuperHit
43 Teri Baaton Mein Aisa Uljha Jiya 0.6 139 85.16 Hit
44 Crew 0.6 151.63 81.95 None
45 Parmanu The Story Of Pokhran 0.59 91 65.46 Hit
46 Tu Jhoothi Main Makkar 0.55 223 147.28 Hit
47 Article 370 0.55 105.15 78.12 SuperHit
48 Madgaon Express 0.55 46.9 36.81 None
49 Chhichhore 0.54 211 153.16 Blockbuster
50 De De Pyaar De 0.5 143.9 104.13 Hit
51 Srikanth 0.5 60.58 48.06 None
52 Total Dhamaal 0.47 232.18 155.67 SuperHit
53 Avatar: The Way of Water 0.45 17380 127.77 Blockbuster
54 Brahmastra Part One: Shiva 0.42 431 247.37 Hit
55 Gangubai Kathiawadi 0.4 211.5 131.9 Hit
56 Hanuman 0.4 295.23 52.29 Blockbuster
57 The Tashkent Files 0.4 20 16.41 SuperHit
58 Luka Chuppi 0.34 128 94.09 SuperHit
59 Sultan 0.33 627.82 300.45 Blockbuster
60 Simmba 0.33 390 240.3 Blockbuster
61 Dream Girl 2 0.33 142.2 106.71 Hit
62 Godzilla x Kong: The New Empire 0.31 4566.06 34.7 None
63 Good Newwz 0.3 316 205.09 Blockbuster
64 Uunchai 0.3 48.32 32.9 Hit
65 Kesari 0.3 208.8 155.7 Hit
66 Chennai Express 0.29 422 227.13 Blockbuster
67 Laapataa Ladies 0.27 27.66 21.11 None
68 Golmaal Again 0.25 308.62 205.69 Blockbuster
69 IB 71 0.25 29.7 23.1 Average
70 Krrish 3 0.25 374 231.79 Blockbuster
71 OMG 2 0.25 221.75 151.16 SuperHit
72 Bareilly Ki Barfi 0.21 58.62 34.27 Hit
73 Mrs Chatterjee Vs Norway 0.2 38.3 23.07 Above Average
74 Khel Khel Mein 0.2 57.05 39.34 None
75 Chandu Champion 0.2 89.23 63.56 None
76 Housefull 4 0.2 296 210.3 SuperHit
77 Maidaan 0.2 71.72 53.54 None
78 83 0.2 193 104.13 Disaster
79 Mission Mangal 0.2 291 203.08 Blockbuster
80 Kill 0.19 48.11 24.97 None
81 Fukrey Returns 0.17 112.3 80.16 SuperHit
82 K.G.F : Chapter 1 0.16 237.75 44.42 Blockbuster
83 Dunki 0.15 454 227 Hit
84 Gully Boy 0.15 235.7 139.63 SuperHit
85 Swatantrya Veer Savarkar 0.15 32.18 24.61 None
86 Karthikeya 2 0.15 117.87 31.35 Blockbuster
87 Bell Bottom 0.15 53.7 33.31 Flop












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved