Login




Special News


Bollywood Highest 31st Day Collection Movies

Here is list of top highest 31st day collection Hindi/Bollywood movies of all time.

Top Day 31 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie31st DayWorldwideIndia Hindi NetVerdict
1 URI The Surgical Strike 5.66 341.75 244.14 All Time Blockbuster
2 Stree 2 5.4 857.15 597.99 All Time Blockbuster
3 Tanhaji: The Unsung Warrior 3.45 361 277.75 Blockbuster
4 Baahubali 2 The Conclusion 3.16 1788.06 510.99 All Time Blockbuster
5 Dangal 2.8 2070.3 374.43 All Time Blockbuster
6 Kantara 2.7 407.82 84.77 All Time Blockbuster
7 Drishyam 2 2.56 342.31 239.67 Blockbuster
8 Bhool Bhulaiyaa 2 2.51 265.5 184.32 Blockbuster
9 3 Idiots 2.42 460 202.47 All Time Blockbuster
10 Kabir Singh 2.3 377 278.8 All Time Blockbuster
11 Jawan 2.3 1160 582.31 All Time Blockbuster
12 KGF Chapter 2 2.14 1215 435.33 All Time Blockbuster
13 Gadar 2 2.13 686 525.7 All Time Blockbuster
14 12th Fail 2.1 70.05 56.24 SuperHit
15 The Kerala Story 2 302 239.05 All Time Blockbuster
16 Pushpa: The Rise (Part 1) 1.9 350.1 106.35 SuperHit
17 Tiger Zinda Hai 1.84 558 339.16 Blockbuster
18 Kalki 2898 AD 1.8 1042.25 293.13 Blockbuster
19 Super 30 1.79 210 147.39 SuperHit
20 Padmaavat 1.72 585 302.15 Blockbuster
21 Badhaai Ho 1.6 220 137.31 Blockbuster
22 Animal 1.6 915 502.98 All Time Blockbuster
23 Stree 1.51 182 129.83 Blockbuster
24 RRR 1.4 1230 272.78 Blockbuster
25 PK 1.27 792 340.8 All Time Blockbuster
26 Sam Bahadur 1.25 130.3 93.95 Hit
27 The Kashmir Files 1.15 341 252.25 All Time Blockbuster
28 Sanju 1.15 588.5 342.57 All Time Blockbuster
29 Shaitaan 1.1 213.79 148.21 SuperHit
30 Bajrangi Bhaijaan 1.07 922.03 320.34 All Time Blockbuster
31 Sonu Ke Titu Ki Sweety 1.05 156.46 108.95 Blockbuster
32 Bajirao Mastani 1 362 184.3 Hit
33 Munjya 1 126.04 102.54 SuperHit
34 Pathaan 1 1055 524.53 All Time Blockbuster
35 Sooryavanshi 0.99 293 195.55 Hit
36 Zara Hatke Zara Bachke 0.9 116 88.35 SuperHit
37 Rocky Aur Rani Ki Prem Kahani 0.9 357.5 153.55 Hit
38 Raazi 0.9 195 123.74 Blockbuster
39 Teri Baaton Mein Aisa Uljha Jiya 0.75 139 85.16 Hit
40 Crew 0.75 151.63 81.95 None
41 Tu Jhoothi Main Makkar 0.75 223 147.28 Hit
42 Dream Girl 0.75 195 141.3 SuperHit
43 Chhichhore 0.72 211 153.16 Blockbuster
44 Badla 0.72 140.47 88.53 SuperHit
45 Andhadhun 0.7 438.38 74.32 SuperHit
46 Parmanu The Story Of Pokhran 0.68 91 65.46 Hit
47 Fighter 0.65 358.89 212.79 Hit
48 Madgaon Express 0.65 46.9 36.81 None
49 Article 370 0.65 105.15 78.12 SuperHit
50 Total Dhamaal 0.56 232.18 155.67 SuperHit
51 Avatar: The Way of Water 0.55 17380 127.77 Blockbuster
52 Godzilla x Kong: The New Empire 0.52 4566.06 34.7 None
53 Gangubai Kathiawadi 0.5 211.5 131.9 Hit
54 Mission Mangal 0.5 291 203.08 Blockbuster
55 Brahmastra Part One: Shiva 0.5 431 247.37 Hit
56 Srikanth 0.5 60.58 48.06 None
57 De De Pyaar De 0.5 143.9 104.13 Hit
58 Hanuman 0.5 295.23 52.29 Blockbuster
59 Khel Khel Mein 0.47 57.05 39.34 None
60 Dream Girl 2 0.45 142.2 106.71 Hit
61 Luka Chuppi 0.43 128 94.09 SuperHit
62 Golmaal Again 0.42 308.62 205.69 Blockbuster
63 Chennai Express 0.41 422 227.13 Blockbuster
64 Uunchai 0.4 48.32 32.9 Hit
65 Kesari 0.4 208.8 155.7 Hit
66 Good Newwz 0.4 316 205.09 Blockbuster
67 War 0.4 471 303.34 Blockbuster
68 Maidaan 0.4 71.72 53.54 None
69 Krrish 3 0.39 374 231.79 Blockbuster
70 IB 71 0.35 29.7 23.1 Average
71 The Tashkent Files 0.35 20 16.41 SuperHit
72 Laapataa Ladies 0.35 27.66 21.11 None
73 Simmba 0.35 390 240.3 Blockbuster
74 OMG 2 0.3 221.75 151.16 SuperHit
75 Dunki 0.3 454 227 Hit
76 Bareilly Ki Barfi 0.3 58.62 34.27 Hit
77 83 0.26 193 104.13 Disaster
78 Kill 0.25 48.11 24.97 None
79 K.G.F : Chapter 1 0.25 237.75 44.42 Blockbuster
80 Housefull 4 0.25 296 210.3 SuperHit
81 Gully Boy 0.25 235.7 139.63 SuperHit
82 Sultan 0.24 627.82 300.45 Blockbuster
83 Fukrey Returns 0.23 112.3 80.16 SuperHit
84 Chandu Champion 0.22 89.23 63.56 None
85 Swatantrya Veer Savarkar 0.2 32.18 24.61 None
86 Mrs Chatterjee Vs Norway 0.2 38.3 23.07 Above Average
87 Bell Bottom 0.19 53.7 33.31 Flop
88 Satyaprem Ki Katha 0.15 118.5 77.04 Hit
89 Mission Raniganj 0.15 46 34.17 None
90 Fukrey 3 0.15 127.75 95.95 Hit
91 Salaar: Cease Fire - Part 1 0.15 617.75 152.65 Hit
92 Bade Miyan Chote Miyan 0.13 111.5 65.32 None
93 Dashmi 0.12 0.59 0.5 None
94 Vikram 0.11 414.43 10.25 All Time Blockbuster
95 Bholaa 0.1 123 90.31 Average
96 Devara - Part 1 0.1 422 62.12 None












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved