Cobra Box Office Collection | All Language | Day Wise | Worldwide
Here is the Tamil movie Cobra box office collection which is an action thriller film. This film is directed by R. Ajay Gnanamuthu and produced by Seven Screen Studio.
Cobra stars Vikram, Srinidhi Shetty, Irfan Pathan, and Miya George in key roles.
Cobra Chennai City Day Wise Gross
Day | Chennai Gross | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 1.14 Cr | - |
Day 2 [1st Thursday] | ₹ 0.35 Cr | -69.30% |
Day 3 [1st Friday] | ₹ 0.26 Cr | -25.71% |
Day 4 [1st Saturday] | ₹ 0.48 Cr | 84.62% |
Day 5 [1st Sunday] | ₹ 0.42 Cr | -12.50% |
Day 6 [1st Monday] | ₹ 0.14 Cr | -66.67% |
Day 7 [1st Tuesday] | ₹ 0.12 Cr | -14.29% |
Day 8 [2nd Wednesday] | ₹ 0.11 Cr | -8.33% |
Day 9 [2nd Thursday] | ₹ 0.05 Cr | -54.55% |
Week 1 Gross | ₹ 3.07 Cr | - |
Total | ₹ 3.07 Cr | - |
Cobra State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Wednesday] | ₹ 1.9 Cr | ₹ 3.7 Cr | ₹ 12.35 Cr | ₹ 1.7 Cr | ₹ 0.75 Cr | ₹ 20.4 Cr |
Day 2 [1st Thursday] | ₹ 0.4 Cr | ₹ 1.15 Cr | ₹ 3.8 Cr | ₹ 0.5 Cr | ₹ 0.2 Cr | ₹ 6.05 Cr |
Day 3 [1st Friday] | ₹ 0.3 Cr | ₹ 0.35 Cr | ₹ 2.7 Cr | ₹ 0.3 Cr | ₹ 0.1 Cr | ₹ 3.75 Cr |
Day 4 [1st Saturday] | ₹ 0.4 Cr | ₹ 0.45 Cr | ₹ 4.6 Cr | ₹ 0.35 Cr | ₹ 0.1 Cr | ₹ 5.9 Cr |
Day 5 [1st Sunday] | ₹ 0.33 Cr | ₹ 0.51 Cr | ₹ 4.35 Cr | ₹ 0.4 Cr | ₹ 0.07 Cr | ₹ 5.66 Cr |
Day 6 [1st Monday] | ₹ 0.15 Cr | ₹ 0.25 Cr | ₹ 1.4 Cr | ₹ 0.2 Cr | ₹ 0.03 Cr | ₹ 2.03 Cr |
Day 7 [1st Tuesday] | ₹ 0.11 Cr | ₹ 0.12 Cr | ₹ 1.3 Cr | ₹ 0.15 Cr | ₹ 0.02 Cr | ₹ 1.7 Cr |
Total | ₹ 3.59 Cr | ₹ 6.53 Cr | ₹ 30.5 Cr | ₹ 3.6 Cr | ₹ 1.27 Cr | ₹ 45.49 Cr |
Cobra AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Wednesday] | ₹ 0.66 Cr | ₹ 0.28 Cr | ₹ 0.21 Cr | ₹ 0.24 Cr | ₹ 0.12 Cr | ₹ 0.14 Cr | ₹ 0.23 Cr | ₹ 0.4 Cr | ₹ 2.28 Cr |
Day 2 [1st Thursday] | ₹ 0.22 Cr | ₹ 0.09 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.08 Cr | ₹ 0.06 Cr | ₹ 0.12 Cr | ₹ 0.66 Cr |
Day 3 [1st Friday] | ₹ 0.07 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.19 Cr |
Day 4 [1st Saturday] | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.25 Cr |
Day 5 [1st Sunday] | ₹ 0.09 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.31 Cr |
Day 6 [1st Monday] | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.13 Cr |
Total | ₹ 1.16 Cr | ₹ 0.45 Cr | ₹ 0.33 Cr | ₹ 0.36 Cr | ₹ 0.19 Cr | ₹ 0.31 Cr | ₹ 0.37 Cr | ₹ 0.65 Cr | ₹ 3.82 Cr |
Cobra Box Office Collection Day Wise | All Language
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 17.45 Cr [Ta: 14.3 Cr ; Te: 3.15 Cr] | - |
Day 2 [1st Thursday] | ₹ 5.15 Cr [Ta: 4.15 Cr ; Te: 1 Cr] | -70.49% |
Day 3 [1st Friday] | ₹ 3.2 Cr [Ta: 2.9 Cr ; Te: 0.3 Cr] | -37.86% |
Day 4 [1st Saturday] | ₹ 5.04 Cr [Ta: 4.65 Cr ; Te: 0.39 Cr] | 57.50% |
Day 5 [1st Sunday] | ₹ 4.84 Cr [Ta: 4.36 Cr ; Te: 0.48 Cr] | -3.97% |
Day 6 [1st Monday] | ₹ 1.74 Cr [Ta: 1.54 Cr ; Te: 0.2 Cr] | -64.05% |
Day 7 [1st Tuesday] | ₹ 1.45 Cr [Ta: 1.35 Cr ; Te: 0.1 Cr] | -16.67% |
Day 8 [2nd Wednesday] | ₹ 1.47 Cr [Ta: 1.37 Cr ; Te: 0.1 Cr] | 1.38% |
Day 9 [2nd Thursday] | ₹ 0.66 Cr [Ta: 0.6 Cr ; Te: 0.06 Cr] | -55.10% |
Week 1 Collection | ₹ 41 Cr [Ta: 35.22 Cr ; Te: 5.78] | - |
Day 10 [2nd Friday] | ₹ 0.34 Cr [Ta: 0.34 Cr ] | -48.48% |
Day 11 [2nd Saturday] | ₹ 0.63 Cr [Ta: 0.63 Cr ] | 85.29% |
Day 12 [2nd Sunday] | ₹ 0.6 Cr [Ta: 0.6 Cr ] | -4.76% |
Day 13 [2nd Monday] | ₹ 0.28 Cr [Ta: 0.28 Cr ] | -53.33% |
Day 14 [2nd Tuesday] | ₹ 0.28 Cr [Ta: 0.28 Cr ] | 0.00% |
Day 15 [3rd Wednesday] | ₹ 0.25 Cr [Ta: 0.25 Cr ] | -10.71% |
Day 16 [3rd Thursday] | ₹ 0.09 Cr [Ta: 0.09 Cr ] | -64.00% |
Week 2 Collection | ₹ 2.47 Cr [Ta: 2.47 Cr ; Te: 0] | -93.98% |
Total | ₹ 43.47 Cr [Ta: 37.69 Cr ; Te: 5.78 Cr] | - |
India Net Collection ₹ 43.47 Cr
Worldwide Collection ₹ 58.86 Cr
Overseas Collection ₹ 8 Cr
India Gross Collection ₹ 50.86 Cr
Cobra Budget: ₹ 90 Cr* Approx
Cobra Verdict: Coming Soon
Cobra Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 31st August 2022
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved